Review de Intel Core i9-9900KS con 5 GHz All-Core-Boost
Intel Core i9-9900KS | AMD Radeon RX Vega 64 | 32.00"
La AMD Radeon RX Vega 64 es una tarjeta de vídeo de desktop de gama alta que fue anunciada en agosto del 2017. Utiliza el chip Vega 10 y es el modelo superior de las tarjetas gráficas de escritorio AMD (hasta 2018). Ofrece 64 CUs con velocidades de 1247 - 1546 MHz (Boost) y memoria gráfica de 8 GB HBM2. En los juegos, el Vega 64 ofrece un rendimiento similar al de una Nvidia GeForce GTX 1080 en promedio.
AMD Radeon RX Vega Serie
| ||||||||||||||||||||||
Nombre Código | Vega | |||||||||||||||||||||
Arquitectura | Vega | |||||||||||||||||||||
Pipelines | 4096 - unificado | |||||||||||||||||||||
Velocidad del núcleo | 1630 MHz | |||||||||||||||||||||
Velocidad de Memoria | 945 MHz | |||||||||||||||||||||
Ancho de Bus de Memoria | 2048 Bit | |||||||||||||||||||||
Tipo de Memoria | HBM2 | |||||||||||||||||||||
Max. Cantidad de Memoria | 8 GB | |||||||||||||||||||||
Memoria Compartida | no | |||||||||||||||||||||
API | DirectX 12_1, Shader 6.2, OpenGL 4.6 | |||||||||||||||||||||
Conteo de Transistores | 12.5 Billion | |||||||||||||||||||||
tecnología | 14 nm | |||||||||||||||||||||
Características | 64 ROPs, 256 TMUs | |||||||||||||||||||||
Fecha de Anuncio | 14.08.2017 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 332816 | |
Intel Core i5-8500T, AMD Radeon RX Vega 64 | i5-8500T | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 351272 |
TR 2950X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 368350 | |
R5 2600 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 370114 | |
AMD Threadripper 2920X, AMD Radeon RX Vega 64 | TR 2920X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 371538 |
R5 2600X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 374056 | |
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 384095 |
AMD Radeon RX Vega 64 | R9 5900X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 389516 |
AMD Radeon RX Vega 64 | R7 2700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 395092 |
Intel Core i5-9600K, AMD Radeon RX Vega 64 | i5-9600K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 433670 |
Intel Core i7-8700K, AMD Radeon RX Vega 64 | i7-8700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 440091 |
Intel Core i9-9900K, AMD Radeon RX Vega 64 | i9-9900K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 450875 |
Intel Core i7-9700K, AMD Radeon RX Vega 64 | i7-9700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 459999 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 468932 |
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 471219 |
Intel Core i9-9900KS, AMD Radeon RX Vega 64 | i9-9900KS | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 475862 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
AMD Radeon RX Vega 64 | R9 5900X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 243835 |
R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 286380 | |
Intel Core i5-8500T, AMD Radeon RX Vega 64 | i5-8500T | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 295034 |
R5 2600X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 309591 | |
TR 2950X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 310841 | |
R5 2600 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 311003 | |
AMD Threadripper 2920X, AMD Radeon RX Vega 64 | TR 2920X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 315431 |
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 334433 |
AMD Radeon RX Vega 64 | R7 2700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 342631 |
Intel Core i5-9600K, AMD Radeon RX Vega 64 | i5-9600K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 359723 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 360100 |
Intel Core i7-8700K, AMD Radeon RX Vega 64 | i7-8700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 378716 |
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 385044 |
Intel Core i7-9700K, AMD Radeon RX Vega 64 | i7-9700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 385609 |
Intel Core i9-9900K, AMD Radeon RX Vega 64 | i9-9900K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 393717 |
Intel Core i9-9900KS, AMD Radeon RX Vega 64 | i9-9900KS | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 399420 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Intel Core i5-8500T, AMD Radeon RX Vega 64 | i5-8500T | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 22286 |
Intel Core i5-9600K, AMD Radeon RX Vega 64 | i5-9600K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 33328 |
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 34160 |
R5 2600 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 37892 | |
R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 39349 | |
R5 2600X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 40211 | |
TR 2950X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 42519 | |
Intel Core i7-8700K, AMD Radeon RX Vega 64 | i7-8700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 43888 |
Intel Core i7-9700K, AMD Radeon RX Vega 64 | i7-9700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 44464 |
AMD Threadripper 2920X, AMD Radeon RX Vega 64 | TR 2920X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 47064 |
AMD Radeon RX Vega 64 | R7 2700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 48720 |
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 53199 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 55553 |
Intel Core i9-9900K, AMD Radeon RX Vega 64 | i9-9900K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 57464 |
Intel Core i9-9900KS, AMD Radeon RX Vega 64 | i9-9900KS | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 58231 |
AMD Radeon RX Vega 64 | R9 5900X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 58590 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Intel Core i5-8500T, AMD Radeon RX Vega 64 | i5-8500T | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 60794 |
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 66653 |
TR 2950X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 86339 | |
AMD Threadripper 2920X, AMD Radeon RX Vega 64 | TR 2920X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 107022 |
R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 107514 | |
R5 2600 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 118153 | |
AMD Radeon RX Vega 64 | R7 2700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 120426 |
R5 2600X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 127011 | |
Intel Core i9-9900KS, AMD Radeon RX Vega 64 | i9-9900KS | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 127736 |
AMD Radeon RX Vega 64 | R9 5900X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 133876 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 133977 |
Intel Core i7-9700K, AMD Radeon RX Vega 64 | i7-9700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 138448 |
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 139564 |
Intel Core i5-9600K, AMD Radeon RX Vega 64 | i5-9600K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 144095 |
Intel Core i7-8700K, AMD Radeon RX Vega 64 | i7-8700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 155414 |
Intel Core i9-9900K, AMD Radeon RX Vega 64 | i9-9900K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 156190 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 15462 |
R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 15737 | |
R5 2600 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 16797 | |
Intel Core i5-8500T, AMD Radeon RX Vega 64 | i5-8500T | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 16822 |
AMD Threadripper 2920X, AMD Radeon RX Vega 64 | TR 2920X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 17262 |
R5 2600X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 17539 | |
AMD Radeon RX Vega 64 | R7 2700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 18035 |
Intel Core i5-9600K, AMD Radeon RX Vega 64 | i5-9600K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 18253 |
Intel Core i7-9700K, AMD Radeon RX Vega 64 | i7-9700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 18483 |
Intel Core i7-8700K, AMD Radeon RX Vega 64 | i7-8700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 19431 |
TR 2950X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 19543 | |
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 19758 |
Intel Core i9-9900KS, AMD Radeon RX Vega 64 | i9-9900KS | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 19870 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 19963 |
Intel Core i9-9900K, AMD Radeon RX Vega 64 | i9-9900K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 20136 |
AMD Radeon RX Vega 64 | R9 5900X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 20443 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 19234 |
R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 20234 | |
R5 2600 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 20808 | |
R5 2600X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 21547 | |
Intel Core i7-9700K, AMD Radeon RX Vega 64 | i7-9700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 22124 |
AMD Threadripper 2920X, AMD Radeon RX Vega 64 | TR 2920X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 22302 |
AMD Radeon RX Vega 64 | R7 2700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 22338 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 22350 |
Intel Core i9-9900KS, AMD Radeon RX Vega 64 | i9-9900KS | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 22652 |
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 22724 |
TR 2950X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 22761 | |
AMD Radeon RX Vega 64 | R9 5900X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 22782 |
Intel Core i5-9600K, AMD Radeon RX Vega 64 | i5-9600K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 22874 |
Intel Core i9-9900K, AMD Radeon RX Vega 64 | i9-9900K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 23117 |
Intel Core i5-8500T, AMD Radeon RX Vega 64 | i5-8500T | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 23130 |
Intel Core i7-8700K, AMD Radeon RX Vega 64 | i7-8700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 23194 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Intel Core i5-8500T, AMD Radeon RX Vega 64 | i5-8500T | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 316482 |
AMD Radeon RX Vega 64 | R9 5900X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 317257 |
R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 317678 | |
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 337199 |
R5 2600 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 347674 | |
AMD Threadripper 2920X, AMD Radeon RX Vega 64 | TR 2920X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 349802 |
TR 2950X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 354528 | |
R5 2600X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 368724 | |
AMD Radeon RX Vega 64 | R7 2700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 378535 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 395373 |
Intel Core i5-9600K, AMD Radeon RX Vega 64 | i5-9600K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 402749 |
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 424142 |
Intel Core i7-8700K, AMD Radeon RX Vega 64 | i7-8700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 424478 |
Intel Core i7-9700K, AMD Radeon RX Vega 64 | i7-9700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 430060 |
Intel Core i9-9900K, AMD Radeon RX Vega 64 | i9-9900K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 439293 |
Intel Core i9-9900KS, AMD Radeon RX Vega 64 | i9-9900KS | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 455994 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 48457 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 46306 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 48942 |
AMD Radeon RX Vega 64 | R9 5900X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 49331 |
Intel Core i9-9900KS, AMD Radeon RX Vega 64 | i9-9900KS | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 53688 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
AMD Radeon RX Vega 64 | R9 5900X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 84003 |
Intel Core i9-9900KS, AMD Radeon RX Vega 64 | i9-9900KS | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 87830 |
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 89304 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 89609 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Intel Core i5-8500T, AMD Radeon RX Vega 64 | i5-8500T | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 19439 |
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 20440 |
R5 2600 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 20694 | |
R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 21966 | |
R5 2600X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 21983 | |
Intel Core i5-9600K, AMD Radeon RX Vega 64 | i5-9600K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 22568 |
AMD Threadripper 2920X, AMD Radeon RX Vega 64 | TR 2920X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 22674 |
AMD Radeon RX Vega 64 | R7 2700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 23122 |
TR 2950X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 23566 | |
Intel Core i7-8700K, AMD Radeon RX Vega 64 | i7-8700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 24259 |
Intel Core i7-9700K, AMD Radeon RX Vega 64 | i7-9700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 24762 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 26143 |
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 26332 |
Intel Core i9-9900KS, AMD Radeon RX Vega 64 | i9-9900KS | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 26995 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
R5 2600 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 27881 | |
R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 28462 | |
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 28493 |
AMD Radeon RX Vega 64 | R7 2700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 29285 |
AMD Threadripper 2920X, AMD Radeon RX Vega 64 | TR 2920X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 29826 |
TR 2950X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 29935 | |
Intel Core i7-9700K, AMD Radeon RX Vega 64 | i7-9700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 30395 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 31252 |
R5 2600X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 31265 | |
Intel Core i7-8700K, AMD Radeon RX Vega 64 | i7-8700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 31548 |
Intel Core i5-9600K, AMD Radeon RX Vega 64 | i5-9600K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 31711 |
Intel Core i5-8500T, AMD Radeon RX Vega 64 | i5-8500T | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 31785 |
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 31877 |
Intel Core i9-9900KS, AMD Radeon RX Vega 64 | i9-9900KS | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 31989 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Intel Core i5-8500T, AMD Radeon RX Vega 64 | i5-8500T | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 42364 |
R5 2600 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 49700 | |
R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 51418 | |
R5 2600X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 52247 | |
Intel Core i5-9600K, AMD Radeon RX Vega 64 | i5-9600K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 53830 |
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 55262 |
AMD Threadripper 2920X, AMD Radeon RX Vega 64 | TR 2920X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 55321 |
AMD Radeon RX Vega 64 | R7 2700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 57274 |
Intel Core i7-9700K, AMD Radeon RX Vega 64 | i7-9700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 60832 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 65957 |
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 66923 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 51293 | |
R5 2600 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 52039 | |
AMD Threadripper 2920X, AMD Radeon RX Vega 64 | TR 2920X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 54076 |
Intel Core i5-8500T, AMD Radeon RX Vega 64 | i5-8500T | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 54423 |
R5 2600X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 54837 | |
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 55977 |
AMD Radeon RX Vega 64 | R7 2700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 56503 |
Intel Core i5-9600K, AMD Radeon RX Vega 64 | i5-9600K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 62883 |
Intel Core i7-9700K, AMD Radeon RX Vega 64 | i7-9700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 63695 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 65324 |
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 66528 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 125659 | |
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 129519 |
R5 2600 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 132568 | |
AMD Threadripper 2920X, AMD Radeon RX Vega 64 | TR 2920X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 137185 |
R5 2600X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 139184 | |
Intel Core i5-8500T, AMD Radeon RX Vega 64 | i5-8500T | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 140159 |
AMD Radeon RX Vega 64 | R7 2700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 145005 |
Intel Core i5-9600K, AMD Radeon RX Vega 64 | i5-9600K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 181026 |
Intel Core i7-8700K, AMD Radeon RX Vega 64 | i7-8700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 183071 |
Intel Core i9-9900K, AMD Radeon RX Vega 64 | i9-9900K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 186066 |
Intel Core i7-9700K, AMD Radeon RX Vega 64 | i7-9700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 191287 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 28932 | |
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 29455 |
AMD Threadripper 2920X, AMD Radeon RX Vega 64 | TR 2920X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 30162 |
R5 2600 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 30813 | |
R5 2600X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 32027 | |
AMD Radeon RX Vega 64 | R7 2700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 33442 |
AMD Radeon RX Vega 64 | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 46819 |
AMD Radeon RX Vega 64 | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 50024 |
modelo | CPU | GPU | RAM | valor | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Intel Core i5-8500T, AMD Radeon RX Vega 64 (3DMark 06 - Standard 1280x1024) | i5-8500T | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 30042 | |
(3DMark 06 - Standard 1280x1024) | R7 2700 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 30662 | |
AMD Threadripper 2970WX, AMD Radeon RX Vega 64 (3DMark 06 - Standard 1280x1024) | TR 2970WX | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 31783 | |
(3DMark 06 - Standard 1280x1024) | R5 2600 | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 32393 | |
(3DMark 06 - Standard 1280x1024) | R5 2600X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 33727 | |
AMD Radeon RX Vega 64 (3DMark 06 - Standard 1280x1024) | R7 2700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 35414 | |
AMD Threadripper 2920X, AMD Radeon RX Vega 64 (3DMark 06 - Standard 1280x1024) | TR 2920X | RX Vega 64 1630 / 945 MHz 8 GB | 32 GB | 36216 | |
Intel Core i5-9600K, AMD Radeon RX Vega 64 (3DMark 06 - Standard 1280x1024) | i5-9600K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 39866 | |
Intel Core i7-8700K, AMD Radeon RX Vega 64 (3DMark 06 - Standard 1280x1024) | i7-8700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 40949 | |
AMD Radeon RX Vega 64 (3DMark 06 - Standard 1280x1024) | R7 3700X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 42963 | |
AMD Radeon RX Vega 64 (3DMark 06 - Standard 1280x1024) | R9 3900X | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 43377 | |
Intel Core i7-9700K, AMD Radeon RX Vega 64 (3DMark 06 - Standard 1280x1024) | i7-9700K | RX Vega 64 1630 / 945 MHz 8 GB | 16 GB | 43535 | |
