Análisis de la GPU de sobremesa AMD Radeon RX 7600: RDNA3 frente a Ada Lovelace en el segmento básico
AMD Ryzen 9 7950X | AMD Radeon RX 7600 | 32.00" | 852 g
La AMD Radeon RX 7600 es una GPU de sobremesa de gama media y se fabrica utilizando el proceso de 6 nm de TSMC. El procesador gráfico tiene 2.048 unidades de sombreado y 8 GB de VRAM GDDR6 con una interfaz de 128 bits (18 Gbps, 288 GB/s).
Características
Como modelo más pequeño basado en la arquitectura RDNA3, AMD lanza su primer modelo de gama media, la Radeon RX 7600. La AMD Radeon RX 7600 sustituye a la AMD Radeon RX 6600 y ofrece un rendimiento ligeramente mejorado. En términos de características, el chip Navi 33 puede recurrir a las características establecidas de los modelos superiores. Para el trazado de rayos, el chip Navi 33 ofrece ahora 32 núcleos RT y, por tanto, un rendimiento ligeramente superior al de la AMD Radeon RX 6600, que sólo está equipada con 28 núcleos RT.
Rendimiento
El rendimiento de la AMD Radeon RX 7600 es comparable al de una Nvidia GeForce RTX 4060 comparable. En el duelo interno, la RX 7600 supera el rendimiento de una AMD Radeon RX 6600 de forma notable. De hecho, la AMD Radeon RX 7600 se bate en duelo con una AMD Radeon RX 6650 XT. Esto hace que la AMD Radeon RX 7600 sea ideal para los juegos a 1.080p en 2023.
Consumo de energía
El consumo de energía de la AMD Radeon RX 7600 está especificado por el fabricante en 165 vatios (TGP). Esta cifra es ligeramente inferior a la de una AMD Radeon RX 6650 XT, pero significativamente superior a la de una Nvidia GeForce RTX 4060.
Nombre Código | Navi 33 |
Pipelines | 2048 - unificado |
TMUs | 128 |
ROPs | 64 |
Raytracing Cores | 32 |
Tensor / AI Cores | 64 |
Velocidad del núcleo | 1720 - 2655 (Boost) MHz |
Theoretical Performance | 43.5 TFLOPS FP16, 21.75 TFLOPS FP32, 0.6797 TFLOPS FP64 |
Cache | L2: 2 MB, L3: 32 MB |
Velocidad de Memoria | 18000 effective = 2250 MHz |
Ancho de Bus de Memoria | 128 Bit |
Tipo de Memoria | GDDR6 |
Max. Cantidad de Memoria | 8 GB |
Memoria Compartida | no |
Memory Bandwidth | 288 GB/s |
API | DirectX 12_2, Shader 6.7, OpenGL 4.6, OpenCL 2.2, Vulkan 1.3 |
Consumo de corriente | 165 Watt |
Conteo de Transistores | 13.3 Billion |
Die Size | 204 mm² |
tecnología | 6 nm |
PCIe | PCIe 4.0 x8 |
Displays | 4 Displays (max.), HDMI 2.1a, DisplayPort 2.1 |
Características | 4K-H264-Dekodierung, 4K-H264-Kodierung, H265/HEVC-Dekodierung, H265/HEVC-Kodierung, AV1 Decode, AV1 Encode |
Fecha de Anuncio | 24.05.2023 |
Link a la Página del Fabricante | www.amd.com |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 11682 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 11062 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 646153 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 560931 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 78794 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 183336 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 30440 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 32404 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 625817 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 71726 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 128948 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 38744 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 43430 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 114647 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 117909 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 81832 |
modelo | CPU | GPU | RAM | valor | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
XFX Speedster QICK 308 Radeon RX 7600 Black Edition (3DMark 06 - Standard 1280x1024) | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 66506 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 107.5 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB 3.3.3 | 32 GB | 55 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 221 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 210 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 127 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 128 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 236 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 25.5 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 115 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 273 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 279 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 195 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 379 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 127 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 226 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 333 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 82.9 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 294 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 410 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 280 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 240 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 36.1 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 178 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 67 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 106 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 68 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 72.9 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB bc7 | 32 GB | 104.6 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB bc7 | 32 GB | 3.64 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 2227 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 5583 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 25119 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | i9-14900K 253 W / 253 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 312 |
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 333 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | i9-14900K 253 W / 253 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 323 |
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 346 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 0.354 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | i9-14900K 253 W / 253 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 404 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
XFX Speedster QICK 308 Radeon RX 7600 Black Edition | R9 7950X 230 W / 170 W | Radeon RX 7600 165 W 2754 / 2250 MHz 8 GB | 32 GB | 39.6 |
Los siguientes benchmarks se derivan de nuestros benchmarks de los portátiles de análisis. El rendimiento depende de la memoria gráfica utilizada, velocidad de reloj, procesador, configuración del sistema, controladores y sistemas operativos. Así que los resultados no tienen que ser representativos de todos los portátiles con esta GPU. Para información más detallada sobre los resultados del benchmark, haga clic en el número de fps.
bajo | medio | alto | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
F1 24 | 339 | 285 | 210 | 45.5 | 14.1 | 8.2 |
Senua's Saga Hellblade 2 | 66.1 | 54.2 | 16.9 | 15.8 | 4.5 | |
Ghost of Tsushima | 132.4 | 108.1 | 96.5 | 73 | 52.5 | 18.7 |
Dragon's Dogma 2 | 84.2 | 77.5 | 58.9 | 30.3 | ||
Horizon Forbidden West | 114.2 | 100.3 | 70.5 | 66.2 | 49.6 | 25.1 |
Alone in the Dark | 268 | 228 | 187.1 | 90.8 | 48.4 | 9 |
Last Epoch | 240 | 190.3 | 162.1 | 122 | 73.7 | 33.8 |
Skull & Bones | 119 | 115 | 89 | 68 | 52 | 26 |
Helldivers 2 | 122.6 | 93.5 | 85 | 82.5 | 54.2 | 22.7 |
Enshrouded | 80 | 70.6 | 63.8 | 52.2 | 39.4 | 18.7 |
Palworld | 158.3 | 131.5 | 96.9 | 85.7 | 59.6 | 28.3 |
Prince of Persia The Lost Crown | 357 | 359 | 359 | 354 | 171 | |
Ready or Not | 212 | 194.7 | 194.5 | 133.6 | 76.7 | 33.8 |
The Finals | 291 | 210 | 186.4 | 135.6 | 81.9 | 35.3 |
Avatar Frontiers of Pandora | 72 | 65 | 57 | 42 | 28 | 14 |
Call of Duty Modern Warfare 3 2023 | 179 | 162 | 120 | 112 | 75 | 41 |
EA Sports WRC | 158.8 | 107.4 | 95.8 | 86.1 | 61.2 | 33.8 |
Alan Wake 2 | 77.9 | 69.3 | 62.8 | 40.3 | 20.3 | |
Lords of the Fallen | 98 | 80.8 | 55 | 38.1 | 25.1 | 12.3 |
Total War Pharaoh | 402.9 | 271.5 | 163.1 | 129.1 | 83.3 | 40.8 |
Assassin's Creed Mirage | 157 | 139 | 128 | 84 | 67 | 35 |
EA Sports FC 24 | 304 | 274 | 215 | 180.4 | 144.7 | 87.8 |
Counter-Strike 2 | 348 | 336 | 219 | 138 | 89.6 | 44.1 |
Cyberpunk 2077 2.1 Phantom Liberty | 135.2 | 107.5 | 90.1 | 81 | 50.5 | 21.6 |
Baldur's Gate 3 | 135.8 | 112.8 | 93.7 | 90.9 | 64.2 | 33 |
Lies of P | 196.7 | 170.9 | 145 | 129.3 | 86.7 | 42.3 |
Starfield | 80.2 | 76 | 61.2 | 55.5 | 43.6 | 26.7 |
Armored Core 6 | 119.8 | 118.4 | 114.6 | 100.7 | 74.5 | 40.6 |
Immortals of Aveum | 86.3 | 72.1 | 54.4 | 34.2 | 17.6 | |
Atlas Fallen | 144.7 | 138.6 | 127.9 | 100.3 | 67 | 38.4 |
Ratchet & Clank Rift Apart | 84.5 | 71.2 | 50.2 | 40.9 | 33.4 | 20.2 |
F1 23 | 365 | 314 | 221 | 48.8 | 31.8 | 10.7 |
Diablo 4 | 267 | 226 | 202 | 161.7 | 96.5 | 50.1 |
Star Wars Jedi Survivor | 87.6 | 78.8 | 73.6 | 68.4 | 43 | 20.3 |
Dead Island 2 | 285 | 245 | 181.9 | 129.7 | 88 | 44.9 |
The Last of Us | 114.2 | 93.6 | 75.8 | 64.3 | 36.5 | 15.2 |
Resident Evil 4 Remake | 149.1 | 112.5 | 98.5 | 66.8 | 49.4 | 27.3 |
Sons of the Forest | 125.4 | 112 | 105.2 | 104.8 | 71.6 | 41.2 |
Atomic Heart | 213 | 158.3 | 92.6 | 70.7 | 52 | 30.5 |
Returnal | 115 | 109 | 98 | 82 | 59 | 32 |
Hogwarts Legacy | 161.1 | 119.6 | 94.4 | 71 | 49.6 | 22.4 |
Dead Space Remake | 85.8 | 81.4 | 69.1 | 69.3 | 45.5 | 18.4 |
The Witcher 3 v4.00 | 210.4 | 175.1 | 149.9 | 121.3 | 77.3 | 40.1 |
High On Life | 283 | 180.7 | 141.2 | 106.2 | 62.9 | 26.2 |
The Callisto Protocol | 172.5 | 124.6 | 105.6 | 68.1 | 54.5 | 33.3 |
Spider-Man Miles Morales | 116 | 135.7 | 121.3 | 107.9 | 74.5 | 38.6 |
Uncharted Legacy of Thieves Collection | 95 | 89.9 | 83.5 | 79.3 | 77.8 | 23.9 |
A Plague Tale Requiem | 129.3 | 97.4 | 70.9 | 53.4 | 38.4 | 20.9 |
The Quarry | 168.5 | 124.5 | 101.3 | 74.6 | 49.4 | 22.8 |
F1 22 | 365 | 323 | 237 | 61.6 | 37.8 | 12.6 |
Ghostwire Tokyo | 176.9 | 170.1 | 169.9 | 161 | 98.9 | 46.2 |
Tiny Tina's Wonderlands | 267 | 205 | 130.1 | 100 | 65.8 | 29.7 |
Cyberpunk 2077 1.6 | 147.5 | 117.4 | 100.1 | 89.9 | 55.9 | 24 |
GRID Legends | 253 | 214 | 178.8 | 152.6 | 126.3 | 77.2 |
God of War | 154.5 | 127.7 | 103.9 | 73.2 | 56.5 | 34.8 |
Guardians of the Galaxy | 207 | 146 | 145 | 136 | 96 | 52 |
Far Cry 6 | 238 | 189.2 | 161 | 123.6 | 82.7 | 25.1 |
F1 2021 | 671 | 397 | 291 | 124.9 | 88.7 | 27.3 |
Death Stranding | 239 | 179.8 | 166.1 | 161.6 | 111.2 | 57.8 |
F1 2020 | 589 | 323 | 255 | 171.5 | 127.1 | 71.5 |
Borderlands 3 | 253 | 182.6 | 125 | 96.2 | 65.7 | 34.5 |
Control | 240 | 139.7 | 100.3 | 63.6 | 31.3 | |
Far Cry New Dawn | 182 | 161 | 154 | 138 | 118 | 62 |
Metro Exodus | 266 | 148.7 | 107.3 | 83.5 | 64.9 | 38.1 |
Shadow of the Tomb Raider | 345 | 180.7 | 167.2 | 142.2 | 89.3 | 41.6 |
Strange Brigade | 697 | 284 | 230 | 198.7 | 129.4 | 69.3 |
Far Cry 5 | 220 | 183 | 174 | 163 | 115 | 57 |
Final Fantasy XV Benchmark | 235 | 146.9 | 103.6 | 74.2 | 39.3 | |
Dota 2 Reborn | 296.6 | 205.8 | 239.7 | 168.5 | 108.8 | |
The Witcher 3 | 593.3 | 392.9 | 209.5 | 122.5 | 85.5 | 58.7 |
GTA V | 187.8 | 188 | 186.7 | 112.9 | 77.4 | 82.3 |
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 18 52 | 1 24 44 | 1 3 31 36 | 9 33 24 | 4 27 34 5 | 31 32 7 1 |
Para ver más juegos jugables y una lista de todos los juegos y tarjetas gráficas visita nuestroListado de juegos
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Mon, 16 Dec 2024 05:29:41 +0100 +0.001s ... 0.001s
#4 composed specs +0.029s ... 0.03s
#5 did output specs +0s ... 0.03s
#6 start showIntegratedCPUs +0s ... 0.03s
#7 getting avg benchmarks for device 11600 +0.028s ... 0.059s
#8 got single benchmarks 11600 +0.011s ... 0.069s
#9 got avg benchmarks for devices +0s ... 0.069s
#10 min, max, avg, median took s +0.957s ... 1.026s
#11 before gaming benchmark output +0s ... 1.027s
#12 Got 424 rows for game benchmarks. +0.041s ... 1.068s
#13 composed SQL query for gamebenchmarks +0s ... 1.068s
#14 got data and put it in $dataArray +0.052s ... 1.119s
#15 benchmarks composed for output. +3.668s ... 4.788s
#16 no comparison url found in template nbc.compare_page_1 needed +0.008s ... 4.796s
#17 return log +0s ... 4.796s
Posición aproximada del adaptador gráfico
Top 10 Análisis
» Top 10 Portátiles Multimedia
» Top 10 Portátiles de Juego
» Top 10 Portátiles de Juego ligeros
» Top 10 Portátiles Asequibles de Oficina/Empresa
» Top 10 Portátiles de Juego Ligeros
» Top 10 Portátiles de Oficina/Empresa Premium
» Top 10 Estaciones de Trabajo
» Top 10 Subportátiles
» Top 10 Ultrabooks
» Top 10 Convertibles
» Top 10 Tablets
» Top 10 Tablets Windows
» Top 10 Tablets de menos de 250 Euros
» Top 10 Phablets (>5.5")
» Top 10 Smartphones
» Top 10 Smartphones (≤5")
» Top 10 Smartphones de menos de 300 Euros
» Top 10 Smartphones de menos de 120 Euros
» Top 10 Portátiles de menos de 1000 Euros
» Top 10 Portátiles de menos de 500 Euros
» Top 10 Portátiles de menos de 300 Euros
» Los Mejores Displays de Portátiles Analizados por Notebookcheck