Breve actualización del análisis del Dell Latitude E5550 (Broadwell)
|
iluminación: 77 %
Brillo con batería: 312 cd/m²
Contraste: 589:1 (Negro: 0.53 cd/m²)
ΔE Color 4.32 | 0.5-29.43 Ø4.92
ΔE Greyscale 5.34 | 0.5-98 Ø5.2
62% AdobeRGB 1998 (Argyll 1.6.3 3D)
67.6% AdobeRGB 1998 (Argyll 2.2.0 3D)
95.3% sRGB (Argyll 2.2.0 3D)
65.6% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.71
Dell Latitude E5550 Broadwell IPS 1920x1080 | Dell Latitude E5550 IPS 1920x1080 | Dell Latitude E5540 TN 1920x1080 | Fujitsu LifeBook E554 IPS 1920x1080 | HP ProBook 650-H5G81ET SVA 1920x1080 | HP ProBook 650 G1 H5G74E TN 1366x768 | HP ProBook 655 TN 1366x768 | Lenovo ThinkPad L540 20AV002YGE TN 1920x1080 | Acer TravelMate P645-MG-74508G75tkk IPS 1920x1080 | |
---|---|---|---|---|---|---|---|---|---|
Display | 3% | -20% | -42% | -24% | -43% | -19% | -0% | ||
Display P3 Coverage | 65.6 | 67.8 3% | 52.6 -20% | 37.82 -42% | 49.82 -24% | 36.97 -44% | 53.5 -18% | 65.8 0% | |
sRGB Coverage | 95.3 | 97.5 2% | 76.5 -20% | 56.7 -41% | 72.3 -24% | 55.3 -42% | 76.7 -20% | 94.5 -1% | |
AdobeRGB 1998 Coverage | 67.6 | 69.8 3% | 54.6 -19% | 39.1 -42% | 51.3 -24% | 38.21 -43% | 54.8 -19% | 67.9 0% | |
Screen | 23% | -31% | -18% | -69% | -53% | -45% | -49% | 8% | |
Brightness middle | 312 | 343 10% | 297 -5% | 253 -19% | 269 -14% | 197 -37% | 209 -33% | 303 -3% | 258 -17% |
Brightness | 295 | 320 8% | 273 -7% | 231 -22% | 264 -11% | 186 -37% | 200 -32% | 290 -2% | 249 -16% |
Brightness Distribution | 77 | 88 14% | 87 13% | 78 1% | 78 1% | 82 6% | 81 5% | 85 10% | 93 21% |
Black Level * | 0.53 | 0.36 32% | 0.59 -11% | 0.31 42% | 0.9 -70% | 0.63 -19% | 0.64 -21% | 0.7 -32% | 0.38 28% |
Contrast | 589 | 953 62% | 503 -15% | 816 39% | 299 -49% | 313 -47% | 327 -44% | 433 -26% | 679 15% |
Colorchecker dE 2000 * | 4.32 | 3.15 27% | 8.98 -108% | 8.31 -92% | 12.12 -181% | 10.48 -143% | 9.33 -116% | 11.58 -168% | 3.8 12% |
Greyscale dE 2000 * | 5.34 | 3.65 32% | 10.26 -92% | 7.88 -48% | 13.75 -157% | 10.68 -100% | 9.36 -75% | 13.65 -156% | 4.13 23% |
Gamma | 2.71 81% | 2.62 84% | 2.49 88% | 2.26 97% | 2.59 85% | 2.31 95% | 2.27 97% | 2.59 85% | 2.68 82% |
CCT | 6998 93% | 7101 92% | 12696 51% | 6371 102% | 13228 49% | 12387 52% | 10124 64% | 13248 49% | 6519 100% |
Color Space (Percent of AdobeRGB 1998) | 62 | 63.3 2% | 50 -19% | 35.7 -42% | 35.2 -43% | 34.7 -44% | 51.12 -18% | 61 -2% | |
Color Space (Percent of sRGB) | 97.4 | ||||||||
Media total (Programa/Opciones) | 13% /
18% | -26% /
-28% | -30% /
-24% | -47% /
-55% | -53% /
-53% | -44% /
-44% | -34% /
-41% | 4% /
6% |
* ... más pequeño es mejor
Cinebench R15 | |
CPU Multi 64Bit (ordenar por valor) | |
Dell Latitude E5550 Broadwell | |
Dell Latitude E5550 | |
Dell Latitude E5540 | |
Fujitsu LifeBook E554 | |
HP ProBook 650-H5G81ET | |
HP ProBook 650 G1 H5G74E | |
HP ProBook 655 | |
Lenovo ThinkPad L540 20AV002YGE | |
Acer TravelMate P645-MG-74508G75tkk | |
CPU Single 64Bit (ordenar por valor) | |
Dell Latitude E5550 Broadwell | |
Dell Latitude E5550 | |
Dell Latitude E5540 | |
Fujitsu LifeBook E554 | |
HP ProBook 650-H5G81ET | |
HP ProBook 650 G1 H5G74E | |
HP ProBook 655 | |
Lenovo ThinkPad L540 20AV002YGE | |
Acer TravelMate P645-MG-74508G75tkk |
Cinebench R11.5 | |
CPU Multi 64Bit (ordenar por valor) | |
Dell Latitude E5550 Broadwell | |
Dell Latitude E5550 | |
Dell Latitude E5540 | |
Fujitsu LifeBook E554 | |
HP ProBook 650-H5G81ET | |
HP ProBook 650 G1 H5G74E | |
HP ProBook 655 | |
Lenovo ThinkPad L540 20AV002YGE | |
Acer TravelMate P645-MG-74508G75tkk | |
CPU Single 64Bit (ordenar por valor) | |
Dell Latitude E5550 Broadwell | |
Dell Latitude E5550 | |
Dell Latitude E5540 | |
Fujitsu LifeBook E554 | |
HP ProBook 650-H5G81ET | |
HP ProBook 650 G1 H5G74E | |
HP ProBook 655 | |
Lenovo ThinkPad L540 20AV002YGE | |
Acer TravelMate P645-MG-74508G75tkk |
Cinebench R10 | |
Rendering Multiple CPUs 32Bit (ordenar por valor) | |
Dell Latitude E5550 Broadwell | |
Dell Latitude E5540 | |
Fujitsu LifeBook E554 | |
HP ProBook 650 G1 H5G74E | |
HP ProBook 655 | |
Acer TravelMate P645-MG-74508G75tkk | |
Rendering Single 32Bit (ordenar por valor) | |
Dell Latitude E5550 Broadwell | |
Dell Latitude E5540 | |
Fujitsu LifeBook E554 | |
HP ProBook 650 G1 H5G74E | |
HP ProBook 655 | |
Acer TravelMate P645-MG-74508G75tkk |
Geekbench 3 | |
32 Bit Single-Core Score (ordenar por valor) | |
Dell Latitude E5550 Broadwell | |
Fujitsu LifeBook E554 | |
HP ProBook 650 G1 H5G74E | |
Lenovo ThinkPad L540 20AV002YGE | |
32 Bit Multi-Core Score (ordenar por valor) | |
Dell Latitude E5550 Broadwell | |
Fujitsu LifeBook E554 | |
HP ProBook 650 G1 H5G74E | |
Lenovo ThinkPad L540 20AV002YGE |
Sunspider - 1.0 Total Score (ordenar por valor) | |
Dell Latitude E5550 Broadwell | |
Dell Latitude E5550 | |
Fujitsu LifeBook E554 | |
Fujitsu LifeBook E554 | |
Fujitsu LifeBook E554 |
Peacekeeper - --- (ordenar por valor) | |
Dell Latitude E5550 Broadwell | |
Fujitsu LifeBook E554 | |
Fujitsu LifeBook E554 | |
Fujitsu LifeBook E554 |
Mozilla Kraken 1.1 - Total (ordenar por valor) | |
Dell Latitude E5550 Broadwell | |
Dell Latitude E5550 | |
Fujitsu LifeBook E554 | |
Fujitsu LifeBook E554 | |
Fujitsu LifeBook E554 |
Octane V2 - Total Score (ordenar por valor) | |
Dell Latitude E5550 Broadwell | |
Dell Latitude E5550 | |
Fujitsu LifeBook E554 | |
Fujitsu LifeBook E554 | |
Fujitsu LifeBook E554 |
WebXPRT 2013 - Overall (ordenar por valor) | |
Dell Latitude E5550 Broadwell | |
Fujitsu LifeBook E554 | |
Fujitsu LifeBook E554 | |
Fujitsu LifeBook E554 |
Browsermark - 2.1 (ordenar por valor) | |
Dell Latitude E5550 Broadwell | |
Fujitsu LifeBook E554 | |
Fujitsu LifeBook E554 | |
Fujitsu LifeBook E554 |
* ... más pequeño es mejor
PCMark 7 Score | 4638 puntos | |
PCMark 8 Home Score Accelerated v2 | 2800 puntos | |
PCMark 8 Creative Score Accelerated v2 | 3272 puntos | |
PCMark 8 Work Score Accelerated v2 | 3874 puntos | |
ayuda |
PCMark 8 - Home Score Accelerated v2 (ordenar por valor) | |
Dell Latitude E5550 Broadwell | |
Dell Latitude E5550 | |
Fujitsu LifeBook E554 | |
HP ProBook 650-H5G81ET | |
HP ProBook 655 | |
Lenovo ThinkPad L540 20AV002YGE |
PCMark 7 - Score (ordenar por valor) | |
Dell Latitude E5550 Broadwell | |
Dell Latitude E5550 | |
Dell Latitude E5540 | |
Fujitsu LifeBook E554 | |
HP ProBook 650-H5G81ET | |
HP ProBook 650 G1 H5G74E | |
HP ProBook 655 | |
Lenovo ThinkPad L540 20AV002YGE | |
Acer TravelMate P645-MG-74508G75tkk |
Dell Latitude E5550 Broadwell HD Graphics 5500, 5300U, Samsung SSD PM851 128 GB MZ7TE128HMGR | Dell Latitude E5550 HD Graphics 4400, 4310U, Lite-On LCS-128L9S | Fujitsu LifeBook E554 HD Graphics 4600, 4210M, Samsung SSD PM851 128 GB MZ7TE128HMGR | HP ProBook 650-H5G81ET HD Graphics 4600, 4200M, Liteonit LCS-128M6S | Acer TravelMate P645-MG-74508G75tkk Radeon HD 8750M, 4500U, Toshiba THNSNJ256GMCT | One K73-5N GeForce GTX 980M, 4790K, Samsung SSD 840 EVO 500GB | Bullman C-Klasse S i7 15FHD Dirtbook HD Graphics 4600, 4810MQ, Samsung SSD 840 EVO 250GB | |
---|---|---|---|---|---|---|---|
AS SSD | 15% | 4% | 3% | 5% | 77% | 69% | |
Seq Read | 462.7 | 474 2% | 468 1% | 494.9 7% | 479.7 4% | 515 11% | 506 9% |
Seq Write | 133.9 | 315 135% | 135.8 1% | 300.1 124% | 442.3 230% | 495.9 270% | 496.6 271% |
4K Read | 25.47 | 24 -6% | 33.14 30% | 19.7 -23% | 13.1 -49% | 42.22 66% | 39.16 54% |
4K Write | 82.5 | 44 -47% | 94.9 15% | 46.9 -43% | 41.63 -50% | 118.2 43% | 120 45% |
4K-64 Read | 353.3 | 365 3% | 347.4 -2% | 237.5 -33% | 386.7 9% | 336 -5% | 335.2 -5% |
4K-64 Write | 123.4 | 277 124% | 107.8 -13% | 195.5 58% | 148.5 20% | 281.5 128% | 231.3 87% |
Access Time Read * | 0.136 | 0.1 26% | 0.145 -7% | 0.12 12% | 0.179 -32% | 0.046 66% | 0.06 56% |
Access Time Write * | 0.042 | 0.09 -114% | 0.04 5% | 0.074 -76% | 0.081 -93% | 0.028 33% | 0.029 31% |
* ... más pequeño es mejor
3DMark 06 Standard Score | 6215 puntos | |
3DMark 11 Performance | 1028 puntos | |
3DMark Ice Storm Standard Score | 45368 puntos | |
3DMark Cloud Gate Standard Score | 4680 puntos | |
3DMark Fire Strike Score | 618 puntos | |
ayuda |
3DMark 11 - 1280x720 Performance (ordenar por valor) | |
Dell Latitude E5550 Broadwell | |
Dell Latitude E5550 Broadwell | |
Dell Latitude E5550 | |
Dell Latitude E5540 | |
Fujitsu LifeBook E554 | |
HP ProBook 650-H5G81ET | |
HP ProBook 650 G1 H5G74E | |
HP ProBook 655 | |
Lenovo ThinkPad L540 20AV002YGE |
3DMark | |
1280x720 Ice Storm Standard Score (ordenar por valor) | |
Dell Latitude E5550 Broadwell | |
Dell Latitude E5550 Broadwell | |
Dell Latitude E5550 | |
Fujitsu LifeBook E554 | |
HP ProBook 650-H5G81ET | |
HP ProBook 650 G1 H5G74E | |
HP ProBook 655 | |
Lenovo ThinkPad L540 20AV002YGE | |
1280x720 Cloud Gate Standard Score (ordenar por valor) | |
Dell Latitude E5550 Broadwell | |
Dell Latitude E5550 Broadwell | |
Dell Latitude E5550 | |
Fujitsu LifeBook E554 | |
HP ProBook 650-H5G81ET | |
HP ProBook 650 G1 H5G74E | |
HP ProBook 655 | |
Lenovo ThinkPad L540 20AV002YGE | |
1280x720 Sky Diver Score (ordenar por valor) | |
Dell Latitude E5550 Broadwell | |
Dell Latitude E5550 Broadwell | |
Fujitsu LifeBook E554 | |
1920x1080 Fire Strike Score (ordenar por valor) | |
Dell Latitude E5550 Broadwell | |
Dell Latitude E5550 Broadwell | |
Dell Latitude E5550 | |
Dell Latitude E5540 | |
Fujitsu LifeBook E554 | |
HP ProBook 650-H5G81ET | |
HP ProBook 650 G1 H5G74E | |
HP ProBook 655 | |
Lenovo ThinkPad L540 20AV002YGE |
3DMark 06 - 1280x1024 Standard Score AA:0x AF:0x (ordenar por valor) | |
Dell Latitude E5550 Broadwell | |
Dell Latitude E5550 Broadwell | |
Fujitsu LifeBook E554 | |
HP ProBook 650 G1 H5G74E | |
Lenovo ThinkPad L540 20AV002YGE |
bajo | medio | alto | ultra | |
---|---|---|---|---|
Deus Ex Human Revolution (2011) | 44.6 | 25.7 | 11.3 | |
Call of Duty: Black Ops 2 (2012) | 43.7 | 31.3 | 17.4 | 8.8 |
Hitman: Absolution (2012) | 18 | 12.9 | 6.2 | |
Dead Space 3 (2013) | 55.1 | 24.9 | 20.7 | 10.7 |
Tomb Raider (2013) | 43 | 21.9 | 14.1 | 7.1 |
StarCraft II: Heart of the Swarm (2013) | 116.6 | 38.9 | 20.2 | 7.1 |
BioShock Infinite (2013) | 30.8 | 17.5 | 14.4 | 4.4 |
GRID 2 (2013) | 47.2 | 27.4 | 20.5 | 12.5 |
Splinter Cell: Blacklist (2013) | 23.2 | 13.5 | 8.5 | |
Saints Row IV (2013) | 17.6 | 13.6 | 6.9 | |
The Bureau: XCOM Declassified (2013) | 16.6 | 13.9 | 10.8 | 6.2 |
Total War: Rome II (2013) | 35.9 | 26.7 | 20.8 | 6 |
Batman: Arkham Origins (2013) | 30 | 17 | 11 | |
Assassin´s Creed IV: Black Flag (2013) | 20.1 | 14.1 | 5.1 | |
X-Plane 10.25 (2013) | 29.7 | 12.8 | 4.9 | |
Wolfenstein: The New Order (2014) | 26.1 | 23.8 | 11.2 | |
Watch Dogs (2014) | 14.8 | 10.4 | 6.9 | |
GRID: Autosport (2014) | 65.7 | 25.2 | 14.4 | 12.5 |
Risen 3: Titan Lords (2014) | 25.5 | 14.8 | 6 | |
Assassin's Creed Unity (2014) | 8.2 | 5.9 | 3.1 |
Dell Latitude E5550 Broadwell HD Graphics 5500, 5300U, Samsung SSD PM851 128 GB MZ7TE128HMGR | Dell Latitude E5550 Broadwell HD Graphics 5500, 5300U, Samsung SSD PM851 128 GB MZ7TE128HMGR | Fujitsu LifeBook E554 HD Graphics 4600, 4210M, Samsung SSD PM851 128 GB MZ7TE128HMGR | HP ProBook 650-H5G81ET HD Graphics 4600, 4200M, Liteonit LCS-128M6S | HP ProBook 650 G1 H5G74E HD Graphics 4600, 4000M, Hitachi Travelstar Z7K500 HTS725050A7E630 | Dell Latitude 14 E5450 HD Graphics 4400, 4310U, Lite-On LCS-128L9S | Acer TravelMate P246-M-598B HD Graphics 4400, 4210U, Western Digital Scorpio Blue WD5000LPVX | HP ProBook 655 Radeon HD 8450G, A6-5350M, Hitachi Travelstar Z7K500 HTS725050A7E630 | |
---|---|---|---|---|---|---|---|---|
Tomb Raider | 21% | 21% | 42% | -2% | -8% | -19% | -13% | |
1024x768 Low Preset | 43 | 53.5 24% | 57.6 34% | 64.8 51% | 46.2 7% | 42.2 -2% | 37.1 -14% | 37.2 -13% |
1366x768 Normal Preset AA:FX AF:4x | 21.9 | 26.9 23% | 26.8 22% | 32.1 47% | 21.9 0% | 20.6 -6% | 18.2 -17% | 19 -13% |
1366x768 High Preset AA:FX AF:8x | 14.1 | 16.5 17% | 15.2 8% | 18.2 29% | 12.2 -13% | 12 -15% | 10.6 -25% | 12.1 -14% |
Ruido
Ocioso |
| 29.6 / 29.6 / 29.6 dB(A) |
Carga |
| 38.1 / 46.4 dB(A) |
| ||
30 dB silencioso 40 dB(A) audible 50 dB(A) ruidosamente alto |
||
min: , med: , max: Voltcraft sl-320 (15 cm de distancia) |
(±) The maximum temperature on the upper side is 42.3 °C / 108 F, compared to the average of 34.3 °C / 94 F, ranging from 21.2 to 62.5 °C for the class Office.
(-) The bottom heats up to a maximum of 48 °C / 118 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 29 °C / 84 F, compared to the device average of 29.5 °C / 85 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 27 °C / 80.6 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 27.7 °C / 81.9 F (+0.7 °C / 1.3 F).
Dell Latitude E5550 Broadwell 5300U/HD 5500/SSD | Dell Latitude E5550 4310U/HD 4400/SSD | Dell Latitude E5540 4300U/HD 4400/HDD | Fujitsu LifeBook E554 4210M/HD 4600/SSD | HP ProBook 650-H5G81ET 4200M/HD 4600/SSD | HP ProBook 650 G1 H5G74E 4000M/HD 4600/HDD | HP ProBook 655 A6-5350M/Radeon HD 8450G/HDD | Lenovo ThinkPad L540 20AV002YGE 4200M/HD 4600/HDD | Acer TravelMate P645-MG-74508G75tkk 4500U/Radeon HD 8750M/SSD | |
---|---|---|---|---|---|---|---|---|---|
Heat | 17% | 10% | 15% | 3% | 13% | 5% | 6% | -3% | |
Maximum Upper Side * | 42.3 | 36.8 13% | 34.2 19% | 30.1 29% | 36.2 14% | 32.7 23% | 33.8 20% | 40.8 4% | 50.1 -18% |
Maximum Bottom * | 48 | 42.6 11% | 38.5 20% | 37.6 22% | 47.8 -0% | 46.1 4% | 43.6 9% | 39 19% | 52.7 -10% |
Idle Upper Side * | 33.5 | 26.4 21% | 30.7 8% | 29.2 13% | 32.3 4% | 27.7 17% | 31.2 7% | 31.6 6% | 32.2 4% |
Idle Bottom * | 33.1 | 25.9 22% | 35.6 -8% | 34.7 -5% | 35 -6% | 30.5 8% | 39.2 -18% | 34.5 -4% | 28.9 13% |
* ... más pequeño es mejor
Off / Standby | 0 / 0.2 Watt |
Ocioso | 4.7 / 8 / 10.3 Watt |
Carga |
40.3 / 43.5 Watt |
Clave:
min: ,
med: ,
max: Voltcraft VC 940 |
Dell Latitude E5550 Broadwell HD Graphics 5500, 5300U, Samsung SSD PM851 128 GB MZ7TE128HMGR | Dell Latitude E5550 HD Graphics 4400, 4310U, Lite-On LCS-128L9S | Dell Latitude E5540 HD Graphics 4400, 4300U, Seagate ST500LM000 Solid State Hybrid Drive | Fujitsu LifeBook E554 HD Graphics 4600, 4210M, Samsung SSD PM851 128 GB MZ7TE128HMGR | HP ProBook 650-H5G81ET HD Graphics 4600, 4200M, Liteonit LCS-128M6S | HP ProBook 650 G1 H5G74E HD Graphics 4600, 4000M, Hitachi Travelstar Z7K500 HTS725050A7E630 | HP ProBook 655 Radeon HD 8450G, A6-5350M, Hitachi Travelstar Z7K500 HTS725050A7E630 | Lenovo ThinkPad L540 20AV002YGE HD Graphics 4600, 4200M, Hitachi Travelstar Z7K500 HTS725050A7E630 | Acer TravelMate P645-MG-74508G75tkk Radeon HD 8750M, 4500U, Toshiba THNSNJ256GMCT | |
---|---|---|---|---|---|---|---|---|---|
Power Consumption | -30% | -26% | 6% | -57% | 4% | -40% | -41% | -15% | |
Idle Minimum * | 4.7 | 8.2 -74% | 7.4 -57% | 3.5 26% | 9.2 -96% | 4.6 2% | 9.4 -100% | 9.5 -102% | 5.9 -26% |
Idle Average * | 8 | 12.8 -60% | 12.8 -60% | 7.1 11% | 14.6 -83% | 8.2 -3% | 11.3 -41% | 13.1 -64% | 9.2 -15% |
Idle Maximum * | 10.3 | 15.1 -47% | 13.1 -27% | 8 22% | 15.5 -50% | 9.4 9% | 14.5 -41% | 13.4 -30% | 10.4 -1% |
Load Average * | 40.3 | 32.9 18% | 39 3% | 40.1 -0% | 47 -17% | 37.1 8% | 41.2 -2% | 38.6 4% | 41.1 -2% |
Load Maximum * | 43.5 | 37 15% | 39.8 9% | 57 -31% | 60.6 -39% | 41.5 5% | 50.8 -17% | 49.5 -14% | 56.6 -30% |
* ... más pequeño es mejor
Dell Latitude E5550 Broadwell HD Graphics 5500, 5300U, Samsung SSD PM851 128 GB MZ7TE128HMGR | Dell Latitude E5550 HD Graphics 4400, 4310U, Lite-On LCS-128L9S | Dell Latitude E5540 HD Graphics 4400, 4300U, Seagate ST500LM000 Solid State Hybrid Drive | Fujitsu LifeBook E554 HD Graphics 4600, 4210M, Samsung SSD PM851 128 GB MZ7TE128HMGR | HP ProBook 650-H5G81ET HD Graphics 4600, 4200M, Liteonit LCS-128M6S | HP ProBook 650 G1 H5G74E HD Graphics 4600, 4000M, Hitachi Travelstar Z7K500 HTS725050A7E630 | HP ProBook 655 Radeon HD 8450G, A6-5350M, Hitachi Travelstar Z7K500 HTS725050A7E630 | Lenovo ThinkPad L540 20AV002YGE HD Graphics 4600, 4200M, Hitachi Travelstar Z7K500 HTS725050A7E630 | Acer TravelMate P645-MG-74508G75tkk Radeon HD 8750M, 4500U, Toshiba THNSNJ256GMCT | |
---|---|---|---|---|---|---|---|---|---|
Duración de Batería | -4% | 15% | 18% | -32% | -0% | -6% | -9% | 29% | |
Reader / Idle | 721 | 523 -27% | 654 -9% | 988 37% | 461 -36% | 559 -22% | 391 -46% | 615 -15% | |
H.264 | 387 | 382 -1% | 343 -11% | ||||||
WiFi | 381 | 365 -4% | 423 11% | 382 0% | 258 -32% | 316 -17% | 288 -24% | 298 -22% | 406 7% |
Load | 66 | 78 18% | 94 42% | 97 47% | 100 52% | 84 27% | 93 41% | 128 94% |
El Dell Latitude E5550 es un portátil clase business de 15.6" genuino. Ofrece bastante rendimiento para las tareas diarias. El ordenador funciona en silencio la mayor parte del tiempo y tiene buena duración de batería. Gracias a un SSD, el portátil arranca y funciona rápidamente. Además, tiene buenos dispositivos de entrada y un brillante display IPS. Éste debería tener mejor contraste. Una gran escotilla de mantenimiento permite un fácil acceso al hardware. Lo que es más, el dispositivo trae las habituales características business como puerto de anclaje, TPM, y lector de huellas. Nuestro modelo de pruebas también está listo para un módem LTE-/3G. Se puede obtener un módem LTE compatible de Dell por poco menos de 60 Euros más.
Con todo, Dell ha producido un dispositivo equilibrado sin serios puntos de crítica. En general, el procesador Broadwell causa una buena impresión. Comparado con la CPU Haswell, trae algo más de rendimiento sin un impacto negativo en la duración de la batería - más bien al contrario. Los que necesiten más rendimiento deberían elegir un competidor como el Fujitsu Lifebook E554 y el HP Probook 650, que traen procesadores móviles convencionales más potentes.
Nota: Aunque el Broadwell Latitude es ligeramente más potente y logra duraciones de batería ligeramente mejores que el Haswell Latitude recientemente analizado, este último alcanza una valoración superior con un 86% ¿Por qué? Primero de todo, el Broadwell Latitude viene sin el módem LTE presente en el Haswell Latitude. Además, es más ruidoso a plena carga y se calienta más en general que el modelo Haswell.
Ésta es una versión acortada del análisis original. Puedes leer el análisis completo en inglés aquí.