Breve análisis del Convertible HP Envy x2 15-c000ng
|
iluminación: 81 %
Brillo con batería: 234 cd/m²
Contraste: 1300:1 (Negro: 0.18 cd/m²)
ΔE Color 4.35 | 0.5-29.43 Ø4.91
ΔE Greyscale 2.88 | 0.5-98 Ø5.2
Gamma: 2.49
HP Envy x2 15-c000ng HD Graphics 5300, 5Y10 | Asus Transformer Book Flip TP550LA-CJ070P HD Graphics 4400, 4210U, Hitachi Travelstar Z5K500 HTS545050A7E680 | Lenovo Flex 2 14 GeForce 840M, 4010U, Samsung SSD PM851 128 GB MZ7TE128HMGR | Lenovo Yoga 3 Pro HD Graphics 5300, 5Y70, Samsung SSD PM851 256 GB MZNTE256HMHP | HP Envy 15-u001ng x360 HD Graphics 4400, 4210U, HGST Travelstar 5K1000 HTS541010A7E630 | Toshiba Satellite P30W-B-104 HD Graphics 4400, 4210U, Toshiba HG6 THNSNJ256GMCU | Asus Transformer Book Flip TP500LN GeForce 840M, 4210U, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | |
---|---|---|---|---|---|---|---|
Display | |||||||
Display P3 Coverage | 43.06 | 38.81 | 49.85 | ||||
sRGB Coverage | 64.8 | 58.2 | 73.3 | ||||
AdobeRGB 1998 Coverage | 44.51 | 40.12 | 51.7 | ||||
Screen | -123% | -10% | -49% | -118% | -1% | -37% | |
Brightness middle | 234 | 205 -12% | 216 -8% | 287 23% | 264 13% | 303 29% | 154 -34% |
Brightness | 223 | 201 -10% | 215 -4% | 280 26% | 242 9% | 305 37% | 143 -36% |
Brightness Distribution | 81 | 87 7% | 88 9% | 88 9% | 85 5% | 87 7% | 84 4% |
Black Level * | 0.18 | 1.33 -639% | 0.21 -17% | 0.792 -340% | 0.59 -228% | 0.37 -106% | 0.3 -67% |
Contrast | 1300 | 154 -88% | 1029 -21% | 362 -72% | 447 -66% | 819 -37% | 513 -61% |
Colorchecker dE 2000 * | 4.35 | 5.6 -29% | 4.56 -5% | 3.08 29% | 12.78 -194% | 2.82 35% | 4.84 -11% |
Greyscale dE 2000 * | 2.88 | 5.38 -87% | 3.51 -22% | 3.36 -17% | 13.46 -367% | 2.06 28% | 4.53 -57% |
Gamma | 2.49 88% | 2.18 101% | 2.53 87% | 2.5 88% | 3.18 69% | 2.47 89% | 2.22 99% |
CCT | 6784 96% | 7737 84% | 6401 102% | 6087 107% | 19149 34% | 6271 104% | 7307 89% |
Color Space (Percent of AdobeRGB 1998) | 41 | 37 | 48 | ||||
Media total (Programa/Opciones) | -123% /
-123% | -10% /
-10% | -49% /
-49% | -118% /
-118% | -1% /
-1% | -37% /
-37% |
* ... más pequeño es mejor
Cinebench R10 | |
Rendering Multiple CPUs 32Bit (ordenar por valor) | |
HP Envy x2 15-c000ng | |
Lenovo Yoga 3 Pro | |
Acer Aspire V3-371-36M2 | |
Rendering Single 32Bit (ordenar por valor) | |
HP Envy x2 15-c000ng | |
Lenovo Yoga 3 Pro | |
Acer Aspire V3-371-36M2 |
Sunspider - 1.0 Total Score (ordenar por valor) | |
HP Envy x2 15-c000ng | |
Lenovo Yoga 3 Pro | |
Lenovo Yoga 3 Pro |
Peacekeeper - --- (ordenar por valor) | |
HP Envy x2 15-c000ng | |
Lenovo Yoga 3 Pro | |
Lenovo Yoga 3 Pro |
Mozilla Kraken 1.1 - Total (ordenar por valor) | |
HP Envy x2 15-c000ng | |
Lenovo Yoga 3 Pro | |
Lenovo Yoga 3 Pro |
Octane V2 - Total Score (ordenar por valor) | |
HP Envy x2 15-c000ng | |
Lenovo Yoga 3 Pro | |
Lenovo Yoga 3 Pro |
* ... más pequeño es mejor
PCMark 7 Score | 3168 puntos | |
PCMark 8 Home Score Accelerated v2 | 2000 puntos | |
PCMark 8 Creative Score Accelerated v2 | 1956 puntos | |
PCMark 8 Work Score Accelerated v2 | 1866 puntos | |
ayuda |
3DMark 06 Standard Score | 4803 puntos | |
3DMark 11 Performance | 771 puntos | |
3DMark Ice Storm Standard Score | 34160 puntos | |
3DMark Cloud Gate Standard Score | 3358 puntos | |
3DMark Fire Strike Score | 439 puntos | |
ayuda |
3DMark 06 - 1280x1024 Standard Score AA:0x AF:0x (ordenar por valor) | |
HP Envy x2 15-c000ng | |
Lenovo Yoga 3 Pro |
Cinebench R15 - OpenGL 64Bit (ordenar por valor) | |
HP Envy x2 15-c000ng | |
Asus Transformer Book Flip TP550LA-CJ070P | |
Lenovo Flex 2 14 | |
Lenovo Yoga 3 Pro | |
HP Envy 15-u001ng x360 | |
Asus Transformer Book Flip TP500LN |
Cinebench R10 - Shading 32Bit (ordenar por valor) | |
HP Envy x2 15-c000ng | |
Lenovo Yoga 3 Pro |
bajo | medio | alto | ultra | |
---|---|---|---|---|
World of Warcraft (2005) | 43.6 | 12.6 | ||
Trackmania Nations Forever (2008) | 188 | 52.3 | 21.8 | |
Resident Evil 5 (2009) | 48.1 | 21.4 | 10.3 | |
Deus Ex Human Revolution (2011) | 40.9 | 21.5 | ||
Alan Wake (2012) | 11.2 | 6.4 | ||
Far Cry 3 (2012) | 19.4 | 12.6 | 6.5 | |
Tomb Raider (2013) | 37.4 | 18.1 | 11.8 | |
StarCraft II: Heart of the Swarm (2013) | 99.5 | 28.3 | 18 | |
BioShock Infinite (2013) | 24.7 | 14.3 | 11.9 | |
Splinter Cell: Blacklist (2013) | 18.2 | 11.7 | ||
Thief (2014) | 10.8 | 6.9 | 4.4 | |
Middle-earth: Shadow of Mordor (2014) | 16.9 | 10 | 5.3 | |
The Evil Within (2014) | 8 | 6.5 |
HP Envy x2 15-c000ng HD Graphics 5300, 5Y10 | Asus Transformer Book Flip TP550LA-CJ070P HD Graphics 4400, 4210U, Hitachi Travelstar Z5K500 HTS545050A7E680 | Lenovo Flex 2 14 GeForce 840M, 4010U, Samsung SSD PM851 128 GB MZ7TE128HMGR | Lenovo Yoga 3 Pro HD Graphics 5300, 5Y70, Samsung SSD PM851 256 GB MZNTE256HMHP | Toshiba Satellite P30W-B-104 HD Graphics 4400, 4210U, Toshiba HG6 THNSNJ256GMCU | Acer Aspire V3-371-36M2 HD Graphics 4400, 4030U, Seagate ST500LM000 Solid State Hybrid Drive | |
---|---|---|---|---|---|---|
Tomb Raider | 36% | 200% | 3% | 14% | -5% | |
1024x768 Low Preset | 37.4 | 53.1 42% | 120.3 222% | 37.5 0% | 42.2 13% | 36.6 -2% |
1366x768 Normal Preset AA:FX AF:4x | 18.1 | 25.7 42% | 59.7 230% | 18.8 4% | 23.1 28% | 18.3 1% |
1366x768 High Preset AA:FX AF:8x | 11.8 | 14.5 23% | 29.3 148% | 12.3 4% | 12 2% | 10.3 -13% |
(+) The maximum temperature on the upper side is 35.6 °C / 96 F, compared to the average of 35.4 °C / 96 F, ranging from 19.6 to 60 °C for the class Convertible.
(+) The bottom heats up to a maximum of 35.8 °C / 96 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 26.4 °C / 80 F, compared to the device average of 30.3 °C / 87 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 31.4 °C / 88.5 F and are therefore cool to the touch.
(-) The average temperature of the palmrest area of similar devices was 28 °C / 82.4 F (-3.4 °C / -6.1 F).
Off / Standby | 0 / 0.0001 Watt |
Ocioso | 4.2 / 8.2 / 8.6 Watt |
Carga |
17 / 19.1 Watt |
Clave:
min: ,
med: ,
max: Voltcraft VC 940 |
HP Envy x2 15-c000ng HD Graphics 5300, 5Y10 | Asus Transformer Book Flip TP550LA-CJ070P HD Graphics 4400, 4210U, Hitachi Travelstar Z5K500 HTS545050A7E680 | Lenovo Flex 2 14 GeForce 840M, 4010U, Samsung SSD PM851 128 GB MZ7TE128HMGR | Lenovo Yoga 3 Pro HD Graphics 5300, 5Y70, Samsung SSD PM851 256 GB MZNTE256HMHP | HP Envy 15-u001ng x360 HD Graphics 4400, 4210U, HGST Travelstar 5K1000 HTS541010A7E630 | Toshiba Satellite P30W-B-104 HD Graphics 4400, 4210U, Toshiba HG6 THNSNJ256GMCU | Asus Transformer Book Flip TP500LN GeForce 840M, 4210U, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | |
---|---|---|---|---|---|---|---|
Duración de Batería | -28% | -30% | -5% | -24% | -20% | -42% | |
Reader / Idle | 605 | 465 -23% | 635 5% | 486 -20% | 634 5% | 452 -25% | |
H.264 | 375 | 302 -19% | 379 1% | 310 -17% | 301 -20% | 231 -38% | |
WiFi | 381 | 273 -28% | 342 -10% | 379 -1% | 351 -8% | 342 -10% | 276 -28% |
Load | 203 | 63 -69% | 155 -24% | 104 -49% | 94 -54% | 49 -76% |
El HP Envy x2 15-c000ng es el primer dispositivo con procesador Core M-5Y10 que hayamos probado hasta el momento. La CPU lo hizo bien y puede ofrecer bastante potencia de cálculo para el uso rutinario. Al mismo tiempo, permite un diseño sin ventilador. En consecuencia, el Envy es virtualmente silencioso ya que el disco duro es casi inaudible. Lo que es más, el convertible no se calienta mucho y no precisa mucha energía. El dispositivo traduce esto último en una buena duración de batería. Una pantalla IPS de gran contraste y estable ángulo de visión lo complementa. Sólo el brillo de la pantalla resulta demasiado bajo. En nuestra opinión, el Envy no es tanto un reemplazo de portátil como un PC (portable) para el uso doméstico. El Envy pesa unos 2.5 kg con el teclado anclable. Hay bastantes portátiles de 15.6" con menos peso en el rango de precios hasta los 800-Euros.
Ésta es una versión acortada del análisis original. Puedes leer el análisis completo en inglés aquí.