Breve análisis del Toshiba Satellite C50D-B-125
|
iluminación: 80 %
Brillo con batería: 233 cd/m²
Contraste: 728:1 (Negro: 0.32 cd/m²)
ΔE Color 7.65 | 0.5-29.43 Ø4.91
ΔE Greyscale 10.15 | 0.5-98 Ø5.2
48% AdobeRGB 1998 (Argyll 1.6.3 3D)
54.2% AdobeRGB 1998 (Argyll 2.2.0 3D)
74.5% sRGB (Argyll 2.2.0 3D)
53.7% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.32
Toshiba Satellite C50D-B-125 Radeon R3 (Mullins/Beema), A4-6210, Toshiba MQ01ABF050 | HP 355 G2 Radeon R5 M240, A8-6410, Toshiba MQ01ABF050 | Lenovo B50-45 (MCD2GGE) Radeon R2 (Mullins/Beema/Carrizo-L), E1-6010, Seagate Momentus Thin 320 GB ST320LT012 | Lenovo B50-45 Radeon R4 (Beema), A6-6310, Seagate Momentus Thin ST500LT012-1DG142 | Dell Inspiron 15-3531 HD Graphics (Bay Trail), N2830, Seagate Momentus Thin ST500LT012-1DG142 | Acer Extensa 2510-34Z4 HD Graphics 4400, 4030U, Western Digital Scorpio Blue WD5000LPVX | HP 15-g005ng Radeon R5 (Beema/Carrizo-L), A8-6410, Hitachi Travelstar Z5K500 HTS545050A7E680 | Asus X551MAV-SX391B HD Graphics (Bay Trail), N2830, Seagate Momentus Thin ST500LT012-1DG142 | Acer Extensa 2509-C052 HD Graphics (Bay Trail), N2930, Seagate Momentus Thin ST500LT012-1DG142 | Acer Aspire E1-572-34014G50Dnkk HD Graphics 4400, 4010U, Seagate Momentus Thin ST500LT0 12-9WS142 | Acer Aspire E1-532 HD Graphics (Haswell), 2955U, Seagate Momentus Thin ST500LT0 12-9WS142 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Display | -32% | -27% | -31% | -23% | -18% | 5% | -16% | 1% | -18% | ||
Display P3 Coverage | 53.7 | 35.1 -35% | 37.98 -29% | 35.74 -33% | 40.02 -25% | 42.39 -21% | 54.2 1% | 43.6 -19% | 53.7 0% | 42.77 -20% | |
sRGB Coverage | 74.5 | 52.9 -29% | 57.1 -23% | 53.8 -28% | 59.3 -20% | 63.7 -14% | 81.6 10% | 65.2 -12% | 76.1 2% | 63.4 -15% | |
AdobeRGB 1998 Coverage | 54.2 | 36.26 -33% | 39.24 -28% | 36.92 -32% | 41.5 -23% | 43.8 -19% | 56 3% | 45.09 -17% | 55.1 2% | 44.24 -18% | |
Screen | -62% | -11% | -17% | -53% | -32% | -15% | -15% | -16% | -29% | -12% | |
Brightness middle | 233 | 211 -9% | 238 2% | 192 -18% | 219 -6% | 190 -18% | 204 -12% | 221 -5% | 188 -19% | 186 -20% | 239 3% |
Brightness | 206 | 213 3% | 230 12% | 191 -7% | 195 -5% | 183 -11% | 201 -2% | 203 -1% | 177 -14% | 198 -4% | 218 6% |
Brightness Distribution | 80 | 78 -2% | 93 16% | 86 8% | 81 1% | 89 11% | 88 10% | 85 6% | 87 9% | 83 4% | 85 6% |
Black Level * | 0.32 | 1.21 -278% | 0.43 -34% | 0.37 -16% | 1.16 -263% | 0.7 -119% | 0.33 -3% | 0.75 -134% | 0.45 -41% | 0.54 -69% | 0.55 -72% |
Contrast | 728 | 174 -76% | 553 -24% | 519 -29% | 189 -74% | 271 -63% | 618 -15% | 295 -59% | 418 -43% | 344 -53% | 435 -40% |
Colorchecker dE 2000 * | 7.65 | 13.28 -74% | 9.96 -30% | 11.03 -44% | 10.27 -34% | 10.18 -33% | 11.56 -51% | 5.61 27% | 8.65 -13% | 12.81 -67% | 7.57 1% |
Greyscale dE 2000 * | 10.15 | 13.28 -31% | 10.33 -2% | 11.59 -14% | 11.85 -17% | 10.62 -5% | 13 -28% | 6.55 35% | 9.63 5% | 13.13 -29% | 8.82 13% |
Gamma | 2.32 95% | 2.52 87% | 2.27 97% | 2.3 96% | 2.17 101% | 2.31 95% | 2.78 79% | 2.79 79% | 2.39 92% | 3.32 66% | 2.63 84% |
CCT | 10497 62% | 17759 37% | 12201 53% | 13897 47% | 13649 48% | 12766 51% | 15255 43% | 8018 81% | 11214 58% | 7269 89% | 10317 63% |
Color Space (Percent of AdobeRGB 1998) | 48 | 34 -29% | 36 -25% | 34 -29% | 38 -21% | 40 -17% | 52 8% | 42 -12% | 50.41 5% | 41.3 -14% | |
Media total (Programa/Opciones) | -47% /
-54% | -19% /
-15% | -17% /
-17% | -42% /
-47% | -28% /
-30% | -17% /
-16% | -5% /
-10% | -16% /
-16% | -14% /
-21% | -15% /
-14% |
* ... más pequeño es mejor
Sunspider - 1.0 Total Score (ordenar por valor) | |
Toshiba Satellite C50D-B-125 | |
HP 355 G2 | |
Lenovo B50-45 (MCD2GGE) | |
Dell Inspiron 15-3531 | |
Asus X551MAV-SX391B |
Octane V2 - Total Score (ordenar por valor) | |
Toshiba Satellite C50D-B-125 | |
HP 355 G2 |
Mozilla Kraken 1.1 - Total (ordenar por valor) | |
Toshiba Satellite C50D-B-125 | |
HP 355 G2 |
Peacekeeper - --- (ordenar por valor) | |
Toshiba Satellite C50D-B-125 | |
HP 355 G2 |
* ... más pequeño es mejor
PCMark 7 Score | 1663 puntos | |
ayuda |
3DMark 06 Standard Score | 4010 puntos | |
3DMark 11 Performance | 688 puntos | |
3DMark Ice Storm Standard Score | 23939 puntos | |
3DMark Cloud Gate Standard Score | 2291 puntos | |
3DMark Fire Strike Score | 427 puntos | |
ayuda |
3DMark 06 - 1280x1024 Standard Score AA:0x AF:0x (ordenar por valor) | |
Toshiba Satellite C50D-B-125 | |
HP 355 G2 | |
Lenovo B50-45 (MCD2GGE) | |
Acer Aspire E1-532 | |
Toshiba Satellite C50-A-1JU | |
Toshiba Satellite C50D-A-10E |
bajo | medio | alto | ultra | |
---|---|---|---|---|
Diablo III (2012) | 38.7 | 24.7 | 19.8 | |
Hitman: Absolution (2012) | 15.6 | 12.1 | 5.8 | |
Dead Space 3 (2013) | 43.7 | 19.5 | 15.5 | |
Tomb Raider (2013) | 31.7 | 15.9 | 10.8 | |
StarCraft II: Heart of the Swarm (2013) | 66.6 | 27 | 14.9 | |
BioShock Infinite (2013) | 30.4 | 15.5 | 13.3 | |
The Bureau: XCOM Declassified (2013) | 18.8 | 11.5 | 8.1 | |
Total War: Rome II (2013) | 26.5 | 19.2 | 15.3 | |
Batman: Arkham Origins (2013) | 32 | 18 | 9 | |
Battlefield 4 (2013) | 20.2 | 14.7 | 10.1 | |
X-Plane 10.25 (2013) | 17.8 | 10.7 | 5.1 | |
Thief (2014) | 9.6 | 7 | 5.8 | |
Wolfenstein: The New Order (2014) | 15.5 | 13.8 | ||
Watch Dogs (2014) | 10.9 | 8 | ||
GRID: Autosport (2014) | 55.5 | 22.6 | 12.5 | |
Risen 3: Titan Lords (2014) | 19.9 | 11 | ||
Sims 4 (2014) | 70.1 | 25.5 | ||
Fifa 15 (2014) | 25.3 | 18.5 | ||
Middle-earth: Shadow of Mordor (2014) | 14.7 | 9 | ||
Alien: Isolation (2014) | 19.9 | 12.3 | ||
Ryse: Son of Rome (2014) | 11.4 | 7.1 | ||
F1 2014 (2014) | 33 | 24 | 17 | |
Civilization: Beyond Earth (2014) | 26.8 | 9.2 | ||
Assassin's Creed Unity (2014) | 8 | 5.3 | ||
Far Cry 4 (2014) | 13.1 | 9.2 | ||
Dragon Age: Inquisition (2014) | 15.6 | 10.4 | ||
The Crew (2014) | 13.6 | 10 |
Toshiba Satellite C50D-B-125 Radeon R3 (Mullins/Beema), A4-6210, Toshiba MQ01ABF050 | HP 355 G2 Radeon R5 M240, A8-6410, Toshiba MQ01ABF050 | Lenovo B50-45 (MCD2GGE) Radeon R2 (Mullins/Beema/Carrizo-L), E1-6010, Seagate Momentus Thin 320 GB ST320LT012 | Lenovo B50-45 Radeon R4 (Beema), A6-6310, Seagate Momentus Thin ST500LT012-1DG142 | HP Pavilion 15-p008ng GeForce 840M, 4210U, HGST Travelstar 5K1000 HTS541075A9E680 | Dell Inspiron 15-3531 HD Graphics (Bay Trail), N2830, Seagate Momentus Thin ST500LT012-1DG142 | Acer Extensa 2510-34Z4 HD Graphics 4400, 4030U, Western Digital Scorpio Blue WD5000LPVX | HP 15-g005ng Radeon R5 (Beema/Carrizo-L), A8-6410, Hitachi Travelstar Z5K500 HTS545050A7E680 | Asus X551MAV-SX391B HD Graphics (Bay Trail), N2830, Seagate Momentus Thin ST500LT012-1DG142 | Acer Extensa 2509-C052 HD Graphics (Bay Trail), N2930, Seagate Momentus Thin ST500LT012-1DG142 | Acer Aspire E1-572-34014G50Dnkk HD Graphics 4400, 4010U, Seagate Momentus Thin ST500LT0 12-9WS142 | Acer Aspire E1-532 HD Graphics (Haswell), 2955U, Seagate Momentus Thin ST500LT0 12-9WS142 | Toshiba Satellite C50-A-1JU HD Graphics (Bay Trail), N3520, Toshiba MQ01ABF050 | Toshiba Satellite C50D-A-10E Radeon HD 8330, A4-5000, Toshiba MQ01ABF050 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomb Raider | 87% | -42% | 2% | 185% | -54% | 9% | 10% | -54% | -46% | 16% | -7% | -62% | ||
1024x768 Low Preset | 31.7 | 59.6 88% | 17.1 -46% | 31.7 0% | 85.1 168% | 14.7 -54% | 36.6 15% | 34 7% | 14.2 -55% | 18 -43% | 37.1 17% | 30.3 -4% | 12 -62% | |
1366x768 Normal Preset AA:FX AF:4x | 15.9 | 30.4 91% | 9.8 -38% | 15.9 0% | 52.2 228% | 7.6 -52% | 18.1 14% | 17.8 12% | 7.4 -53% | 8.1 -49% | 18.3 15% | 14.3 -10% | 6.1 -62% | |
1366x768 High Preset AA:FX AF:8x | 10.8 | 19.7 82% | 11.6 7% | 28.1 160% | 4.9 -55% | 10.5 -3% | 11.9 10% | 4.9 -55% |
Ruido
Ocioso |
| 33.8 / 33.8 / 33.9 dB(A) |
DVD |
| 37.4 / dB(A) |
Carga |
| 35.4 / 37.6 dB(A) |
| ||
30 dB silencioso 40 dB(A) audible 50 dB(A) ruidosamente alto |
||
min: , med: , max: Voltcraft sl-320 (15 cm de distancia) |
(+) The maximum temperature on the upper side is 35 °C / 95 F, compared to the average of 34.3 °C / 94 F, ranging from 21.2 to 62.5 °C for the class Office.
(+) The bottom heats up to a maximum of 33.6 °C / 92 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 26.4 °C / 80 F, compared to the device average of 29.5 °C / 85 F.
(+) The palmrests and touchpad are reaching skin temperature as a maximum (32.4 °C / 90.3 F) and are therefore not hot.
(-) The average temperature of the palmrest area of similar devices was 27.6 °C / 81.7 F (-4.8 °C / -8.6 F).
Off / Standby | 0.1 / 0.1 Watt |
Ocioso | 4.9 / 8.7 / 9.9 Watt |
Carga |
20 / 25.6 Watt |
Clave:
min: ,
med: ,
max: Voltcraft VC 940 |
El Toshiba Satellite C50D-B-125 es un sencillo portátil de oficina de 15.6". El rendimiento del ordenador basta para las aplicaciones de oficina e internet. EL dispositivo apenas se calienta, pero resulta muy ruidoso en inactivo. Toshiba debería arreglarlo rápidamente con una actualización de BIOS. El portátil va equipado con un teclado razonablemente bueno y ofrece una buena duración de batería. El display tiene un fuerte contraste pero no es tan brillante como nos gustaría. Para el uso en interiores, empero, el brillo es completamente suficiente. Por desgracia, a diferencia de sus predecesores, el Satellite no trae cubierta de mantenimiento. Como resultado, el disco duro no se puede cambiar con facilidad. A 410 Euros, Toshiba vende muy caro el Satellite. Hay muchos portátiles con más rendimiento por menos dinero. Por ejemplo, el HP 355 G2 (A8-6410, Radeon R5 M240, Windows 7 Pro + Windows 8.1 Pro) que analizamos recientemente se vende en el mercado por 370 Euros.
Ésta es una versión acortada del análisis original. Puedes leer el análisis completo en inglés aquí.