Breve análisis del portátil Asus X555LD-XX283H
|
iluminación: 74 %
Brillo con batería: 188 cd/m²
Contraste: 553:1 (Negro: 0.34 cd/m²)
ΔE Color 5.4 | 0.5-29.43 Ø4.92
ΔE Greyscale 4.39 | 0.5-98 Ø5.2
43.7% AdobeRGB 1998 (Argyll 1.6.3 3D)
47.22% AdobeRGB 1998 (Argyll 2.2.0 3D)
67.8% sRGB (Argyll 2.2.0 3D)
45.54% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.16
Asus X555LD-XX283H GeForce 820M, 4010U, Hitachi Travelstar Z5K500 HTS545050A7E680 | Lenovo IdeaPad Z50-75 Radeon R6 M255DX, A8-7100, WDC Scorpio Blue WD10JPCX-24UE4T0 | HP 355 G2 Radeon R5 M240, A8-6410, Toshiba MQ01ABF050 | Asus F555LD-XX243H GeForce 820M, 4010U, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Asus X555LN-XO112H GeForce 840M, 4210U, Toshiba MQ01ABF050 | HP 350 G1 Radeon HD 8670M, 4210U, Seagate Momentus ST750LM022 HN-M750MB | Dell Inspiron 15 3542-2293 GeForce 820M, 4210U, Seagate Momentus Thin ST500LT012-1DG142 | Acer Aspire E1-572G-54204G75Mnkk Radeon HD 8750M, 4200U, TOSHIBA MQ01ABD075 | Acer Aspire E5-551G-F1EW Radeon R7 M265, FX-7500, Seagate ST1000LM014 Solid State Hybrid Drive | Lenovo IdeaPad G50-70 Radeon R5 M230, 4200U, Seagate Momentus Thin ST500LT012-1DG142 | |
---|---|---|---|---|---|---|---|---|---|---|
Display | -11% | -23% | 9% | 9% | -25% | -15% | -22% | -11% | -17% | |
Display P3 Coverage | 45.54 | 40.67 -11% | 35.1 -23% | 50.2 10% | 49.95 10% | 34.02 -25% | 38.83 -15% | 35.85 -21% | 40.57 -11% | 38.15 -16% |
sRGB Coverage | 67.8 | 61.2 -10% | 52.9 -22% | 71.8 6% | 73.9 9% | 51.3 -24% | 58.2 -14% | 52.1 -23% | 61.1 -10% | 56.3 -17% |
AdobeRGB 1998 Coverage | 47.22 | 42.02 -11% | 36.26 -23% | 51.9 10% | 51.7 9% | 35.15 -26% | 40.16 -15% | 36.93 -22% | 41.91 -11% | 39.13 -17% |
Screen | -31% | -81% | 7% | -91% | -107% | -17% | -48% | -27% | -37% | |
Brightness middle | 188 | 225 20% | 211 12% | 212 13% | 189 1% | 245 30% | 228 21% | 195 4% | 254 35% | 216 15% |
Brightness | 167 | 224 34% | 213 28% | 198 19% | 184 10% | 243 46% | 211 26% | 182 9% | 250 50% | 206 23% |
Brightness Distribution | 74 | 89 20% | 78 5% | 84 14% | 92 24% | 89 20% | 86 16% | 83 12% | 85 15% | 91 23% |
Black Level * | 0.34 | 0.42 -24% | 1.21 -256% | 0.44 -29% | 2.2 -547% | 1.9 -459% | 0.33 3% | 0.47 -38% | 0.63 -85% | 0.46 -35% |
Contrast | 553 | 536 -3% | 174 -69% | 482 -13% | 86 -84% | 129 -77% | 691 25% | 415 -25% | 403 -27% | 470 -15% |
Colorchecker dE 2000 * | 5.4 | 11.59 -115% | 13.28 -146% | 4.65 14% | 7.77 -44% | 14.38 -166% | 9.6 -78% | 12.28 -127% | 9.71 -80% | 11.57 -114% |
Greyscale dE 2000 * | 4.39 | 11.86 -170% | 13.28 -203% | 3.26 26% | 8.82 -101% | 14.43 -229% | 10.17 -132% | 12.94 -195% | 10.4 -137% | 12.1 -176% |
Gamma | 2.16 102% | 2.3 96% | 2.52 87% | 2.25 98% | 2.43 91% | 2.55 86% | 2.55 86% | 2.65 83% | 2.37 93% | 2.38 92% |
CCT | 7246 90% | 14580 45% | 17759 37% | 6648 98% | 9275 70% | 20651 31% | 12431 52% | 18956 34% | 11978 54% | 15516 42% |
Color Space (Percent of AdobeRGB 1998) | 43.7 | 39 -11% | 34 -22% | 47 8% | 48 10% | 33 -24% | 37 -15% | 34.1 -22% | 50 14% | 36 -18% |
Media total (Programa/Opciones) | -21% /
-26% | -52% /
-65% | 8% /
7% | -41% /
-64% | -66% /
-85% | -16% /
-16% | -35% /
-41% | -19% /
-22% | -27% /
-32% |
* ... más pequeño es mejor
Sunspider - 1.0 Total Score (ordenar por valor) | |
Asus X555LD-XX283H | |
Dell Inspiron 15 3542-2293 | |
HP 350 G1 | |
HP 355 G2 | |
Acer Aspire E5-551G-F1EW | |
Asus F555LD-XX243H |
Peacekeeper - --- (ordenar por valor) | |
Asus X555LD-XX283H | |
HP 355 G2 | |
Asus F555LD-XX243H |
Octane V2 - Total Score (ordenar por valor) | |
Asus X555LD-XX283H | |
Dell Inspiron 15 3542-2293 | |
HP 355 G2 | |
Acer Aspire E5-551G-F1EW | |
Asus F555LD-XX243H |
Mozilla Kraken 1.1 - Total (ordenar por valor) | |
Asus X555LD-XX283H | |
Dell Inspiron 15 3542-2293 | |
HP 355 G2 | |
Acer Aspire E5-551G-F1EW | |
Asus F555LD-XX243H |
Browsermark - 2.1 (ordenar por valor) | |
Asus X555LD-XX283H | |
HP 355 G2 |
* ... más pequeño es mejor
PCMark 7 Score | 2148 puntos | |
PCMark 8 Home Score Accelerated v2 | 2101 puntos | |
PCMark 8 Creative Score Accelerated v2 | 2027 puntos | |
PCMark 8 Work Score Accelerated v2 | 2758 puntos | |
ayuda |
PCMark 7 - Score (ordenar por valor) | |
Asus X555LD-XX283H | |
Dell Inspiron 15 3542-2293 | |
Acer Aspire E5-551G-F1EW | |
Lenovo IdeaPad G50-70 | |
Lenovo IdeaPad Z50-75 | |
Acer Aspire E1-572G-54204G75Mnkk |
3DMark 11 Performance | 1349 puntos | |
3DMark Ice Storm Standard Score | 42918 puntos | |
3DMark Cloud Gate Standard Score | 3954 puntos | |
3DMark Fire Strike Score | 829 puntos | |
ayuda |
bajo | medio | alto | ultra | |
---|---|---|---|---|
Trackmania Nations Forever (2008) | 207 | 73.4 | ||
Resident Evil 5 (2009) | 73.6 | 48 | ||
Battlefield: Bad Company 2 (2010) | 57.3 | 46.6 | 34.5 | |
Total War: Shogun 2 (2011) | 91.6 | 24.3 | ||
Mass Effect 3 (2012) | 49.7 | 32.7 | ||
Dirt Showdown (2012) | 48 | 31.6 | 27.6 | |
Assassin´s Creed III (2012) | 29.7 | 27.4 | ||
Tomb Raider (2013) | 76.6 | 39.6 | 24.4 | |
BioShock Infinite (2013) | 55.3 | 31.5 | 26.5 | |
Thief (2014) | 20.3 | 13.2 | 11.1 | |
Watch Dogs (2014) | 25.7 | 19.1 | ||
Assassin's Creed Unity (2014) | 15.1 | 9.7 | ||
Far Cry 4 (2014) | 26.5 | 18.2 | ||
Dragon Age: Inquisition (2014) | 27.4 | 12 | ||
The Crew (2014) | 26.4 | 19.5 |
Asus X555LD-XX283H GeForce 820M, 4010U, Hitachi Travelstar Z5K500 HTS545050A7E680 | Lenovo IdeaPad Z50-75 Radeon R6 M255DX, A8-7100, WDC Scorpio Blue WD10JPCX-24UE4T0 | HP 355 G2 Radeon R5 M240, A8-6410, Toshiba MQ01ABF050 | Asus F555LD-XX243H GeForce 820M, 4010U, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Asus X555LN-XO112H GeForce 840M, 4210U, Toshiba MQ01ABF050 | HP 350 G1 Radeon HD 8670M, 4210U, Seagate Momentus ST750LM022 HN-M750MB | Dell Inspiron 15 3542-2293 GeForce 820M, 4210U, Seagate Momentus Thin ST500LT012-1DG142 | Acer Aspire E5-551G-F1EW Radeon R7 M265, FX-7500, Seagate ST1000LM014 Solid State Hybrid Drive | Acer Aspire E1-572G-54204G75Mnkk Radeon HD 8750M, 4200U, TOSHIBA MQ01ABD075 | Lenovo IdeaPad G50-70 Radeon R5 M230, 4200U, Seagate Momentus Thin ST500LT012-1DG142 | |
---|---|---|---|---|---|---|---|---|---|---|
Tomb Raider | -1% | -21% | 0% | 45% | -23% | 0% | 10% | 21% | -36% | |
1024x768 Low Preset | 76.6 | 70.7 -8% | 59.6 -22% | 75.7 -1% | 125.2 63% | 60.7 -21% | 74.8 -2% | 69 -10% | 92.6 21% | 43.9 -43% |
1366x768 Normal Preset AA:FX AF:4x | 39.6 | 39.7 0% | 30.4 -23% | 39.7 0% | 59.9 51% | 29.8 -25% | 40 1% | 45.2 14% | 45.5 15% | 25.8 -35% |
1366x768 High Preset AA:FX AF:8x | 24.4 | 25.5 5% | 19.7 -19% | 24.6 1% | 29.5 21% | 18.8 -23% | 24.6 1% | 30.7 26% | 30.8 26% | 16.9 -31% |
Ruido
Ocioso |
| 31.4 / 32 / 32.3 dB(A) |
HDD |
| 31.6 dB(A) |
DVD |
| 37 / dB(A) |
Carga |
| 41.9 / 42 dB(A) |
| ||
30 dB silencioso 40 dB(A) audible 50 dB(A) ruidosamente alto |
||
min: , med: , max: Voltcraft sl-320 (15 cm de distancia) |
(+) The maximum temperature on the upper side is 32.1 °C / 90 F, compared to the average of 36.9 °C / 98 F, ranging from 21.1 to 71 °C for the class Multimedia.
(+) The bottom heats up to a maximum of 37.9 °C / 100 F, compared to the average of 39.2 °C / 103 F
(+) In idle usage, the average temperature for the upper side is 23.6 °C / 74 F, compared to the device average of 31.3 °C / 88 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 26.8 °C / 80.2 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 28.8 °C / 83.8 F (+2 °C / 3.6 F).
Off / Standby | 0.1 / 0.1 Watt |
Ocioso | 4.4 / 5.8 / 6.3 Watt |
Carga |
38.6 / 41.5 Watt |
Clave:
min: ,
med: ,
max: Voltcraft VC 940 |
Asus X555LD-XX283H GeForce 820M, 4010U, Hitachi Travelstar Z5K500 HTS545050A7E680 | Lenovo IdeaPad Z50-75 Radeon R6 M255DX, A8-7100, WDC Scorpio Blue WD10JPCX-24UE4T0 | HP 355 G2 Radeon R5 M240, A8-6410, Toshiba MQ01ABF050 | Asus F555LD-XX243H GeForce 820M, 4010U, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Asus X555LN-XO112H GeForce 840M, 4210U, Toshiba MQ01ABF050 | HP 350 G1 Radeon HD 8670M, 4210U, Seagate Momentus ST750LM022 HN-M750MB | Dell Inspiron 15 3542-2293 GeForce 820M, 4210U, Seagate Momentus Thin ST500LT012-1DG142 | Acer Aspire E1-572G-54204G75Mnkk Radeon HD 8750M, 4200U, TOSHIBA MQ01ABD075 | Acer Aspire E5-551G-F1EW Radeon R7 M265, FX-7500, Seagate ST1000LM014 Solid State Hybrid Drive | Lenovo IdeaPad G50-70 Radeon R5 M230, 4200U, Seagate Momentus Thin ST500LT012-1DG142 | |
---|---|---|---|---|---|---|---|---|---|---|
Duración de Batería | -34% | 8% | -3% | -2% | 15% | 46% | 3% | -3% | 28% | |
Reader / Idle | 468 | 311 -34% | 833 78% | 542 16% | 368 -21% | 651 39% | ||||
H.264 | 248 | 140 -44% | 365 47% | 203 -18% | ||||||
WiFi | 262 | 155 -41% | 283 8% | 254 -3% | 256 -2% | 301 15% | 371 42% | 266 2% | 272 4% | 344 31% |
Load | 88 | 74 -16% | 101 15% | 80 -9% | 109 24% | 101 15% |
El X555LD-XX283H de Asus es un todoterreno barato de 15.6 pulgadas. Su potencia de cálculo es más que suficiente para su uso diario. Es incluso posible jugar a juegos de ordenador - aunque solo hasta cierto nivel. Los jugadores casuales deberían estar satisfechos con su potencia. Además el portátil apenas se calienta y tiene una duración de batería más que decente. El teclado será suficiente para uso doméstico, pero si se escribe mucho no será tan satisfactorio. La pantalla deja impresiones contrapuestas. Por un lado proporciona buena reproducción de colores y un contraste decente, y por otra parte su brillo es muy bajo.
El HP's 355 G2 tiene una duración de batería algo mayor. Aparte de esto, presenta una pantalla mate y dos sistemas operativos Windows (Windows 7 Pro, Windows 8.1 Pro). Es también incluso más barato que el X555LD. El portátil está disponible por aproximadamente 380 Euros. Los clientes que no necesiten sistema operativo Windows extra, solo tienen que pagar 300 Euros. El Lenovo IdeaPad Z50-75 no es un rival real para el X555LD o el HP 355 G2. Tiene un rendimiento menor y peores duraciones de batería.