Los mejores portátiles con las mejores pantallas
Como parte de nuestras pruebas, nos esforzamos mucho en analizar los displays de nuestros dispositivos de todo tipo y tamaño. Los resultados tienen un impacto considerable en nuestra valoración total. El display integrado tiene que convencer en muchos aspectos para obtener una valoración de primera. Influyen los siguientes criterios: brillo medio, iluminación, valor de negro, contraste, precisión de color en las pruebas Calman Colorchecker y Grayscale (sRGB), espacio de color cubierto, ángulos de visión, nivel de efectos adversos de clouding y reflejos y nivel de resolución.
La siguiente tabla muestra una perspectiva de los aspectos más importantes y valores de mediciones de los Top 25 displays analizados los últimos 12 meses en Notebookcheck. La tabla puede ordenarse clicando las cabeceras y filtrado introduciendo texto (ej. "mate") en el campo de texto inferior.
Nota: El valor "0" en una medición PWM indica que no pudimos detectar PWM.
Los portátiles con las mejores pantallas
Display Rating | Date | Image | Modell | Price | Screen | Size | Resolution | PPI | Ratio | Surface | CCT | Uni- formity | PWM | Res- ponse Time B/W | Res- ponse Time G/G | Brightness avg. | Black Level | Contrast (max.) | DeltaE Color | DeltaE Gray | Gamma | % of sRGB | % of Adobe RGB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90.9 % v7 (old) | 10/2020 neu! | HP ZBook Firefly 15 G7 i7-10610U, Quadro P520 | IPS LED | 15.60" | 3840x2160 | 282 PPI | 16:9 | mate | 7254 | 92 % | 0 | 30.8 | 44 | 382 cd/m² | 0.21 cd/m² | 1814:1 | 3 | 3.5 | 2.26 | 97.5 % | 64.3 % | ||
90.7 % v7 (old) | 10/2020 neu! | MSI Creator 15 i7-10875H, GeForce RTX 2070 Max-Q | IPS | 15.60" | 3840x2160 | 220 PPI | 16:9 | mate | 6817 | 85 % | 25000 | 44 | 62 | 446 cd/m² | 0.35 cd/m² | 1326:1 | 2.39 | 3.97 | 2.23 | 100 % | 75 % | ||
89.5 % v7 (old) | 10/2020 neu! | MSI GT76 Titan DT 10SGS i9-10900K, GeForce RTX 2080 Super Mobile | IPS | 17.30" | 3840x2160 | 255 PPI | 16:9 | mate | 6858 | 93 % | 0 | 11.6 | 23.2 | 413 cd/m² | 0.4 cd/m² | 1049:1 | 3.4 | 2 | 2.14 | 97.9 % | 84.6 % | ||
94.2 % v7 (old) | 04/2020 | Gigabyte Aero 17 HDR XB i7-10875H, GeForce RTX 2070 Super Max-Q | IPS | 17.30" | 3840x2160 | 255 PPI | 16:9 | mate | 6557 | 95 % | 0 | 26 | 55.2 | 475 cd/m² | 0.38 cd/m² | 1282:1 | 1.19 | 1.45 | 2.21 | 100 % | 88 % | ||
92.9 % v7 (old) | 07/2020 | Asus ROG Zephyrus Duo 15 GX550LXS i9-10980HK, GeForce RTX 2080 Super Max-Q | IPS | 15.60" | 3840x2160 | 282 PPI | 16:9 | mate | 6996 | 90 % | 0 | 24.4 | 56.4 | 385 cd/m² | 0.28 cd/m² | 1421:1 | 1.53 | 2.4 | 2.19 | 100 % | 100 % | ||
92.9 % v7 (old) | 07/2020 | MSI Creator 17 A10SGS i7-10875H, GeForce RTX 2080 Super Max-Q | Mini-LED IPS-Level | 17.30" | 3840x2160 | 255 PPI | 16:9 | mate | 7491 | 93 % | 26600 | 8.8 | 952 cd/m² | 0.68 cd/m² | 1465:1 | 4.21 | 4.1 | 2.207 | 97 % | 84 % | |||
92.4 % v7 (old) | 02/2020 | MSI Prestige 14 A10SC-009 i7-10710U, GeForce GTX 1650 Max-Q | IPS | 14.00" | 3840x2160 | 315 PPI | 16:9 | mate | 6741 | 86 % | 0 | 36 | 55 | 516 cd/m² | 0.445 cd/m² | 1274:1 | 1.55 | 1.48 | 2.19 | ||||
92.3 % v7 (old) | 10/2020 | Asus ROG Zephyrus M15 GU502L i7-10750H, GeForce RTX 2070 Max-Q | IPS | 15.60" | 3840x2160 | 141 PPI | 16:9 | mate | 6992 | 90 % | 0 | 25.6 | 60 | 377 cd/m² | 0.23 cd/m² | 1683:1 | 1.8 | 2.9 | 2.178 | 99 % | 99 % | ||
92 % v7 (old) | 07/2020 | Lenovo ThinkPad T15 Gen1-20S7S02U00 i7-10510U, GeForce MX330 | IPS LED | 15.60" | 3840x2160 | 282 PPI | 16:9 | mate | 7400 | 91 % | 0 | 21.6 | 42 | 501 cd/m² | 0.35 cd/m² | 1397:1 | 3 | 4 | 2.24 | 98.1 % | 84.7 % | ||
92 % v7 (old) | 08/2020 | Lenovo ThinkPad T14s-20UJS00K00 R7 PRO 4750U, Vega 7 | IPS | 14.00" | 1920x1080 | 157 PPI | 16:9 | mate | 6480 | 88 % | 26040 | 15.2 | 32.4 | 371 cd/m² | 0.34 cd/m² | 1188:1 | 1.4 | 1.6 | 2.13 | 97.9 % | 63 % | ||
91.7 % v7 (old) | 10/2019 | Razer Blade Stealth i7-1065G7 Iris Plus i7-1065G7, Iris Plus Graphics G7 (Ice Lake 64 EU) | IPS | 13.30" | 1920x1080 | 166 PPI | 16:9 | mate | 6502 | 87 % | 22730 | 33.2 | 45.2 | 404 cd/m² | 0.35 cd/m² | 1207:1 | 1.02 | 1 | 2.21 | 97.1 % | 62.1 % | ||
91.4 % v7 (old) | 06/2020 | Apple MacBook Pro 13 2020 2GHz i5 10th-Gen i5-1038NG7, Iris Plus Graphics G7 (Ice Lake 64 EU) | IPS | 13.30" | 2560x1600 | 227 PPI | 16:10 | especular | 6817 | 91 % | 113600 | 32.4 | 46 | 491 cd/m² | 0.32 cd/m² | 1600:1 | 1.7 | 1.9 | 2.19 | 99.9 % | 77.4 % | ||
91.1 % v7 (old) | 05/2020 | Dynabook Portege X30L-G1331 i5-10210U, UHD Graphics 620 | IPS | 13.30" | 1920x1080 | 166 PPI | 16:9 | mate | 6822 | 91 % | 23810 | 35.6 | 54.8 | 452 cd/m² | 0.4 cd/m² | 1205:1 | 1.85 | 2 | 2.1 | 97.7 % | 62.5 % | ||
91 % v7 (old) | 11/2019 | Dynabook Portege A30-E-174 i5-8550U, UHD Graphics 620 | IPS | 13.30" | 1920x1080 | 166 PPI | 16:9 | mate | 6656 | 82 % | 250 | 36 | 57 | 422 cd/m² | 0.305 cd/m² | 1538:1 | 1.6 | 2.1 | 2.13 | 96 % | 60 % | ||
90.8 % v7 (old) | 04/2020 | Acer ConceptD 5 CN517-71-74YA i7-9750H, GeForce RTX 2060 Mobile | IPS | 17.30" | 3840x2160 | 255 PPI | 16:9 | mate | 6338 | 88 % | 0 | 38 | 55 | 383 cd/m² | 0.58 cd/m² | 707:1 | 1.91 | 3 | 2.18 | 100 % | 87 % | ||
90.5 % v7 (old) | 04/2020 | Apple iPad Pro 11 2020 A12Z Bionic, A12Z Bionic GPU | IPS | 11.00" | 2388x1668 | 265 PPI | 2.86:2 | especular | 6733 | 84 % | 1316 | 24 | 52 | 585 cd/m² | 0.36 cd/m² | 1714:1 | 0.94 | 1.4 | 2.156 | ||||
90.3 % v7 (old) | 04/2020 | Apple MacBook Air 2020 i5 i5-1030NG7, Iris Plus Graphics G7 (Ice Lake 64 EU) | IPS | 13.30" | 2560x1600 | 227 PPI | 16:10 | especular | 6644 | 89 % | 117000 | 30.44 | 38.7 | 405 cd/m² | 0.32 cd/m² | 1344:1 | 1.8 | 1.1 | 97.6 % | 64.2 % | |||
90.2 % v7 (old) | 08/2020 | Acer Spin 5 SP513-54N-79EY i7-1065G7, Iris Plus Graphics G7 (Ice Lake 64 EU) | IPS | 13.50" | 2256x1504 | 201 PPI | 3:2 | especular | 6530 | 91 % | 208 | 28 | 49 | 426 cd/m² | 0.33 cd/m² | 1376:1 | 1.27 | 1.07 | 2.39 | 100 % | 65 % | ||
90.2 % v7 (old) | 02/2020 | Microsoft Surface Pro 7 i7-1065G7, Iris Plus Graphics G7 (Ice Lake 64 EU) | IPS | 12.30" | 2736x1824 | especular | 6502 | 90 % | 250 | 28 | 40 | 422 cd/m² | 0.32 cd/m² | 1359:1 | 1.18 | 1.12 | 2.3 | 96 % | 60 % | ||||
90.1 % v7 (old) | 10/2020 | Asus ZenBook 14 UX425EA i7-1165G7, Iris Xe G7 96EUs | IPS | 14.00" | 1920x1080 | 157 PPI | 16:9 | mate | 6405 | 91 % | 0 | 26.4 | 49.6 | 371 cd/m² | 0.34 cd/m² | 1103:1 | 1.79 | 2.3 | 2.29 | 98.8 % | 63.9 % | ||
90 % v7 (old) | 11/2019 | Apple MacBook Pro 16 2019 i9 5500M i9-9880H, Radeon Pro 5500M | IPS | 16.00" | 3072x1920 | 226 PPI | 16:10 | especular | 6572 | 86 % | 131700 | 34.9 | 52.4 | 477 cd/m² | 0.39 cd/m² | 1331:1 | 2.28 | 0.9 | 2145 | 78 % | |||
89.9 % v7 (old) | 04/2020 | Acer ConceptD 9 Pro i9-9980HK, Quadro RTX 5000 (Laptop) | IPS | 17.30" | 3840x2160 | 255 PPI | 16:9 | mate | 6323 | 83 % | 0 | 37 | 53 | 368 cd/m² | 0.37 cd/m² | 1019:1 | 2.52 | 3.83 | 2.19 | 98 % | 84 % | ||
89.7 % v7 (old) | 06/2020 | Huawei MateBook X Pro 2020 i7 i7-10510U, GeForce MX250 | LTPS | 13.90" | 3000x2000 | 259 PPI | 3:2 | especular | 6689 | 87 % | 29070 | 30.8 | 49.6 | 532 cd/m² | 0.33 cd/m² | 1688:1 | 1.4 | 2 | 2.14 | 99.5 % | 62.5 % | ||
89.6 % v7 (old) | 07/2020 | Lenovo ThinkPad T14-20S1S06B00 i5-10210U, UHD Graphics 620 | LTPS IPS LED | 14.00" | 1920x1080 | 157 PPI | 16:9 | mate | 7090 | 90 % | 0 | 26.4 | 58.4 | 394 cd/m² | 0.2 cd/m² | 1985:1 | 3.6 | 3.9 | 2.48 | 96.6 % | 61.4 % | ||
89.6 % v7 (old) | 05/2020 | Apple iPad Pro 12.9 2020 A12Z Bionic, A12Z Bionic GPU | IPS | 12.90" | 2732x2048 | 265 PPI | 4:3 | especular | 6765 | 87 % | 58820 | 24.4 | 46.8 | 599 cd/m² | 0.47 cd/m² | 1330:1 | 1.3 | 1.8 | 2.23 | ||||
89.4 % v7 (old) | 11/2019 | MSI Prestige 15 A10SC i7-10710U, GeForce GTX 1650 Max-Q | IPS | 15.60" | 3840x2160 | 282 PPI | 16:9 | mate | 6596 | 92 % | 26040 | 41.2 | 60 | 451 cd/m² | 0.5 cd/m² | 929:1 | 3.36 | 1.3 | 2.14 | 98.3 % | 84.8 % | ||
89.2 % v7 (old) | 09/2020 | HP EliteBook 830 G7 i7-10810U, UHD Graphics 620 | IPS | 13.30" | 1920x1080 | 166 PPI | 16:9 | mate | 6902 | 91 % | 26600 | 32 | 46.8 | 435 cd/m² | 0.27 cd/m² | 1683:1 | 3.12 | 3.1 | 2.01 | 97 % | 61.5 % | ||
89.2 % v7 (old) | 07/2020 | Dell Latitude 7310 i7-10610U, UHD Graphics 620 | IPS | 13.30" | 1920x1080 | 166 PPI | 16:9 | mate | 6347 | 89 % | 0 | 28.8 | 40.8 | 329 cd/m² | 0.25 cd/m² | 1331:1 | 2.15 | 2.5 | 2.3 | 99.4 % | 64.1 % | ||
89.2 % v7 (old) | 02/2020 | Microsoft Surface Laptop 3 13 Core i5-1035G7 i5-1035G7, Iris Plus Graphics G7 (Ice Lake 64 EU) | IPS | 13.50" | 2256x1504 | 201 PPI | 3:2 | especular | 6620 | 89 % | 21740 | 41.6 | 59.2 | 397 cd/m² | 0.34 cd/m² | 1186:1 | 0.94 | 0.9 | 2.13 | 98.7 % | 62.3 % | ||
89 % v7 (old) | 11/2019 | Lenovo ThinkPad P53-20QN000YGE i7-9850H, Quadro RTX 5000 Max-Q | IPS | 15.60" | 1920x1080 | 141 PPI | 16:9 | mate | 7036 | 89 % | 26040 | 25.2 | 38.4 | 468 cd/m² | 0.36 cd/m² | 1417:1 | 2.3 | 3.2 | 2.34 | 93.1 % | 59.4 % |
Todos los resultados provienen de mediciones en estado de fábrica. Hay una lista completa de todos los dispositivos analizados por Notebookcheck ordenados por valoración de display en nuestra página de búsqueda.