Review del sobremesa MSI Aegis 3 8RD (Core i7-8700, GTX 1070, 16 GB)
Intel Core i7-8700 | NVIDIA GeForce GTX 1070 (Desktop)
La Nvidia GeForce GTX 1070 es la segunda tarjeta de vídeo más veloz basada en Pascal de mediados de mayo de 2016. Es una tarjeta de vídeo de desktop de gama alta. El modelo móvil también se llama GeForce GTX 1070, pero tiene más shaders e una velocidad inferior (vea esta página para más detalles sobre la versión de portátil de la GTX 1070). Ambas tarjetas se basan en un chip GP104 reducido como la GTX 1080 y producidas en 16 nm FinFET en TSMC. Más detalles sobre la arquitectura Pascal, incluyendo todos los recursos y comparaciones con Maxwell, pueden ser encontrados aquí.
Comparada con la GTX1080, la GTX1070 tiene menos núcleos CUDA (1920 versus 2560) que tienen una velocidad un poco inferior (Boost máximo de 1683 versus 1733). En vez de la nueva GDDR5X, la GTX 1070 utiliza memoria gráfica GDDR5 más lenta - pero aun 8 GB. El TDP también es reducido de 180 Watts a 150 Watts.
El rendimiento de la GTX 1070 está entre el de la antigua GTX 980 Ti y el de la GTX 1080. Por tanto, los juegos en 4k con detalles altos son posible con la tarjeta y también los juegos VR.
GeForce GTX 1000 Serie
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nombre Código | Pascal GP104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arquitectura | Pascal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 1920 - unificado | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Velocidad del núcleo | 1506 - 1683 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Velocidad de Memoria | 8000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ancho de Bus de Memoria | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tipo de Memoria | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Cantidad de Memoria | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memoria Compartida | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumo de corriente | 150 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conteo de Transistores | 7.2 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tecnología | 16 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Características | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fecha de Anuncio | 06.05.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link a la Página del Fabricante | www.geforce.com |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 5393 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 5679 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 6106 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 5555 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 5896 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 5973 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 463865 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 310978 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Gaming Z GeForce GTX 1070 Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1886 / 4006 MHz 8 GB | 16 GB | 29721 |
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 30108 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 30351 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 39273 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 104764 |
MSI Gaming Z GeForce GTX 1070 Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1886 / 4006 MHz 8 GB | 16 GB | 105630 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 108238 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 110542 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 13917 |
MSI Gaming Z GeForce GTX 1070 Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1886 / 4006 MHz 8 GB | 16 GB | 14661 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 14984 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 16083 |
Desktop Core i7-5960X at 4.4 GHz | GeForce GTX 1070 (Desktop) | 16 GB | 16230 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 16685 |
MSI Gaming Z GeForce GTX 1070 Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1886 / 4006 MHz 8 GB | 16 GB | 17806 |
Desktop Core i7-5960X at 4.4 GHz | GeForce GTX 1070 (Desktop) | 16 GB | 18255 | |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 18313 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 18408 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 379960 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 18555 |
MSI Gaming Z GeForce GTX 1070 Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1886 / 4006 MHz 8 GB | 16 GB | 18815 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 19449 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 20187 |
Desktop Core i7-5960X at 4.4 GHz | GeForce GTX 1070 (Desktop) | 16 GB | 21560 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Desktop Core i7-5960X at 4.4 GHz | GeForce GTX 1070 (Desktop) | 16 GB | 23660 | |
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 23990 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 24652 |
MSI Gaming Z GeForce GTX 1070 Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1886 / 4006 MHz 8 GB | 16 GB | 25030 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 26098 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 50091 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 50995 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 56296 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 61022 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 61090 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 63188 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 163345 |
modelo | CPU | GPU | RAM | valor | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
MSI Gaming Z GeForce GTX 1070 Desktop PC (3DMark 06 - Standard 1280x1024) | 4790K | GeForce GTX 1070 (Desktop) 1886 / 4006 MHz 8 GB | 16 GB | 37452 | |
Nvidia GeForce GTX 1070 Founders Edition (3DMark 06 - Standard 1280x1024) | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 37570 | |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC (3DMark 06 - Standard 1280x1024) | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 38029 | |
MSI Aegis 3 8RD (3DMark 06 - Standard 1280x1024) | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 39794 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Gaming Z GeForce GTX 1070 Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1886 / 4006 MHz 8 GB | 16 GB | 91.8 |
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 92.6 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 95.8 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 60.2 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 7.73 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 82.2 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 41.02 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 131.8 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 7.49 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 49.16 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 67.1 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 168.7 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 81.1 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 13.94 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 81.6 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 52.1 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 212.1 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 12.89 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 158.2 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 93 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 167.6 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 6835 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 88.2 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 136 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 99.6 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 2474 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 2485 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 3877 |
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 5012 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 13121 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 13856 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 218.2 |
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 253 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 303 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 243 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 247.8 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 268 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 0.255 |
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 0.2551 |
Los siguientes benchmarks se derivan de nuestros benchmarks de los portátiles de análisis. El rendimiento depende de la memoria gráfica utilizada, velocidad de reloj, procesador, configuración del sistema, controladores y sistemas operativos. Así que los resultados no tienen que ser representativos de todos los portátiles con esta GPU. Para información más detallada sobre los resultados del benchmark, haga clic en el número de fps.
Para ver más juegos jugables y una lista de todos los juegos y tarjetas gráficas visita nuestroListado de juegos
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Thu, 19 Dec 2024 05:31:27 +0100 +0.001s ... 0.001s
#4 no comparison url found in template nbc.compare_page_1 needed +0.025s ... 0.026s
#5 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.026s
#6 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.026s
#7 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.027s
#8 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.027s
#9 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.027s
#10 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.027s
#11 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.028s
#12 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.028s
#13 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.028s
#14 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.028s
#15 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.028s
#16 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.029s
#17 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.029s
#18 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.029s
#19 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.029s
#20 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.029s
#21 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.029s
#22 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.029s
#23 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.03s
#24 composed specs +0s ... 0.03s
#25 did output specs +0s ... 0.03s
#26 start showIntegratedCPUs +0s ... 0.03s
#27 getting avg benchmarks for device 7323 +0.027s ... 0.057s
#28 got single benchmarks 7323 +0.019s ... 0.076s
#29 got avg benchmarks for devices +0s ... 0.076s
#30 min, max, avg, median took s +0.829s ... 0.906s
#31 before gaming benchmark output +0s ... 0.906s
#32 Got 705 rows for game benchmarks. +0.018s ... 0.924s
#33 composed SQL query for gamebenchmarks +0s ... 0.924s
#34 got data and put it in $dataArray +0.066s ... 0.99s
#35 benchmarks composed for output. +3.578s ... 4.568s
#36 no comparison url found in template nbc.compare_page_1 needed +0.008s ... 4.576s
#37 return log +0s ... 4.576s
Microsoft Surface Studio 2-LAL-00003: Intel Core i7-7820HQ, 28.00", 9.4 kg
análise externo » Microsoft Surface Studio 2-LAL-00003
Posición aproximada del adaptador gráfico
Top 10 Análisis
» Top 10 Portátiles Multimedia
» Top 10 Portátiles de Juego
» Top 10 Portátiles de Juego ligeros
» Top 10 Portátiles Asequibles de Oficina/Empresa
» Top 10 Portátiles de Juego Ligeros
» Top 10 Portátiles de Oficina/Empresa Premium
» Top 10 Estaciones de Trabajo
» Top 10 Subportátiles
» Top 10 Ultrabooks
» Top 10 Convertibles
» Top 10 Tablets
» Top 10 Tablets Windows
» Top 10 Tablets de menos de 250 Euros
» Top 10 Phablets (>5.5")
» Top 10 Smartphones
» Top 10 Smartphones (≤5")
» Top 10 Smartphones de menos de 300 Euros
» Top 10 Smartphones de menos de 120 Euros
» Top 10 Portátiles de menos de 1000 Euros
» Top 10 Portátiles de menos de 500 Euros
» Top 10 Portátiles de menos de 300 Euros
» Los Mejores Displays de Portátiles Analizados por Notebookcheck