Breve análisis del Asus GL771JM
Intel Core i7-4710HQ | NVIDIA GeForce GTX 860M | 17.30" | 3.3 kg
La NVIDIA GeForce GTX 860M es una tarjeta de video de gama media-alta, compatible con DirectX 11 para portátiles, presentada en marzo de 2014. Es una de las primeras tarjetas basada en la nueva arquitectura Maxwell de Nvidia (chip GM107), pero aún es producida en 28 nm. La GTX 860M ofrece 640 unidades shader con frecuencia de 1029 MHz (+ Boost) así como 2 GB de memoria GDDR5 (128 bit, 5000 MHz efectivos).
Alternativamente, también hay una versión basada en el chip Kepler GK104, que tiene 1152 unidades shader con frecuencia de 797 MHz.
Arquitectura
Comparad con Kepler, la Maxwell ha sido optimizada en diversos detalles para aumentar la eficiencia del poder. Smaller Streaming Multiprocessors (SMM) con solo 128 ALUs (Kepler: 192) y un programador optimizado deberían proporcionar mejor utilización de los shaders. Nvidia promete que un SMM Maxwell con 128 ALUs puede ofrecer 90 por ciento del rendimiento de una Kepler SMX con 192 ALUs. La GM107 tiene 5 SMMs y, por tanto, 640 núcleos shader, 40 TMUs y 16 ROPs (interfaz de 128-bits).
Otra optimización es el cache L2 notoriamente ampliado (GM107: 2 MB). El tamaño aumentado puede lidiar con un poco del tráfico de memoria para permitir una interfaz de memoria relativamente estrecha sin reducir el rendimiento de forma significativa.
Similar a Fermi y Kepler, Maxwell / GM107 soporta DirectX 11.2 con feature level 11.0 solamente.
Rendimiento
Aunque la GTX 860M tiene mucho menos banda ancha de memoria y poder de computación, puede competir con (o algunas veces incluso derrota) la antigua GeForce GTX 770M basada en Kepler mientras consume significativamente menos energía. Muchos juegos de 2013/2014 (Tomb Raider o BioShock Infinite, etc.) pueden ser jugados con fluidez con resolución FullHD y configuraciones de detalles muy altas. Sin embargo, juegos muy exigentes como Crysis 3 o Battlefield 4 requerirán resoluciones y/o detalles más bajas.
A pesar de su conteo de shaders considerablemente más alto, la versión Kepler es cerca de 10 por ciento más lenta, principalmente debido a la peor eficiencia del ancho de banda.
Características
La GM107 integra la sexta generación del motor de video PureVideo HD (VP6), ofreciendo un mejor rendimiento de decodificación para videos H.264 y MPEG-2. Claro que el VP6 soporta todos los recursos de generaciones anteriores (soporte para 4K, PIP, codificación de video vía NVENC API). Infelizmente, el HDMI 2.0 aún no es soportado.
Consumo de Energía
El consumo de energía de la GeForce GTX 860M debe ser similar al de la antigua GTX 765M (cerca de 60 watts). La versión Kepler de baja frecuencia consume un poco más de energía. Por eso la 860M es más adecuada para portátiles de 15 pulgadas o superiores. La serie 800M también soporta Optimus para la conmutación automática entre una tarjeta de video integrada y la GPU Nvidia.
GeForce GTX 800M Serie
| |||||||||||||||||||
Nombre Código | N15P-GX | ||||||||||||||||||
Arquitectura | Maxwell | ||||||||||||||||||
Pipelines | 640 - unificado | ||||||||||||||||||
Velocidad del núcleo | 1029 MHz | ||||||||||||||||||
Velocidad de Memoria | 5000 MHz | ||||||||||||||||||
Ancho de Bus de Memoria | 128 Bit | ||||||||||||||||||
Tipo de Memoria | GDDR5 | ||||||||||||||||||
Max. Cantidad de Memoria | 4 GB | ||||||||||||||||||
Memoria Compartida | no | ||||||||||||||||||
API | DirectX 12 (FL 11_0), Shader 5.0, OpenGL 4.4 | ||||||||||||||||||
Conteo de Transistores | 1.9 Billion | ||||||||||||||||||
tecnología | 28 nm | ||||||||||||||||||
Características | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, Adaptive VSync, Ansel | ||||||||||||||||||
Tamaño de la portátil | de tamaño mediano | ||||||||||||||||||
Fecha de Anuncio | 12.03.2014 | ||||||||||||||||||
Link a la Página del Fabricante | www.geforce.com |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Ibuypower Chimera CX-9 | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 215144 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Lenovo IdeaPad Y50-70 (59424712) | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 72647 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 137981 |
Ibuypower Chimera CX-9 | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 149220 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Alienware 13 | 4210U | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 8168 |
Lenovo IdeaPad Y50-70 (59424712) | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 12435 |
Lenovo IdeaPad Y50 | 4700HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 13255 |
Lenovo Y70 DU004HUS | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 13488 |
Lenovo IdeaPad Y50-70 59-427489 | 4710HQ | GeForce GTX 860M 4 GB | 8 GB | 13814 |
Lenovo Y70-70 Touch | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 14085 |
Medion Erazer X7613-MD98795 | 4710HQ | GeForce GTX 860M 797 / 1250 MHz 2 GB | 16 GB | 14087 |
Schenker W504 | 4700MQ | GeForce GTX 860M 915 / 2500 MHz 4 GB | 8 GB | 14578 |
SCHENKER C404 | 4710HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 14671 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 14746 |
Asus G771JM-T7025H | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 15202 |
Asus GL771JM | 4710HQ | GeForce GTX 860M 1029 / 2500 MHz 4 GB | 8 GB | 15242 |
Gigabyte P27G v2 | 4710MQ | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 15405 |
Acer Aspire V15 Nitro VN7-591G-75TD | 4710HQ | GeForce GTX 860M 1097 / 1253 MHz 4 GB | 16 GB | 15550 |
Clevo W355SSQ | 4712MQ | GeForce GTX 860M 540 / 1253 MHz 2 GB | 15694 | |
SCHENKER XMG P304 | 4810MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 15737 |
HP Omen | 4710HQ | GeForce GTX 860M 1029 / 5000 MHz 4 GB | 16 GB | 15749 |
Nexoc G728II | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 15914 |
SCHENKER XMG A504 | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 8 GB | 15938 |
Gigabyte P34G v2 | 4700HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 15963 |
Acer Aspire V 15 Nitro VN7-591G-77A9 | 4710HQ | GeForce GTX 860M 1029 / 1250 MHz 2 GB | 8 GB | 16111 |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | 4710HQ | GeForce GTX 860M 1097 / 5000 MHz 2 GB | 8 GB | 16299 |
Ibuypower Chimera CX-9 | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 16355 |
Asus G750JM-T4014H | 4700HQ | GeForce GTX 860M 1197 / 2500 MHz 2 GB | 8 GB | 16389 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer X7613-MD98795 | 4710HQ | GeForce GTX 860M 797 / 1250 MHz 2 GB | 16 GB | 21015 |
Schenker W504 | 4700MQ | GeForce GTX 860M 915 / 2500 MHz 4 GB | 8 GB | 22135 |
Alienware 13 | 4210U | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 23217 |
Lenovo IdeaPad Y50-70 (59424712) | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 23224 |
Acer Aspire V15 Nitro VN7-591G-75TD | 4710HQ | GeForce GTX 860M 1097 / 1253 MHz 4 GB | 16 GB | 26148 |
SCHENKER XMG P304 | 4810MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 26856 |
HP Omen | 4710HQ | GeForce GTX 860M 1029 / 5000 MHz 4 GB | 16 GB | 27470 |
Lenovo IdeaPad Y50 | 4700HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 27524 |
Lenovo Y70 DU004HUS | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 27689 |
Asus G771JM-T7025H | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 27742 |
Lenovo IdeaPad Y50-70 59-427489 | 4710HQ | GeForce GTX 860M 4 GB | 8 GB | 27780 |
Asus GL771JM | 4710HQ | GeForce GTX 860M 1029 / 2500 MHz 4 GB | 8 GB | 27907 |
Acer Aspire V 15 Nitro VN7-591G-77A9 | 4710HQ | GeForce GTX 860M 1029 / 1250 MHz 2 GB | 8 GB | 28014 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 28019 |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | 4710HQ | GeForce GTX 860M 1097 / 5000 MHz 2 GB | 8 GB | 28055 |
Ibuypower Chimera CX-9 | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 28094 |
Gigabyte P27G v2 | 4710MQ | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 28251 |
Nexoc G728II | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 28353 |
SCHENKER XMG A504 | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 8 GB | 28414 |
Lenovo Y70-70 Touch | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 28452 |
Clevo W355SSQ | 4712MQ | GeForce GTX 860M 540 / 1253 MHz 2 GB | 28456 | |
Gigabyte P34G v2 | 4700HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 28586 |
SCHENKER C404 | 4710HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 29209 |
Asus G750JM-T4014H | 4700HQ | GeForce GTX 860M 1197 / 2500 MHz 2 GB | 8 GB | 30150 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer X7613-MD98795 | 4710HQ | GeForce GTX 860M 797 / 1250 MHz 2 GB | 16 GB | 2807 |
Schenker W504 | 4700MQ | GeForce GTX 860M 915 / 2500 MHz 4 GB | 8 GB | 2880 |
Alienware 13 | 4210U | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 3309 |
Lenovo IdeaPad Y50-70 (59424712) | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 3455 |
Lenovo IdeaPad Y50 | 4700HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 3517 |
Lenovo Y70 DU004HUS | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 3518 |
Lenovo IdeaPad Y50-70 59-427489 | 4710HQ | GeForce GTX 860M 4 GB | 8 GB | 3557 |
Acer Aspire V 15 Nitro VN7-591G-77A9 | 4710HQ | GeForce GTX 860M 1029 / 1250 MHz 2 GB | 8 GB | 3630 |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | 4710HQ | GeForce GTX 860M 1097 / 5000 MHz 2 GB | 8 GB | 3633 |
Asus GL771JM | 4710HQ | GeForce GTX 860M 1029 / 2500 MHz 4 GB | 8 GB | 3634 |
Asus G771JM-T7025H | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 3635 |
Ibuypower Chimera CX-9 | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 3659 |
Gigabyte P27G v2 | 4710MQ | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 3663 |
SCHENKER XMG A504 | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 8 GB | 3676 |
Lenovo Y70-70 Touch | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 3677 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 3679 |
Nexoc G728II | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 3685 |
Clevo W355SSQ | 4712MQ | GeForce GTX 860M 540 / 1253 MHz 2 GB | 3690 | |
SCHENKER XMG P304 | 4810MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 3695 |
HP Omen | 4710HQ | GeForce GTX 860M 1029 / 5000 MHz 4 GB | 16 GB | 3714 |
Acer Aspire V15 Nitro VN7-591G-75TD | 4710HQ | GeForce GTX 860M 1097 / 1253 MHz 4 GB | 16 GB | 3733 |
SCHENKER C404 | 4710HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 3752 |
Gigabyte P34G v2 | 4700HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 3790 |
Asus G750JM-T4014H | 4700HQ | GeForce GTX 860M 1197 / 2500 MHz 2 GB | 8 GB | 3907 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer X7613-MD98795 | 4710HQ | GeForce GTX 860M 797 / 1250 MHz 2 GB | 16 GB | 3056 |
Schenker W504 | 4700MQ | GeForce GTX 860M 915 / 2500 MHz 4 GB | 8 GB | 3174 |
Lenovo IdeaPad Y50-70 (59424712) | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 3749 |
Lenovo Y70 DU004HUS | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 3795 |
Lenovo IdeaPad Y50 | 4700HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 3810 |
Alienware 13 | 4210U | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 3822 |
Lenovo IdeaPad Y50-70 59-427489 | 4710HQ | GeForce GTX 860M 4 GB | 8 GB | 3850 |
Acer Aspire V 15 Nitro VN7-591G-77A9 | 4710HQ | GeForce GTX 860M 1029 / 1250 MHz 2 GB | 8 GB | 3862 |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | 4710HQ | GeForce GTX 860M 1097 / 5000 MHz 2 GB | 8 GB | 3870 |
Asus G771JM-T7025H | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 3876 |
Asus GL771JM | 4710HQ | GeForce GTX 860M 1029 / 2500 MHz 4 GB | 8 GB | 3885 |
Ibuypower Chimera CX-9 | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 3898 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 3910 |
Gigabyte P27G v2 | 4710MQ | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 3928 |
SCHENKER XMG A504 | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 8 GB | 3936 |
SCHENKER XMG P304 | 4810MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 3940 |
Nexoc G728II | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 3947 |
HP Omen | 4710HQ | GeForce GTX 860M 1029 / 5000 MHz 4 GB | 16 GB | 3955 |
Clevo W355SSQ | 4712MQ | GeForce GTX 860M 540 / 1253 MHz 2 GB | 3958 | |
Acer Aspire V15 Nitro VN7-591G-75TD | 4710HQ | GeForce GTX 860M 1097 / 1253 MHz 4 GB | 16 GB | 3975 |
Lenovo Y70-70 Touch | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 3996 |
SCHENKER C404 | 4710HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 4049 |
Gigabyte P34G v2 | 4700HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 4051 |
Asus G750JM-T4014H | 4700HQ | GeForce GTX 860M 1197 / 2500 MHz 2 GB | 8 GB | 4199 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Alienware 13 | 4210U | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 46010 |
SCHENKER XMG P304 | 4810MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 65179 |
Lenovo IdeaPad Y50-70 (59424712) | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 99612 |
Acer Aspire V15 Nitro VN7-591G-75TD | 4710HQ | GeForce GTX 860M 1097 / 1253 MHz 4 GB | 16 GB | 111765 |
Schenker W504 | 4700MQ | GeForce GTX 860M 915 / 2500 MHz 4 GB | 8 GB | 124603 |
Lenovo Y70 DU004HUS | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 149586 |
Gigabyte P27G v2 | 4710MQ | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 157242 |
SCHENKER XMG A504 | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 8 GB | 160218 |
Lenovo IdeaPad Y50-70 59-427489 | 4710HQ | GeForce GTX 860M 4 GB | 8 GB | 160631 |
Nexoc G728II | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 162292 |
Lenovo IdeaPad Y50 | 4700HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 164367 |
Asus G771JM-T7025H | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 166426 |
Clevo W355SSQ | 4712MQ | GeForce GTX 860M 540 / 1253 MHz 2 GB | 169008 | |
HP Omen | 4710HQ | GeForce GTX 860M 1029 / 5000 MHz 4 GB | 16 GB | 169323 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 170283 |
Lenovo Y70-70 Touch | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 170875 |
Asus G750JM-T4014H | 4700HQ | GeForce GTX 860M 1197 / 2500 MHz 2 GB | 8 GB | 193375 |
Medion Erazer X7613-MD98795 | 4710HQ | GeForce GTX 860M 797 / 1250 MHz 2 GB | 16 GB | 194583 |
Acer Aspire V 15 Nitro VN7-591G-77A9 | 4710HQ | GeForce GTX 860M 1029 / 1250 MHz 2 GB | 8 GB | 196806 |
Ibuypower Chimera CX-9 | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 199233 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Alienware 13 | 4210U | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 4111 |
Lenovo IdeaPad Y50-70 (59424712) | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 4990 |
Lenovo IdeaPad Y50-70 59-427489 | 4710HQ | GeForce GTX 860M 4 GB | 8 GB | 5046 |
Asus G771JM-T7025H | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 5046 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 5049 |
HP Omen | 4710HQ | GeForce GTX 860M 1029 / 5000 MHz 4 GB | 16 GB | 5058 |
Lenovo IdeaPad Y50 | 4700HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 5061 |
Lenovo Y70-70 Touch | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 5069 |
Asus GL771JM | 4710HQ | GeForce GTX 860M 1029 / 2500 MHz 4 GB | 8 GB | 5078 |
Lenovo Y70 DU004HUS | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 5081 |
Medion Erazer X7613-MD98795 | 4710HQ | GeForce GTX 860M 797 / 1250 MHz 2 GB | 16 GB | 5114 |
Acer Aspire V 15 Nitro VN7-591G-77A9 | 4710HQ | GeForce GTX 860M 1029 / 1250 MHz 2 GB | 8 GB | 5124 |
Gigabyte P34G v2 | 4700HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 5134 |
Gigabyte P27G v2 | 4710MQ | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 5153 |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | 4710HQ | GeForce GTX 860M 1097 / 5000 MHz 2 GB | 8 GB | 5178 |
Ibuypower Chimera CX-9 | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 5186 |
SCHENKER XMG P304 | 4810MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 5210 |
Acer Aspire V15 Nitro VN7-591G-75TD | 4710HQ | GeForce GTX 860M 1097 / 1253 MHz 4 GB | 16 GB | 5210 |
SCHENKER XMG A504 | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 8 GB | 5224 |
SCHENKER C404 | 4710HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 5252 |
Nexoc G728II | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 5257 |
Clevo W355SSQ | 4712MQ | GeForce GTX 860M 540 / 1253 MHz 2 GB | 5284 | |
GTX 860M Maxwell | 4700HQ | GeForce GTX 860M ? / 5000 MHz 2 GB | 5339 | |
Schenker W504 | 4700MQ | GeForce GTX 860M 915 / 2500 MHz 4 GB | 8 GB | 5349 |
Asus G750JM-T4014H | 4700HQ | GeForce GTX 860M 1197 / 2500 MHz 2 GB | 8 GB | 5545 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Alienware 13 | 4210U | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 4453 |
HP Omen | 4710HQ | GeForce GTX 860M 1029 / 5000 MHz 4 GB | 16 GB | 4732 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 4819 |
Asus G771JM-T7025H | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 4822 |
Lenovo IdeaPad Y50-70 (59424712) | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 4846 |
Acer Aspire V 15 Nitro VN7-591G-77A9 | 4710HQ | GeForce GTX 860M 1029 / 1250 MHz 2 GB | 8 GB | 4850 |
Asus GL771JM | 4710HQ | GeForce GTX 860M 1029 / 2500 MHz 4 GB | 8 GB | 4857 |
Ibuypower Chimera CX-9 | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 4858 |
Lenovo Y70-70 Touch | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 4870 |
Lenovo IdeaPad Y50-70 59-427489 | 4710HQ | GeForce GTX 860M 4 GB | 8 GB | 4881 |
Lenovo Y70 DU004HUS | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 4882 |
Acer Aspire V15 Nitro VN7-591G-75TD | 4710HQ | GeForce GTX 860M 1097 / 1253 MHz 4 GB | 16 GB | 4896 |
Gigabyte P34G v2 | 4700HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 4902 |
Lenovo IdeaPad Y50 | 4700HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 4904 |
SCHENKER XMG P304 | 4810MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 4905 |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | 4710HQ | GeForce GTX 860M 1097 / 5000 MHz 2 GB | 8 GB | 4915 |
Medion Erazer X7613-MD98795 | 4710HQ | GeForce GTX 860M 797 / 1250 MHz 2 GB | 16 GB | 4920 |
SCHENKER XMG A504 | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 8 GB | 4946 |
Nexoc G728II | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 4969 |
Gigabyte P27G v2 | 4710MQ | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 4969 |
Clevo W355SSQ | 4712MQ | GeForce GTX 860M 540 / 1253 MHz 2 GB | 4995 | |
SCHENKER C404 | 4710HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 5005 |
GTX 860M Maxwell | 4700HQ | GeForce GTX 860M ? / 5000 MHz 2 GB | 5157 | |
Schenker W504 | 4700MQ | GeForce GTX 860M 915 / 2500 MHz 4 GB | 8 GB | 5165 |
Asus G750JM-T4014H | 4700HQ | GeForce GTX 860M 1197 / 2500 MHz 2 GB | 8 GB | 5305 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Alienware 13 | 4210U | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 13249 |
Lenovo IdeaPad Y50 | 4700HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 17842 |
Schenker W504 | 4700MQ | GeForce GTX 860M 915 / 2500 MHz 4 GB | 8 GB | 18385 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 18515 |
Gigabyte P27G v2 | 4710MQ | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 19148 |
SCHENKER XMG A504 | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 8 GB | 19283 |
Nexoc G728II | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 19291 |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | 4710HQ | GeForce GTX 860M 1097 / 5000 MHz 2 GB | 8 GB | 19377 |
SCHENKER XMG P304 | 4810MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 19574 |
Asus G750JM-T4014H | 4700HQ | GeForce GTX 860M 1197 / 2500 MHz 2 GB | 8 GB | 20492 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Alienware 13 | 4210U | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 16029 |
Schenker W504 | 4700MQ | GeForce GTX 860M 915 / 2500 MHz 4 GB | 8 GB | 17093 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 17963 |
Lenovo IdeaPad Y50 | 4700HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 17985 |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | 4710HQ | GeForce GTX 860M 1097 / 5000 MHz 2 GB | 8 GB | 18208 |
Nexoc G728II | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 18345 |
SCHENKER XMG A504 | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 8 GB | 18373 |
Gigabyte P27G v2 | 4710MQ | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 18446 |
