NVIDIA GeForce GTX 960
La Nvidia GeForce GTX 960 Ti es una tarjeta de vídeo de desktop de gama media-alta. Se basa en el chip GM206 Maxwell que es producido en 28nm. La GTX960 ofrece 1024 núcleos shader, 64 TMUs y 32 ROPs (sin unidades desactivadas del chip). La memoria gráfica normalmente es de 2 o 4 GB GDDR5 (7 GHz efectivos) conectado con una interfaz de 128 Bits.
En promedio el rendimiento de juegos está en el mismo nivel con la AMD Radeon R9 280 y R9 285. En comparación con tarjetas de vídeo de portátiles, la 960 es un poco más veloz que una Nvidia GeForce GTX 970M móvil. La 970M ofrece más núcleos shader, pero con una velocidad inferior. La GeForce GTX 960M de nombre similar para portátiles ofrece solo 640 núcleos shader y una velocidad un poco más baja. El rendimiento de la GTX 960 debe ser suficiente para la mayoría de los juegos con resolución full HD. En nuestros benchmarks solo GTA 5 y The Witcher 3 alcanzaron menos de 30 fps en promedio (vea abajo benchmarks detallados).
La GM206 soporta CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync / G-SYNC, SLI, DSR, MFAA y mejorías de latencia de Realidad Virtual. Para comenzar, la GTX 960 también incluye un de/codificador que soporta H.265.
El consumo de energía de la GTX 960 en el desktop sin carga es de cerca de 10 Watts y a un nivel similar a la contra parte de AMD. Durante los juegos la 960 alcanza cerca de 85-100 Watts (dependiendo del modelo) que es mucho menos que, por ejemplo la Radeon R9 285 (cerca de 170 Watts) - fuente: tomshardware.com
GeForce GTX 900 Serie
| ||||||||||||||||||||||
Nombre Código | GM206 | |||||||||||||||||||||
Arquitectura | Maxwell | |||||||||||||||||||||
Pipelines | 1024 - unificado | |||||||||||||||||||||
Velocidad del núcleo | 1127 - 1178 (Boost) MHz | |||||||||||||||||||||
Velocidad de Memoria | 3500 MHz | |||||||||||||||||||||
Ancho de Bus de Memoria | 128 Bit | |||||||||||||||||||||
Tipo de Memoria | GDDR5 | |||||||||||||||||||||
Max. Cantidad de Memoria | 4 GB | |||||||||||||||||||||
Memoria Compartida | no | |||||||||||||||||||||
API | DirectX 12, OpenGL 4.4 | |||||||||||||||||||||
Consumo de corriente | 120 Watt | |||||||||||||||||||||
Conteo de Transistores | 2.9 Billion | |||||||||||||||||||||
tecnología | 28 nm | |||||||||||||||||||||
Características | CUDA, 3D Vision, PhysX, GeForce Experience, Surround, GameStream, GPU Boost 2.0, Adaptive Vertical Sync, G-SYNC, SLI, H.265 Decoder/Encoder | |||||||||||||||||||||
Fecha de Anuncio | 22.01.2015 | |||||||||||||||||||||
Link a la Página del Fabricante | www.geforce.com |
Benchmarks
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce GTX 960 Gaming 4G Desktop-PC | E3-1230 v3 | GeForce GTX 960 1404 / 3504 MHz 4 GB | 16 GB | 310860 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce GTX 960 Gaming 4G Desktop-PC | E3-1230 v3 | GeForce GTX 960 1404 / 3504 MHz 4 GB | 16 GB | 240789 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG Prime | 4590 | GeForce GTX 960 1279 / 3500 MHz 2 GB | 16 GB | 16785 |
MSI GeForce GTX 960 Gaming 4G Desktop-PC | E3-1230 v3 | GeForce GTX 960 1404 / 3504 MHz 4 GB | 16 GB | 21715 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce GTX 960 Gaming 4G Desktop-PC | E3-1230 v3 | GeForce GTX 960 1404 / 3504 MHz 4 GB | 16 GB | 49088 |
SCHENKER XMG Prime | 4590 | GeForce GTX 960 1279 / 3500 MHz 2 GB | 16 GB | 50747 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG Prime | 4590 | GeForce GTX 960 1279 / 3500 MHz 2 GB | 16 GB | 6547 |
MSI GeForce GTX 960 Gaming 4G Desktop-PC | E3-1230 v3 | GeForce GTX 960 1404 / 3504 MHz 4 GB | 16 GB | 6850 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce GTX 960 Gaming 4G Desktop-PC | E3-1230 v3 | GeForce GTX 960 1404 / 3504 MHz 4 GB | 16 GB | 7912 |
SCHENKER XMG Prime | 4590 | GeForce GTX 960 1279 / 3500 MHz 2 GB | 16 GB | 7919 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG Prime | 4590 | GeForce GTX 960 1279 / 3500 MHz 2 GB | 16 GB | 284250 |
MSI GeForce GTX 960 Gaming 4G Desktop-PC | E3-1230 v3 | GeForce GTX 960 1404 / 3504 MHz 4 GB | 16 GB | 327317 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG Prime | 4590 | GeForce GTX 960 1279 / 3500 MHz 2 GB | 16 GB | 9571 |
MSI GeForce GTX 960 Gaming 4G Desktop-PC | E3-1230 v3 | GeForce GTX 960 1404 / 3504 MHz 4 GB | 16 GB | 10180 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce GTX 960 Gaming 4G Desktop-PC | E3-1230 v3 | GeForce GTX 960 1404 / 3504 MHz 4 GB | 16 GB | 10683 |
SCHENKER XMG Prime | 4590 | GeForce GTX 960 1279 / 3500 MHz 2 GB | 16 GB | 10852 |
3DM Vant. Perf. total +
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce GTX 960 Gaming 4G Desktop-PC | E3-1230 v3 | GeForce GTX 960 1404 / 3504 MHz 4 GB | 16 GB | 30751 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce GTX 960 Gaming 4G Desktop-PC | E3-1230 v3 | GeForce GTX 960 1404 / 3504 MHz 4 GB | 16 GB | 32171 |
modelo | CPU | GPU | RAM | valor | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
MSI GeForce GTX 960 Gaming 4G Desktop-PC (3DMark 06 - Standard 1280x1024) | E3-1230 v3 | GeForce GTX 960 1404 / 3504 MHz 4 GB | 16 GB | 32987 |
specvp12 sw-03 +
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG Prime | 4590 | GeForce GTX 960 1279 / 3500 MHz 2 GB | 16 GB | 39.21 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG Prime | 4590 | GeForce GTX 960 1279 / 3500 MHz 2 GB | 16 GB | 4.58 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG Prime | 4590 | GeForce GTX 960 1279 / 3500 MHz 2 GB | 16 GB | 37.21 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG Prime | 4590 | GeForce GTX 960 1279 / 3500 MHz 2 GB | 16 GB | 22.26 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG Prime | 4590 | GeForce GTX 960 1279 / 3500 MHz 2 GB | 16 GB | 66 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG Prime | 4590 | GeForce GTX 960 1279 / 3500 MHz 2 GB | 16 GB | 0.92 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG Prime | 4590 | GeForce GTX 960 1279 / 3500 MHz 2 GB | 16 GB | 25.42 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG Prime | 4590 | GeForce GTX 960 1279 / 3500 MHz 2 GB | 16 GB | 34.97 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce GTX 960 Gaming 4G Desktop-PC | E3-1230 v3 | GeForce GTX 960 1404 / 3504 MHz 4 GB | 16 GB | 6776 |
SCHENKER XMG Prime | 4590 | GeForce GTX 960 1279 / 3500 MHz 2 GB | 16 GB | 6791 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG Prime | 4590 | GeForce GTX 960 1279 / 3500 MHz 2 GB | 16 GB | 66.3 |
MSI GeForce GTX 960 Gaming 4G Desktop-PC | E3-1230 v3 | GeForce GTX 960 1404 / 3504 MHz 4 GB | 16 GB | 68.8 |
Cinebench R15 OpenGL 64 Bit +
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG Prime | 4590 | GeForce GTX 960 1279 / 3500 MHz 2 GB | 16 GB | 119.8 |
MSI GeForce GTX 960 Gaming 4G Desktop-PC | E3-1230 v3 | GeForce GTX 960 1404 / 3504 MHz 4 GB | 16 GB | 120.1 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce GTX 960 Gaming 4G Desktop-PC | E3-1230 v3 | GeForce GTX 960 1404 / 3504 MHz 4 GB | 16 GB | 99.6 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce GTX 960 Gaming 4G Desktop-PC | E3-1230 v3 | GeForce GTX 960 1404 / 3504 MHz 4 GB | 16 GB | 194.8 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce GTX 960 Gaming 4G Desktop-PC | E3-1230 v3 | GeForce GTX 960 1404 / 3504 MHz 4 GB | 16 GB | 264.3 |
GFXBench T-Rex HD Offscreen C24Z16 +
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce GTX 960 Gaming 4G Desktop-PC | E3-1230 v3 | GeForce GTX 960 1404 / 3504 MHz 4 GB | 16 GB | 526 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce GTX 960 Gaming 4G Desktop-PC | E3-1230 v3 | GeForce GTX 960 1404 / 3504 MHz 4 GB | 16 GB | 1179 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce GTX 960 Gaming 4G Desktop-PC | E3-1230 v3 | GeForce GTX 960 1404 / 3504 MHz 4 GB | 16 GB | 1836 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce GTX 960 Gaming 4G Desktop-PC | E3-1230 v3 | GeForce GTX 960 1404 / 3504 MHz 4 GB | 16 GB | 5743 |
- Valores medios de las pruebas para esta tarjeta gráfica
* Smaller numbers mean a higher performance
Pruebas de juegos
Los siguientes benchmarks se derivan de nuestros benchmarks de los portátiles de análisis. El rendimiento depende de la memoria gráfica utilizada, velocidad de reloj, procesador, configuración del sistema, controladores y sistemas operativos. Así que los resultados no tienen que ser representativos de todos los portátiles con esta GPU. Para información más detallada sobre los resultados del benchmark, haga clic en el número de fps.
Overwatch
2016Doom
2016Need for Speed 2016
2016Hitman 2016
2016The Division
2016Far Cry Primal
2016XCOM 2
2016Rainbow Six Siege
2015Just Cause 3
2015Fallout 4
2015Anno 2205
2015FIFA 16
2015World of Warships
2015Metal Gear Solid V
2015Mad Max
2015Intel Xeon E3-1230 v3 3.3GHz
GeForce GTX 960
min: 71 fps, max: 142 fps
Intel Xeon E3-1230 v3 3.3GHz
GeForce GTX 960
min: 63 fps, max: 123 fps
Intel Xeon E3-1230 v3 3.3GHz
GeForce GTX 960
min: 43 fps, max: 84 fps
Intel Xeon E3-1230 v3 3.3GHz
GeForce GTX 960
min: 23 fps, max: 55 fps
Intel Xeon E3-1230 v3 3.3GHz
GeForce GTX 960
min: 13 fps, max: 26 fps
The Witcher 3
2015Intel Xeon E3-1230 v3 3.3GHz
GeForce GTX 960
min: 121 fps
Dirt Rally
2015Intel Xeon E3-1230 v3 3.3GHz
GeForce GTX 960
min: 330.9 fps, max: 658.2 fps
Intel Xeon E3-1230 v3 3.3GHz
GeForce GTX 960
min: 128 fps, max: 250.7 fps
Intel Xeon E3-1230 v3 3.3GHz
GeForce GTX 960
min: 107.2 fps, max: 182.3 fps
Intel Xeon E3-1230 v3 3.3GHz
GeForce GTX 960
min: 51.9 fps, max: 84 fps
Intel Xeon E3-1230 v3 3.3GHz
GeForce GTX 960
max: 113.8 fps
GTA V
2015Battlefield Hardline
2015Evolve
2015Far Cry 4
2014F1 2014
2014Ryse: Son of Rome
2014Alien: Isolation
2014Fifa 15
2014Sims 4
2014GRID: Autosport
2014Watch Dogs
2014Thief
2014Battlefield 4
2013Metro: Last Light
2013BioShock Infinite
2013Tomb Raider
2013Crysis 3
2013bajo | medio | alto | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Mirror's Edge Catalyst | 159.9 | 111.8 | 55.7 | 50 | 17.1 | |
Overwatch | 266.7 | 206.6 | 115.7 | 66.9 | 38.6 | |
Doom | 142.8 | 126.8 | 74 | 68 | 21.6 | |
Need for Speed 2016 | 118.2 | 104.6 | 68.8 | 51.6 | 21.4 | |
Hitman 2016 | 73.3 | 71.6 | 37.1 | 36 | 18.7 | |
The Division | 122.6 | 91.7 | 45 | 33.9 | 16.6 | |
Far Cry Primal | 115 | 60 | 53 | 37 | 16 | |
XCOM 2 | 90 | 56.9 | 35.6 | 16.7 | ||
Rise of the Tomb Raider | 112.6 | 71.3 | 43.7 | 36.1 | 17 | |
Rainbow Six Siege | 248.5 | 163.6 | 90.2 | 64.5 | 27.2 | |
Just Cause 3 | 98 | 94.1 | 60.3 | 52.6 | 21.6 | |
Star Wars Battlefront | 196.9 | 144.9 | 70.1 | 60.8 | 21.2 | |
Assassin's Creed Syndicate | 82.3 | 70.3 | 47.3 | 18.9 | 16.5 | |
Fallout 4 | 163.6 | 103.4 | 56.7 | 44.8 | 18.5 | |
Call of Duty: Black Ops 3 | 146.2 | 117.3 | 63.6 | 55.8 | 20.4 | |
Anno 2205 | 175.2 | 124.7 | 57 | 20.6 | 20.9 | |
FIFA 16 | 72 | |||||
World of Warships | 183.9 | 147.9 | 125.3 | 110.8 | 36.4 | |
Metal Gear Solid V | 59.9 | 59.9 | 59.9 | 59.9 | 28.2 | |
Mad Max | 172.4 | 89.2 | 80.5 | 27.6 | ||
Batman: Arkham Knight | 97 | 88 | 56 | 37 | 18 | |
The Witcher 3 | 142.8 | 86.6 | 49.8 | 27.7 | ||
Dirt Rally | 441.4 | 180.3 | 130.9 | 61.3 | 47.1 | |
GTA V | 147.3 | 146.1 | 69.8 | 28.3 | ||
Battlefield Hardline | 163.1 | 157.2 | 95.8 | 58.3 | ||
Evolve | 159.4 | 117.9 | 65.6 | 57.1 | ||
Dragon Age: Inquisition | 125.7 | 109.4 | 58.4 | 38.6 | ||
Far Cry 4 | 113.6 | 112.2 | 65.8 | 50.4 | ||
Assassin's Creed Unity | 97.1 | 75.8 | 47.4 | 21.3 | ||
Call of Duty: Advanced Warfare | 229.9 | 139.3 | 94.6 | 55.3 | ||
Civilization: Beyond Earth | 167.8 | 131 | 90.9 | 77.1 | ||
F1 2014 | 117 | 118 | 118 | 114 | ||
Ryse: Son of Rome | 67.1 | 64.9 | 54 | 49.2 | ||
Alien: Isolation | 275 | 217 | 113.3 | 80.9 | ||
Middle-earth: Shadow of Mordor | 194.7 | 131.8 | 71.8 | 48.6 | ||
Fifa 15 | 332.8 | 259.7 | 210.6 | 103.3 | ||
Sims 4 | 178.8 | 141.3 | 107 | 98.3 | ||
GRID: Autosport | 327.5 | 173.4 | 149.1 | 85.5 | ||
Watch Dogs | 89.7 | 76.4 | 52.8 | 34.4 | ||
Thief | 108.6 | 100.9 | 91 | 50.6 | ||
Battlefield 4 | 198.8 | 193.2 | 147.5 | 58 | ||
Dota 2 | 118.4 | 117.9 | 116.9 | |||
Metro: Last Light | 111.2 | 106.4 | 95.9 | 56.8 | ||
BioShock Infinite | 279.2 | 208.9 | 185.4 | 75.8 | ||
Tomb Raider | 484.4 | 301.2 | 187.5 | 89.1 | ||
Crysis 3 | 139.7 | 123.9 | 91.7 | 36.1 | ||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 1 16 27 | 2 22 20 | 16 21 7 | 6 23 15 1 | | 17 3 2 |
Para ver más juegos jugables y una lista de todos los juegos y tarjetas gráficas visita nuestroListado de juegos
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Thu, 19 Dec 2024 05:31:27 +0100 +0.001s ... 0.001s
#4 no comparison url found in template nbc.compare_page_1 needed +0.023s ... 0.024s
#5 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.024s
#6 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.025s
#7 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.025s
#8 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.025s
#9 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.025s
#10 composed specs +0s ... 0.025s
#11 did output specs +0s ... 0.025s
#12 start showIntegratedCPUs +0s ... 0.025s
#13 getting avg benchmarks for device 6311 +0.026s ... 0.052s
#14 got single benchmarks 6311 +0.01s ... 0.062s
#15 got avg benchmarks for devices +0s ... 0.062s
#16 min, max, avg, median took s +0.57s ... 0.631s
#17 before gaming benchmark output +0s ... 0.631s
#18 Got 199 rows for game benchmarks. +0.004s ... 0.635s
#19 composed SQL query for gamebenchmarks +0s ... 0.635s
#20 got data and put it in $dataArray +0.029s ... 0.664s
#21 benchmarks composed for output. +1.638s ... 2.303s
#22 no comparison url found in template nbc.compare_page_1 needed +0.005s ... 2.307s
#23 return log +0s ... 2.307s
No fueron encontrados análises para esta tarjeta de video.