Breve análisis del Asus Zenbook UX510UW-CN044T
Intel Core i7-6500U | NVIDIA GeForce GTX 960M | 15.60" | 2 kg
La NVIDIA GeForce GTX 960M es una tarjeta de vídeo de gama media-alta, compatible con DirectX 11 para portátiles, presentada en marzo de 2015. Se basa en la arquitectura Maxwell de Nvidia (chip GM107) y es producida en 28 nm. La GTX 960M ofrece 640 unidades shader con frecuencia de 1097 - 1202 MHz (Boost) así como la veloz memoria GDDR5 (128 bit, 5000 MHz efectivos, 80 GB/s).
En comparación con la anterior GTX 860M técnicamente muy similar, la GTX 960M tiene una velocidad un poco superior.
Arquitectura
Comparada con Kepler, la Maxwell ha sido optimizada en diversos detalles para aumentar la eficiencia del poder. Smaller Streaming Multiprocessors (SMM) con solo 128 ALUs (Kepler: 192) y un programador optimizado deberían proporcionar mejor utilización de los shaders. Nvidia promete que un SMM Maxwell con 128 ALUs puede ofrecer 90 por ciento del rendimiento de una Kepler SMX con 192 ALUs. La GM107 tiene 5 SMMs y, por tanto, 640 núcleos shader, 40 TMUs y 16 ROPs (interfaz de 128-bits).
Otra optimización es el cache L2 notoriamente ampliado (GM107: 2 MB). El tamaño aumentado puede lidiar con un poco del tráfico de memoria para permitir una interfaz de memoria relativamente estrecha sin reducir el rendimiento de forma significativa.
La GM107 soporta DirectX 11.2 solo con feature level 11.0.
Rendimiento
Aunque la GTX 960M tenga el mismo ancho banda de memoria que la anterior GTX 860M, su mayor velocidad resulta en un rendimiento un poco mejor. En general, la 960M es casi 10 por ciento más veloz y similar a la GTX 750 Ti de desktop.
Muchos juegos de 2014/2015 pueden ser jugados con fluidez con resolución FulHD y configuraciones de detalles altos. Sin embargo, juegos muy exigentes como Assassin's Creed Unity requerirán resoluciones y/o detalles más bajos.
Características
La GM107 integra la sexta generación del motor de video PureVideo HD (VP6), ofreciendo un mejor rendimiento de decodificación para videos H.264 y MPEG-2. Claro que el VP6 soporta todos los recursos de generaciones anteriores (soporte para 4K, PIP, codificación de video vía NVENC API). Infelizmente, el HDMI 2.0 aún no es soportado.
Consumo de Energía
El consumo de energía de la GeForce GTX 960M debe ser similar al de la antigua GTX 860M (cerca de 60 watts). Por eso la GPU es más adecuada para portátiles de 15 pulgadas o más grandes. La serie 900M también soporta Optimus para la conmutación automática entre una tarjeta de video integrada y la GPU Nvidia.
GeForce GTX 900M Serie
| |||||||||||||||||||||||||
Nombre Código | N16P-GX | ||||||||||||||||||||||||
Arquitectura | Maxwell | ||||||||||||||||||||||||
Pipelines | 640 - unificado | ||||||||||||||||||||||||
Velocidad del núcleo | 1096 - 1202 (Boost) MHz | ||||||||||||||||||||||||
Velocidad de Memoria | 5000 MHz | ||||||||||||||||||||||||
Ancho de Bus de Memoria | 128 Bit | ||||||||||||||||||||||||
Tipo de Memoria | GDDR5 | ||||||||||||||||||||||||
Max. Cantidad de Memoria | 4 GB | ||||||||||||||||||||||||
Memoria Compartida | no | ||||||||||||||||||||||||
API | DirectX 12 (FL 11_0), Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||
Conteo de Transistores | 1.9 Billion | ||||||||||||||||||||||||
tecnología | 28 nm | ||||||||||||||||||||||||
Características | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, GameWorks, Adaptive VSync, DSR, Ansel | ||||||||||||||||||||||||
Tamaño de la portátil | de tamaño mediano | ||||||||||||||||||||||||
Fecha de Anuncio | 12.03.2015 | ||||||||||||||||||||||||
Link a la Página del Fabricante | www.geforce.com |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Acer TravelMate P658-M-59J7 Graphics Dock | 6200U | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 1198 |
Asus Zenbook UX510UW-CN044T | 6500U | GeForce GTX 960M 1189 / 1253 MHz 4 GB | 8 GB | 1206 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus Zenbook UX510UW-CN044T | 6500U | GeForce GTX 960M 1189 / 1253 MHz 4 GB | 8 GB | 1138 |
Acer TravelMate P658-M-59J7 Graphics Dock | 6200U | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 1158 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Acer Graphics Dock GTX 960M - Aspire Switch 12S | 6Y54 | GeForce GTX 960M | 8 GB | 4513 |
Acer TravelMate P658-M-59J7 Graphics Dock | 6200U | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 8828 |
HP Pavilion 17-ab004ng | 6300HQ | GeForce GTX 960M 2 GB | 8 GB | 9669 |
Asus Zenbook UX510UW-CN044T | 6500U | GeForce GTX 960M 1189 / 1253 MHz 4 GB | 8 GB | 10115 |
Alienware 13 (GTX 960M) | 5500U | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 10287 |
MSI PE70-2QEi581 | 4210H | GeForce GTX 960M 1097 / 1000 MHz 2 GB | 8 GB | 10548 |
MSI PE60-2QEi581 | 4210H | GeForce GTX 960M 1202 / 1253 MHz 2 GB | 8 GB | 10596 |
MSI Prestige PE70 6QE-055XUS | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 10872 |
Asus Zenbook Pro UX501JW-FI218H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 16 GB | 12155 |
MSI GE60-2QEWi781 | 4720HQ | GeForce GTX 960M 1176 / 2000 MHz 2 GB | 8 GB | 12388 |
Asus G501JW | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 12931 |
Dell XPS 15 2016 9550 | 6300HQ | GeForce GTX 960M 1033 / 1253 MHz 2 GB | 8 GB | 12993 |
Lenovo IdeaPad Y50-70-59441231 | 4710HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 13326 |
Asus UX501JW-DS71T | 4720HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 13410 |
Asus GL771JW-T7082H | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 13646 |
Asus G501JW-CN168H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 8 GB | 13673 |
Lenovo IdeaPad Y50-70-59441229 | 4710HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 16 GB | 13928 |
Lenovo IdeaPad Y50-70 PL | 4720HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 8 GB | 14438 |
MSI GE62 2QD | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 15080 |
SCHENKER XMG A705 | 4720HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 15106 |
Asus N551JW-CN094H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 8 GB | 15422 |
Acer Aspire V Nitro 7-791G-70TW | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 16 GB | 15434 |
SCHENKER XMG A505 | 4720HQ | GeForce GTX 960M 1097 / 1250 MHz 2 GB | 16 GB | 15511 |
HP Pavilion 17 FHD V3A33AV | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 15746 |
SCHENKER XMG A706 | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 2 GB | 16 GB | 15941 |
Clevo W230SD | 4712MQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 16 GB | 16142 |
Acer Aspire VN7-591G-727P | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 16151 |
Asus ZenBook Pro UX501VW-DS71T | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 23.9 GB | 16208 |
Acer Aspire V15 Nitro BE VN7-592G-79DV | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 16358 |
Razer Blade Pro 17 inch 2015 | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 16363 |
Acer Aspire VN7-791G-79GT | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 16370 |
Eurocom Shark 4 | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 8 GB | 16414 |
MSI PE70 2QE | 4720HQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 8 GB | 16446 |
MSI PE60-2QEi78H11 SSD/4720HQ | 4720HQ | GeForce GTX 960M | 8 GB | 16447 |
Dell XPS 15-9550 i7 | 6700HQ | GeForce GTX 960M 1033 / 1253 MHz 2 GB | 16 GB | 16529 |
HP Pavilion 15 UHD T9Y85AV | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 16612 |
Dell Inspiron 15 7559 | 6700HQ | GeForce GTX 960M 1176 / 5000 MHz 4 GB | 16 GB | 16805 |
Asus GL752VW-T4168T | 6700HQ | GeForce GTX 960M 1097 / 5000 MHz 4 GB | 8 GB | 16847 |
MSI GL62-6QFi781H11 | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 16887 |
SCHENKER XMG A305 | 4710MQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 16960 |
Asus G501VW-FY081T | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 17094 |
MSI GE72-2QDi716H11 | 4720HQ | GeForce GTX 960M 1176 / 2500 MHz 2 GB | 16 GB | 17136 |
Dell XPS 15 9550 i7 FHD | 6700HQ | GeForce GTX 960M 1032 / 5010 MHz 2 GB | 16 GB | 17140 |
Asus GL552VW-DK725T | 6700HQ | GeForce GTX 960M 1163 / 1253 MHz 4 GB | 16 GB | 17167 |
Dell Inspiron 15 7566 PL | 6700HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 8 GB | 17316 |
Lenovo Ideapad Y700 17ISK 80Q0 | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 17447 |
Lenovo Y700-15 80NV004LPB | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 17489 |
Lenovo Ideapad Y700-17 80QK7709PB | 6700HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 16 GB | 17551 |
Lenovo Ideapad Y700 15ISK 80NW | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 17554 |
Acer Aspire V Nitro Black Edition VN7-792G-74Q4 | 6700HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 8 GB | 17598 |
Nexoc G515 II | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 17689 |
MSI GE62-6QD16H11 | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 17764 |
MSI PE60 6QE-056XUS | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 17782 |
MSI GL72 6QF | 6700HQ | GeForce GTX 960M 1097 / 5410 MHz 2 GB | 16 GB | 17891 |
Asus GL552VW-DH74 | 6700HQ | GeForce GTX 960M 1097 / 5410 MHz 4 GB | 16 GB | 17983 |
MSI GE62 2QC-468XPL | 5700HQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 16 GB | 19618 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus G501JW | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 21403 |
Asus Zenbook Pro UX501JW-FI218H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 16 GB | 21686 |
Asus UX501JW-DS71T | 4720HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 22468 |
Alienware 13 (GTX 960M) | 5500U | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 24023 |
Asus ZenBook Pro UX501VW-DS71T | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 23.9 GB | 25748 |
Asus G501JW-CN168H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 8 GB | 25952 |
Asus Zenbook UX510UW-CN044T | 6500U | GeForce GTX 960M 1189 / 1253 MHz 4 GB | 8 GB | 25986 |
Lenovo IdeaPad Y50-70-59441231 | 4710HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 26646 |
Acer Aspire V15 Nitro BE VN7-592G-79DV | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 27075 |
Dell XPS 15-9550 i7 | 6700HQ | GeForce GTX 960M 1033 / 1253 MHz 2 GB | 16 GB | 27090 |
Acer TravelMate P658-M-59J7 Graphics Dock | 6200U | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 27117 |
HP Pavilion 15 UHD T9Y85AV | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 27162 |
Acer Aspire VN7-591G-727P | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 27352 |
MSI Prestige PE70 6QE-055XUS | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 27934 |
MSI PE60-2QEi581 | 4210H | GeForce GTX 960M 1202 / 1253 MHz 2 GB | 8 GB | 28308 |
MSI GE60-2QEWi781 | 4720HQ | GeForce GTX 960M 1176 / 2000 MHz 2 GB | 8 GB | 28502 |
Razer Blade Pro 17 inch 2015 | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 28541 |
Dell Inspiron 15 7559 | 6700HQ | GeForce GTX 960M 1176 / 5000 MHz 4 GB | 16 GB | 28666 |
Dell XPS 15 9550 i7 FHD | 6700HQ | GeForce GTX 960M 1032 / 5010 MHz 2 GB | 16 GB | 29118 |
Acer Aspire VN7-791G-79GT | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 29162 |
Asus GL752VW-T4168T | 6700HQ | GeForce GTX 960M 1097 / 5000 MHz 4 GB | 8 GB | 29343 |
Asus GL552VW-DK725T | 6700HQ | GeForce GTX 960M 1163 / 1253 MHz 4 GB | 16 GB | 29464 |
MSI GL62-6QFi781H11 | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 29742 |
Asus GL771JW-T7082H | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 29759 |
Lenovo Ideapad Y700 17ISK 80Q0 | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 30055 |
Lenovo Y700-15 80NV004LPB | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 30070 |
MSI GE62 2QD | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 30080 |
Lenovo Ideapad Y700-17 80QK7709PB | 6700HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 16 GB | 30091 |
Asus N551JW-CN094H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 8 GB | 30133 |
Acer Aspire V Nitro 7-791G-70TW | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 16 GB | 30151 |
Dell XPS 15 2016 9550 | 6300HQ | GeForce GTX 960M 1033 / 1253 MHz 2 GB | 8 GB | 30296 |
SCHENKER XMG A705 | 4720HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 30450 |
Lenovo Ideapad Y700 15ISK 80NW | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 30561 |
Asus G501VW-FY081T | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 30621 |
MSI GE72-2QDi716H11 | 4720HQ | GeForce GTX 960M 1176 / 2500 MHz 2 GB | 16 GB | 30648 |
Clevo W230SD | 4712MQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 16 GB | 30738 |
HP Pavilion 17-ab004ng | 6300HQ | GeForce GTX 960M 2 GB | 8 GB | 30799 |
Lenovo IdeaPad Y50-70 PL | 4720HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 8 GB | 30817 |
Acer Aspire V Nitro Black Edition VN7-792G-74Q4 | 6700HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 8 GB | 30899 |
MSI PE60 6QE-056XUS | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 30974 |
HP Pavilion 17 FHD V3A33AV | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 31060 |
MSI PE70 2QE | 4720HQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 8 GB | 31126 |
Lenovo IdeaPad Y50-70-59441229 | 4710HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 16 GB | 31158 |
MSI GE62-6QD16H11 | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 31219 |
MSI PE60-2QEi78H11 SSD/4720HQ | 4720HQ | GeForce GTX 960M | 8 GB | 31279 |
SCHENKER XMG A305 | 4710MQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 31365 |
Eurocom Shark 4 | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 8 GB | 31379 |
SCHENKER XMG A505 | 4720HQ | GeForce GTX 960M 1097 / 1250 MHz 2 GB | 16 GB | 31390 |
SCHENKER XMG A706 | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 2 GB | 16 GB | 31459 |
Nexoc G515 II | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 31525 |
Asus GL552VW-DH74 | 6700HQ | GeForce GTX 960M 1097 / 5410 MHz 4 GB | 16 GB | 31747 |
Dell Inspiron 15 7566 PL | 6700HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 8 GB | 31860 |
MSI GE62 2QC-468XPL | 5700HQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 16 GB | 32205 |
MSI GL72 6QF | 6700HQ | GeForce GTX 960M 1097 / 5410 MHz 2 GB | 16 GB | 33474 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus G501JW | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 28134 |
Asus Zenbook Pro UX501JW-FI218H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 16 GB | 28321 |
HP Pavilion 15 UHD T9Y85AV | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 38345 |
Alienware 13 (GTX 960M) | 5500U | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 45697 |
Asus UX501JW-DS71T | 4720HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 45840 |
Asus ZenBook Pro UX501VW-DS71T | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 23.9 GB | 47722 |
Lenovo IdeaPad Y50-70-59441231 | 4710HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 48037 |
Dell XPS 15-9550 i7 | 6700HQ | GeForce GTX 960M 1033 / 1253 MHz 2 GB | 16 GB | 51408 |
Asus Zenbook UX510UW-CN044T | 6500U | GeForce GTX 960M 1189 / 1253 MHz 4 GB | 8 GB | 53132 |
MSI GE60-2QEWi781 | 4720HQ | GeForce GTX 960M 1176 / 2000 MHz 2 GB | 8 GB | 54627 |
Acer Aspire V15 Nitro BE VN7-592G-79DV | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 56527 |
MSI PE60-2QEi581 | 4210H | GeForce GTX 960M 1202 / 1253 MHz 2 GB | 8 GB | 59912 |
MSI PE60-2QEi78H11 SSD/4720HQ | 4720HQ | GeForce GTX 960M | 8 GB | 64070 |
MSI PE70 2QE | 4720HQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 8 GB | 65445 |
Dell Inspiron 15 7566 PL | 6700HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 8 GB | 66328 |
Asus N551JW-CN094H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 8 GB | 68175 |
Asus G501VW-FY081T | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 71770 |
Lenovo IdeaPad Y50-70 PL | 4720HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 8 GB | 75730 |
MSI GL62-6QFi781H11 | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 75931 |
SCHENKER XMG A706 | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 2 GB | 16 GB | 85997 |
Dell XPS 15 9550 i7 FHD | 6700HQ | GeForce GTX 960M 1032 / 5010 MHz 2 GB | 16 GB | 106342 |
Dell XPS 15 2016 9550 | 6300HQ | GeForce GTX 960M 1033 / 1253 MHz 2 GB | 8 GB | 107183 |
Asus G501JW-CN168H | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 8 GB | 110422 |
Acer Aspire VN7-591G-727P | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 112655 |
MSI Prestige PE70 6QE-055XUS | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 112891 |
Lenovo Ideapad Y700 17ISK 80Q0 | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 116516 |
Acer Aspire V Nitro Black Edition VN7-792G-74Q4 | 6700HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 8 GB | 116833 |
MSI GE62-6QD16H11 | 6700HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 117880 |
Lenovo IdeaPad Y50-70-59441229 | 4710HQ | GeForce GTX 960M 1100 / 1250 MHz 4 GB | 16 GB | 118064 |
SCHENKER XMG A705 | 4720HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 118239 |
Lenovo Ideapad Y700 15ISK 80NW | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 118292 |
Asus GL771JW-T7082H | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 118693 |
SCHENKER XMG A305 | 4710MQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 118750 |
HP Pavilion 17 FHD V3A33AV | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 119422 |
MSI GE72-2QDi716H11 | 4720HQ | GeForce GTX 960M 1176 / 2500 MHz 2 GB | 16 GB | 119686 |
MSI PE60 6QE-056XUS | 6700HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 120110 |
MSI GE62 2QD | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 120481 |
Asus GL552VW-DH74 | 6700HQ | GeForce GTX 960M 1097 / 5410 MHz 4 GB | 16 GB | 121453 |
SCHENKER XMG A505 | 4720HQ | GeForce GTX 960M 1097 / 1250 MHz 2 GB | 16 GB | 121724 |
Asus GL552VW-DK725T | 6700HQ | GeForce GTX 960M 1163 / 1253 MHz 4 GB | 16 GB | 129460 |
Eurocom Shark 4 | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 8 GB | 130341 |
Lenovo Ideapad Y700-17 80QK7709PB | 6700HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 16 GB | 133700 |
Lenovo Y700-15 80NV004LPB | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 136464 |
MSI GL72 6QF | 6700HQ | GeForce GTX 960M 1097 / 5410 MHz 2 GB | 16 GB | 137754 |
MSI GE62 2QC-468XPL | 5700HQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 16 GB | 143328 |
Clevo W230SD | 4712MQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 16 GB | 175802 |
Razer Blade Pro 17 inch 2015 | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 176700 |
Acer Aspire V Nitro 7-791G-70TW | 4720HQ | GeForce GTX 960M 1100 / 1250 MHz 2 GB | 16 GB | 193528 |
Acer Aspire VN7-791G-79GT | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 200269 |
modelo | CPU | GPU | RAM | valor | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Asus Zenbook UX510UW-CN044T (3DMark 06 - Standard 1280x1024) | 6500U | GeForce GTX 960M 1189 / 1253 MHz 4 GB | 8 GB | 19872 | |
MSI PE70-2QEi581 (3DMark 06 - Standard 1280x1024) | 4210H | GeForce GTX 960M 1097 / 1000 MHz 2 GB | 8 GB | 20363 | |
Asus G501JW (3DMark 06 - Standard 1280x1024) | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 22143 | |
SCHENKER XMG A706 (3DMark 06 - Standard 1280x1024) | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 2 GB | 16 GB | 22855 | |
Asus G501VW-FY081T (3DMark 06 - Standard 1280x1024) | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 8 GB | 23347 | |
Eurocom Shark 4 (3DMark 06 - Standard 1280x1024) | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 8 GB | 23733 | |
Acer Aspire V15 Nitro BE VN7-592G-79DV (3DMark 06 - Standard 1280x1024) | 6700HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 23822 | |
Asus UX501JW-DS71T (3DMark 06 - Standard 1280x1024) | 4720HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 23938 | |
SCHENKER XMG A705 (3DMark 06 - Standard 1280x1024) | 4720HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 25770 | |
Razer Blade Pro 17 inch 2015 (3DMark 06 - Standard 1280x1024) | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 4 GB | 16 GB | 25997 | |
MSI GE62 2QD (3DMark 06 - Standard 1280x1024) | 4720HQ | GeForce GTX 960M 1097 / 5010 MHz 2 GB | 16 GB | 26126 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG A305 | 4710MQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 8 GB | 56 |
SCHENKER XMG A505 | 4720HQ | GeForce GTX 960M 1097 / 1250 MHz 2 GB | 16 GB | 56.3 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus UX501JW-DS71T | 4720HQ | GeForce GTX 960M 1097 / 2500 MHz 2 GB | 16 GB | 68.7 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Acer Aspire VN7-791G-79GT | 4720HQ | GeForce GTX 960M 1176 / 1253 MHz 4 GB | 16 GB | 5.09 |
Lenovo Ideapad Y700-17 80QK7709PB | 6700HQ | GeForce GTX 960M 1097 / 1253 MHz 4 GB | 16 GB | 5.14 |
MSI GE62 2QC-468XPL | 5700HQ | GeForce GTX 960M 1097 / 1253 MHz 2 GB | 16 GB | 5.31 |
Asus GL552VW-DK725T | 6700HQ | GeForce GTX 960M 1163 / 1253 MHz 4 GB | 16 GB | 5.94 |
