Breve análisis del Surface Book con Performance Base – actualización 1 TB SSD
Intel Core i7-6600U | NVIDIA GeForce GTX 965M | 13.50" | 1.7 kg
La NVIDIA GeForce GTX 965M es una tarjeta de vídeo DirectX-11 de 28 nm para portátiles de gama media y alta. Fue introducida en enero del 2015 y se basa en la arquitectura Maxwell GM204. Las velocidades especificadas por Nvidia son de 924 MHz (+ Boost) para la GPU y 1250 MHz (5000 MHz efectivos) para la memoria GDDR5 de hasta 4 GB.
Arquitectura
Igual que el chip de gama media GM107 (GeForce GTX 860M), la GM204 también se basa en la nueva arquitectura Maxwell de Nvidia, que reemplaza a la anterior generación Kepler. Entre otros cambios, Nvidia ha reestructurado los multi procesadores streaming (SMM) para poder aumentar la carga de trabajo y eficiencia. Ahora cada SMM contiene solo 128 unidades shader y 8 TMUs, que son notablemente menos que una GPU Kepler equivalente. La GM204 tiene cuatro GPCs, y cada uno está compuesto de cuatro SMMs. Sin embargo, en la GeForce GTX 965M, Nvidia ha desactivado 8 de 16 SMMs. Como resultado, solo 1024 ALUs shader y 64 TMUs están activos. Además, hay 32 ROPs en dos clusters con 16 unidades cada uno.
La memoria de la memoria tiene un ancho de banda de 128-bits (2x 64 bit). Gracias a un algoritmo de compresión mejorado, la conexión a la memoria GDDR5 debe ser significantemente más eficiente por MHz. Además, los caches L1 (96 KB por SMM) y L2 (2 MB) fueron significantemente aumentados para disminuir la necesidad de ancho de banda.
Aunque la GM107 y la GM204 pertenecen a la generación Maxwell, la más nueva y grande GM204 tiene varios recursos adicionales y cambios. Además del motor polimórfico mejorado en el SSMs, también es el primer chip Nvidia en soportar el actual API DirectX 11.2.
Rendimiento
Gracias a la eficiencia incrementada, la GeForce GTX 965M de desempeña de forma similar a la antigua GPU Kepler GeForce GTX 870M (1344 shader, 192-bit GDDR5). La más costosa, GTX 970M (1280 shader, 192-bit GDDR5) que también se basa en Maxwell es 35 a 40 por ciento más veloz. En general, la GTX 965M es suficientemente veloz para ejecutar juegos exigentes de 2014/2015 con detalles altos y resolución FullHD. En algunos títulos, incluso los recursos de calidad adicional como anti-aliasing y filtro anisotrópico son posibles.
Características
La mayoría de los recursos son idénticos a los de la serie GeForce GTX 800M. Con la GTX 965M, es posible tener hasta 4 pantallas activas, pero esto probablemente disminuirá debido al Optimus. Las pantallas pueden ser conectadas con una resolución máxima de 3840 x 2160 pixeles vía DisplayPort 1.2 o HDMI 2.0 (sin HDCP @ 4K). Los formatos de audio HD como Dolby True HD y DTS HD pueden ser enviados a un receptor compatible como bitstream. Como con modelos anteriores, la 3D Vision no es soportada con Optimus.
El procesador de vídeo actualizado VP6 soporta los formatos habituales como H.264 y también pueden decodificar y codificar H.265 con una resolución de hasta 4K mediante el NVENC API. Varios streams paralelos, como picture-in-picture en una película Blu-Ray, también son posibles.
Otros recursos de la serie GTX 900M, que también son parcialmente soportadas por otras tarjetas, incluyen Battery Boost (duración de batería más larga en juegos), Shadowplay (grabaciones en vídeo de juegos de hasta 4K60p y 130 Mbit/s) y Gamestream (streaming de juegos en consola Shield). Más información sobre esos recursos está disponible aquí.
Consumo de Energía
El consumo de energía de la GeForce GTX 965M de 28 nm incluyendo su tarjeta MXM y memoria debe estar significantemente abajo de la GTX 870M en estimados 70 watts. A pesar de todo, la tarjeta de vídeo solo puede ser usada en grandes portátiles de juegos con poderosos sistema de enfriamiento.
Bajo carga pesada, las velocidades dinámicas ayudan a la GTX 965M a ahorrar energía. Mientras está inactivo, la tecnología Optimus también permite la completa desactivación de la GPU en favor de la tarjeta de vídeo integrada en el procesador.
GeForce GTX 900M Serie
| |||||||||||||||||||||||||
Nombre Código | N16E-GS, N16E-GR | ||||||||||||||||||||||||
Arquitectura | Maxwell | ||||||||||||||||||||||||
Pipelines | 1024 - unificado | ||||||||||||||||||||||||
Velocidad del núcleo | 924 / 935 - 950 / 1151 (Boost) MHz | ||||||||||||||||||||||||
Velocidad de Memoria | 5000 MHz | ||||||||||||||||||||||||
Ancho de Bus de Memoria | 128 Bit | ||||||||||||||||||||||||
Tipo de Memoria | GDDR5 | ||||||||||||||||||||||||
Max. Cantidad de Memoria | 4 GB | ||||||||||||||||||||||||
Memoria Compartida | no | ||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||
Consumo de corriente | 50 Watt | ||||||||||||||||||||||||
Conteo de Transistores | 5.2 Billion | ||||||||||||||||||||||||
tecnología | 28 nm | ||||||||||||||||||||||||
Características | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, DSR, Ansel, G-SYNC | ||||||||||||||||||||||||
Tamaño de la portátil | grande | ||||||||||||||||||||||||
Fecha de Anuncio | 05.01.2015 | ||||||||||||||||||||||||
Link a la Página del Fabricante | www.geforce.com |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 1952 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 1810 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 258981 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 260552 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 110347 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 8836 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 13156 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 16148 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 16577 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 17585 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 17879 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 18013 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 18232 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 18607 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 18837 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 18871 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 19431 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 19524 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 15573 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 17226 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 33304 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 34611 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 34627 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 34679 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 34748 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 35541 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 36659 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 38269 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 38838 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 38935 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 39064 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 4395 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 4760 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 4795 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 4806 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 4810 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 4839 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 4851 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 5159 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 5179 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 5243 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 5261 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 5339 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 5366 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 5175 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 5323 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 5380 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 5394 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 5403 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 5446 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 5536 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 5863 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 5904 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 5973 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 6001 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 6103 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 6160 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 17213 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 55448 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 78946 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 84578 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 85933 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 89762 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 99918 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 114040 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 117262 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 123660 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 153322 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 221192 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 5941 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 7099 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 7101 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 7249 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 7269 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 7291 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 7478 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 7896 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 7907 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 7926 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 7939 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 8006 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 8074 |
GeForce GTX 965M 935 MHz | 8400 | |||
GeForce GTX 965M 935 MHz | 8400 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 6528 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 6980 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 7016 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 7128 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 7136 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 7322 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 7322 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 7903 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 7919 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 8064 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 8099 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 8154 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 8391 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 23018 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 23562 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 23617 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 22456 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 23215 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 23287 |
modelo | CPU | GPU | RAM | valor | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
MIFcom EG7 (3DMark 06 - Standard 1280x1024) | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 23854 | |
MSI GE72 965M Ti (3DMark 06 - Standard 1280x1024) | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 24774 | |
MSI GE62-2QEUi716H21BW (3DMark 06 - Standard 1280x1024) | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 26996 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 27.1 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 66.3 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 6.29 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 1.84 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 13.85 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 2.52 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 21.07 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 22.66 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 52.1 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 18.58 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 30.1 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 30.22 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 3.15 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 3.65 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 25.65 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 26.48 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 14.11 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 16.86 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 39.59 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 40.6 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 0.71 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 0.75 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 18.63 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 20.45 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 22.91 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 25.46 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 5473 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 6840 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 6845 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 49 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 56.3 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 58.2 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 59.5 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 59.8 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 60.1 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 60.6 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 62.1 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 62.7 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 51 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 57.1 |
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 64.9 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 74.4 |
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 16 GB | 79.2 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 91.6 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 93.9 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 95.3 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 98.6 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 98.6 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 100.9 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 103 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 108.8 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 99.6 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 99.6 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 99.6 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 99.6 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 99.6 |
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 99.6 |
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 16 GB | 99.6 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 103 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 160 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 213 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 214 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 446 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 873 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 957 |
