Breve análisis del Asus ROG Strix GL502VT-DS74
Intel Core i7-6700HQ | NVIDIA GeForce GTX 970M | 15.60" | 2.5 kg
La NVIDIA GeForce GTX 987M é una tarjeta de vídeo DirectX 11 de 28 nm para portátiles de gama alta. Fue introducida en otoño de 2014 y se basa en la arquitectura Maxwell GM204. Las velocidades especificadas por Nvidia son 924 MHz (+ Boost) para la GPU y 1250 MHz (5000 MHz efectivos) para la memoria GDDR5 de hasta 6 GB.
Arquitectura
Así como el chip GM107 de gama media (GeForce GTX 860M), la GM204 también se basa en la nueva arquitectura Maxwell, que sustituye a la anterior generación Kepler. Entre otros cambios, Nvidia reestructuró los multi procesadores streaming (SMM) para aumentar la carga de trabajo y la eficiencia. Ahora cada SMM contiene solo 128 unidades shader y 8 TMUs, lo cual es notablemente menos que una GPU Kepler equivalente. El GM204 tiene cuatro GPCs, y cada uno tiene cuatro SMMs. Pero en la GeForce GTX 970M, Nvidia desactivó 6 de 16 SMMs. Como resultado, solo 1280 shaders ALUs y 80 TMUs están activos. Además, existen 48 ROPs en tres clusters con 16 unidades cada uno.
La interfaz de memoria tiene un ancho de banda de 192-bits (3x 64 bit). Gracias a un algoritmo de compresión mejorado, la conexión con la memoria GDDR5 debe ser significantemente más eficiente por MHz. Además, el L1 (96 KB por SMM) y caches L2 (2 MB) fueron aumentados significantemente para disminuir el ancho de banda necesario.
Aunque la GM107 y la GM204 pertenezcan a la generación Maxwell, la más reciente y más grande GM204 tiene varios recursos adicionales y cambios. Además del mejorado motor polimórfico en los SSMs, también es el primer chip Nvidia en soportar el actual API DirectX 11.2.
Rendimiento
Gracias a la eficiencia aumentada, la GeForce GTX 970M se desempeña un poco mejor que el modelo top anterior, la GTX 880M, y debe posicionarse cómodamente como el segundo modelo más veloz después de la GTX 980M. Según nuestros benchmarks, es cerca de 15 % más veloz que la GTX 880M dependiendo del escenario. La GTX 980M es incluso 20 a 30 por ciento más veloz que la GTX 970M. En general, la GTX 980M es suficientemente rápida para ejecutar los juegos más exigentes con los detalles más altos, y resolución Full HD. Otros recursos de calidad como anti-aliasing y filtro anisotrópico también no son problema para esta tarjeta en la mayoría de los títulos de 2014.
Características
La mayoría de los recursos es igual a los de la serie GeForce GTX 800M. Con la GTX 970M, es posible tener hasta 4 pantallas activas, pero esto probablemente disminuya debido al Optimus. Las pantallas pueden ser conectadas con una resolución máxima de 3840 x 2160 pixeles vía DisplayPort 1.2 o HDMI 2.0 (sin HDCP @ 4K). Los formatos de audio HD como Dolby True HD y DTS HD pueden ser enviados a un receptor compatible como bitstream. Como con modelos anteriores, el 3D Vision no es soportado con Optimus.
El procesador de video actualizado VP6 soporta los formatos habituales como H.264 e también puede decodificar y codificar H.265 con una resolución de hasta 4K vía el NVENC API. Varios streams en paralelo, como picture-in-picture y una película en Blu-Ray, también son posibles.
Otros recursos de la serie GTX 900M, que también son parcialmente soportados por tarjetas antiguas, incluyen Battery Boost (duración más larga de la batería durante los juegos), Shadowplay (grabación de vídeos de juegos hasta 4K60p y 130 Mbit/s) y Gamestream (streaming de juegos en la consola Shield). Más información sobre estos recursos está disponible aquí.
Consumo de Energía
El consumo de energía de la GeForce GTX 970M incluyendo su tarjeta MXM y memoria, debe ser casi el mismo que el de una GTX 870M con un TDP especificado de 100 Watts. Dado el rendimiento significantemente más alto, a pesar del proceso de producción igual (28 nm TSMC), esto puede ser considerado un aumento masivo en el rendimiento-por-watt. A pesar de todo, la tarjeta de vídeo solo puede ser usada en portátiles muy grandes y pesados con potentes sistemas de enfriamiento.
Bajo carga baja, las tasas de velocidad dinámica ayudan a la GTX 970M a ahorrar energía. Durante el modo inactivo, la tecnología Optimus también permite a desactivación completa de la GPU en favor de la tarjeta de vídeo integrada en el procesador.
GeForce GTX 900M Serie
| |||||||||||||||||||||||||
Arquitectura | Maxwell | ||||||||||||||||||||||||
Pipelines | 1280 - unificado | ||||||||||||||||||||||||
Velocidad del núcleo | 924 - 1038 (Boost) MHz | ||||||||||||||||||||||||
Velocidad de Memoria | 5000 MHz | ||||||||||||||||||||||||
Ancho de Bus de Memoria | 192 Bit | ||||||||||||||||||||||||
Tipo de Memoria | GDDR5 | ||||||||||||||||||||||||
Max. Cantidad de Memoria | 6 GB | ||||||||||||||||||||||||
Memoria Compartida | no | ||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||
Consumo de corriente | 81 Watt | ||||||||||||||||||||||||
Conteo de Transistores | 5.2 Billion | ||||||||||||||||||||||||
tecnología | 28 nm | ||||||||||||||||||||||||
Características | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, DSR, Ansel, G-SYNC | ||||||||||||||||||||||||
Tamaño de la portátil | grande | ||||||||||||||||||||||||
Fecha de Anuncio | 07.10.2014 | ||||||||||||||||||||||||
Link a la Página del Fabricante | www.geforce.com |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 265020 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 272112 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 272688 |
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 273460 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 274626 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 274626 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 274822 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 277187 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 282043 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 282456 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 303296 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 42740 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 56104 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 67706 |
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 70459 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 84734 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 96678 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 106019 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 118189 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 122008 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 169489 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 203891 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GS60-6QE4K16H21 | 6700HQ | GeForce GTX 970M 924 / 1250 MHz 3 GB | 16 GB | 13453 |
MSI GE62-2QFUi716H11 | 4720HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 16 GB | 15582 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 18084 |
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 18294 |
MSI GE62 2QF-025XPL | 4720HQ | GeForce GTX 970M 924 / 1253 MHz 3 GB | 8 GB | 18545 |
MSI GS60 6QE-046XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 19103 |
Medion Erazer X7841 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 8 GB | 20060 |
Gigabyte P55W v5 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 8 GB | 20087 |
GTX 970M (Nvidia) | GeForce GTX 970M | 20091 | ||
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 20172 |
Alienware 15 | 4710HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 20182 |
MSI GT70-2QD16SR21 | 4710MQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 20330 |
MSI GS60 2QE Ghost Pro 4K (2QEUi716SR51G) | 4720HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 20356 |
MSI GS70-6QE16H21 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 16 GB | 20408 |
SCHENKER XMG P505 | 4870HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 20457 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 20458 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 20600 |
MSI GS70-2QE16SR51 | 4720HQ | GeForce GTX 970M 924 / 5000 MHz 3 GB | 16 GB | 20633 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 20807 |
Hyperbook G6 Cobra Edition | 4720HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 20874 |
Clevo P751ZM | 4790T | GeForce GTX 970M 540 / 1253 MHz 6 GB | 8 GB | 20912 |
SCHENKER XMG P406 | 6700HQ | GeForce GTX 970M 1038 / 5000 MHz 3 GB | 16 GB | 21052 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 21105 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 21133 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 21153 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 21207 |
Acer Predator 17 NX.QK4EP.022 | 6700HQ | GeForce GTX 970M 820 / 1253 MHz 3 GB | 16 GB | 21248 |
SCHENKER XMG C506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 21376 |
Gigabyte P57W | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 21461 |
Acer Predator 15 G9-592-7925 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 21618 |
MSI GS70 6QE-036XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 21649 |
Acer Predator 17 G9-791-75PV | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 21651 |
SCHENKER XMG U505 | 4790S | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 21758 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 21810 |
SCHENKER XMG P506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 21881 |
SCHENKER XMG U705 | 4790 | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 22537 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GS60-6QE4K16H21 | 6700HQ | GeForce GTX 970M 924 / 1250 MHz 3 GB | 16 GB | 24050 |
MSI GE62-2QFUi716H11 | 4720HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 16 GB | 29548 |
MSI GS60 6QE-046XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 37773 |
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 38777 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 42859 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 44135 |
MSI GE62 2QF-025XPL | 4720HQ | GeForce GTX 970M 924 / 1253 MHz 3 GB | 8 GB | 45274 |
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 45543 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 46213 |
SCHENKER XMG P505 | 4870HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 46670 |
MSI GS60 2QE Ghost Pro 4K (2QEUi716SR51G) | 4720HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 47621 |
Medion Erazer X7841 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 8 GB | 48423 |
Gigabyte P55W v5 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 8 GB | 48597 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 50205 |
GTX 970M (Nvidia) | GeForce GTX 970M | 50390 | ||
MSI GT70-2QD16SR21 | 4710MQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 50509 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 50535 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 51225 |
MSI GS70-6QE16H21 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 16 GB | 51269 |
Alienware 15 | 4710HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 51272 |
SCHENKER XMG U505 | 4790S | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 51368 |
MSI GS70 6QE-036XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 51547 |
SCHENKER XMG U705 | 4790 | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 51574 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 51921 |
Acer Predator 17 G9-791-75PV | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 51939 |
SCHENKER XMG P406 | 6700HQ | GeForce GTX 970M 1038 / 5000 MHz 3 GB | 16 GB | 51975 |
Clevo P751ZM | 4790T | GeForce GTX 970M 540 / 1253 MHz 6 GB | 8 GB | 52093 |
SCHENKER XMG C506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 52160 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 52542 |
MSI GS70-2QE16SR51 | 4720HQ | GeForce GTX 970M 924 / 5000 MHz 3 GB | 16 GB | 52552 |
Gigabyte P57W | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 52634 |
Acer Predator 17 NX.QK4EP.022 | 6700HQ | GeForce GTX 970M 820 / 1253 MHz 3 GB | 16 GB | 52973 |
Acer Predator 15 G9-592-7925 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 53036 |
Hyperbook G6 Cobra Edition | 4720HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 53099 |
SCHENKER XMG P506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 54422 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 55797 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GS60-6QE4K16H21 | 6700HQ | GeForce GTX 970M 924 / 1250 MHz 3 GB | 16 GB | 5982 |
GTX 970M (Nvidia) | GeForce GTX 970M | 6386 | ||
MSI GT70-2QD16SR21 | 4710MQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6389 |
SCHENKER XMG P505 | 4870HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6429 |
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 6445 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 6462 |
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 6487 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 6489 |
Alienware 15 | 4710HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 6508 |
MSI GE62 2QF-025XPL | 4720HQ | GeForce GTX 970M 924 / 1253 MHz 3 GB | 8 GB | 6511 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 6514 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6530 |
SCHENKER XMG C506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 6531 |
MSI GS60 2QE Ghost Pro 4K (2QEUi716SR51G) | 4720HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6548 |
Clevo P751ZM | 4790T | GeForce GTX 970M 540 / 1253 MHz 6 GB | 8 GB | 6548 |
MSI GS70-6QE16H21 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 16 GB | 6555 |
Medion Erazer X7841 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 8 GB | 6555 |
SCHENKER XMG P406 | 6700HQ | GeForce GTX 970M 1038 / 5000 MHz 3 GB | 16 GB | 6564 |
Gigabyte P55W v5 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 8 GB | 6565 |
MSI GS60 6QE-046XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 6578 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 6582 |
MSI GE62-2QFUi716H11 | 4720HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 16 GB | 6596 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 6598 |
MSI GS70-2QE16SR51 | 4720HQ | GeForce GTX 970M 924 / 5000 MHz 3 GB | 16 GB | 6603 |
Hyperbook G6 Cobra Edition | 4720HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 6619 |
Gigabyte P57W | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6619 |
SCHENKER XMG U505 | 4790S | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 6644 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 6644 |
Acer Predator 17 NX.QK4EP.022 | 6700HQ | GeForce GTX 970M 820 / 1253 MHz 3 GB | 16 GB | 6655 |
SCHENKER XMG U705 | 4790 | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 6667 |
MSI GS70 6QE-036XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 6669 |
SCHENKER XMG P506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 6672 |
Acer Predator 17 G9-791-75PV | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 6708 |
MSI GS60 6QE | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 6712 |
Acer Predator 15 G9-592-7925 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 6719 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 6746 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 7124 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GT70-2QD16SR21 | 4710MQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7241 |
MSI GS60-6QE4K16H21 | 6700HQ | GeForce GTX 970M 924 / 1250 MHz 3 GB | 16 GB | 7252 |
SCHENKER XMG P505 | 4870HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7268 |
GTX 970M (Nvidia) | GeForce GTX 970M | 7273 | ||
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 7321 |
Asus Strix GL502VT-DS74 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 15.9 GB | 7321 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 7335 |
MSI GS40-6QE16H11 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7362 |
SCHENKER XMG C506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 7377 |
MSI GE62 2QF-025XPL | 4720HQ | GeForce GTX 970M 924 / 1253 MHz 3 GB | 8 GB | 7431 |
Medion Erazer X7841 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 8 GB | 7434 |
MSI GS60 2QE Ghost Pro 4K (2QEUi716SR51G) | 4720HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7436 |
SCHENKER XMG P406 | 6700HQ | GeForce GTX 970M 1038 / 5000 MHz 3 GB | 16 GB | 7436 |
Alienware 15 | 4710HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 7440 |
MSI GS60 6QE-046XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 7443 |
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 7450 |
Gigabyte P55W v5 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 8 GB | 7450 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 7457 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 7463 |
Clevo P751ZM | 4790T | GeForce GTX 970M 540 / 1253 MHz 6 GB | 8 GB | 7477 |
MSI GS70-6QE16H21 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 16 GB | 7486 |
Gigabyte P57W | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7489 |
SCHENKER XMG U705 | 4790 | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 7505 |
Acer Predator 17 NX.QK4EP.022 | 6700HQ | GeForce GTX 970M 820 / 1253 MHz 3 GB | 16 GB | 7509 |
MSI GS70-2QE16SR51 | 4720HQ | GeForce GTX 970M 924 / 5000 MHz 3 GB | 16 GB | 7516 |
MSI GE62-2QFUi716H11 | 4720HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 16 GB | 7533 |
SCHENKER XMG U505 | 4790S | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 7536 |
Hyperbook G6 Cobra Edition | 4720HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 7545 |
Asus G752VT | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 7546 |
Gigabyte P34W V3 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 16 GB | 7564 |
MSI GS70 6QE-036XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 7571 |
Acer Predator 17 G9-791-75PV | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 7594 |
SCHENKER XMG P506 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 7595 |
Acer Predator 15 G9-592-7925 | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 6 GB | 16 GB | 7624 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 7634 |
MSI GS60 6QE | 6700HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 8 GB | 7694 |
MSI GS60 6QE-002US | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 32 GB | 8216 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GE62-2QFUi716H11 | 4720HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 16 GB | 48702 |
Aorus X3 Plus v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 56398 |
MSI GS60 6QE-046XPL | 6700HQ | GeForce GTX 970M 540 / 1253 MHz 3 GB | 16 GB | 60036 |
Razer Blade 14 2015 | 4720HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 65105 |
MSI GE62 2QF-025XPL | 4720HQ | GeForce GTX 970M 924 / 1253 MHz 3 GB | 8 GB | 66422 |
Gigabyte P55 V4 | 5700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 8 GB | 68332 |
Medion Erazer X7841 | 6700HQ | GeForce GTX 970M 1038 / 1253 MHz 3 GB | 8 GB | 75985 |
Gigabyte P55W v5 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 3 GB | 8 GB | 78415 |
MSI GE72-6QF8H11 | 6700HQ | GeForce GTX 970M 1038 / 2500 MHz 0 GB | 8 GB | 78874 |
SCHENKER XMG P505 | 4870HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 86071 |
MSI GS60 2QE Ghost Pro 4K (2QEUi716SR51G) | 4720HQ | GeForce GTX 970M 924 / 2500 MHz 3 GB | 16 GB | 87137 |
Gigabyte P34W v5 | 6700HQ | GeForce GTX 970M 924 / 5010 MHz 3 GB | 15.9 GB | 87417 |
Aorus X3 Plus v3 | 4710HQ | GeForce GTX 970M 924 / 5010 MHz 6 GB | 16 GB | 98219 |
