Análisis completo del Lenovo IdeaPad Y900 17ISK
Intel Core i7-6820HK | NVIDIA GeForce GTX 980M | 17.30" | 4.4 kg
La NVIDIA GeForce GTX 980M é una tarjeta de vídeo DirectX 11 de 28 nm para portátiles de gama alta. Fue introducida en otoño de 2014 y se basa en la arquitectura Maxwell GM204. Las velocidades especificadas por Nvidia son 1038 MHz (+ Boost) para la GPU y 1250 MHz (5000 MHz efectivos) para la memoria GDDR5 de hasta 8 GB.
Arquitectura
Así como el chip GM107 de gama media (GeForce GTX 860M), la GM204 también se basa en la nueva arquitectura Maxwell, que sustituye a la anterior generación Kepler. Entre otros cambios, Nvidia reestructuró los multi procesadores streaming (SMM) para aumentar la carga de trabajo y la eficiencia. Ahora cada SMM contiene solo 128 unidades shader y 8 TMUs, lo cual es notablemente menos que una GPU Kepler equivalente. El GM204 tiene cuatro GPCs, y cada uno tiene cuatro SMMs. Pero en la GeForce GTX 980M, Nvidia desactivó 4 de 16 SMMs. Como resultado, solo 1536 shaders ALUs y 96 TMUs están activos. Además, existen 64 ROPs en cuatro clusters con 16 unidades cada uno.
La interfaz de memoria tiene un ancho de banda de 256-bits (4x 64 bit). Gracias a un algoritmo de compresión mejorado, la conexión con la memoria GDDR5 debe ser significantemente más eficiente por MHz. Además, el L1 (96 KB por SMM) y caches L2 (2 MB) fueron aumentados significantemente para disminuir el ancho de banda necesario.
Aunque la GM107 y la GM204 pertenezcan a la generación Maxwell, la más reciente y más grande GM204 tiene varios recursos adicionales y cambios. Además del mejorado motor polimórfico en los SSMs, también es el primer chip Nvidia en soportar el actual API DirectX 11.2.
Rendimiento
Gracias a la eficiencia aumentada, la GeForce GTX 980M se desempeña de forma significantemente más veloz que el antiguo modelo top, la GTX 880M. Consecuentemente, es la tarjeta de vídeo móvil más veloz de 2014. Según nuestros benchmarks, es cerca de 40 - 50 por ciento más veloz dependiendo del escenario. Por eso, la GTX 980M é suficientemente poderosa para ejecutar los juegos más exigentes con los detalles más altos, y resoluciones superiores a Full HD. Otros recursos visuales como anti-aliasing y filtro anisotrópico también no son problema para esta tarjeta de 2014.
Características
La mayoría de los recursos es igual a los de la serie GeForce GTX 800M. Con la GTX 980M, es posible tener hasta 4 pantallas activas, pero esto probablemente disminuya debido al Optimus. Las pantallas pueden ser conectadas con una resolución máxima de 3840 x 2160 pixeles vía DisplayPort 1.2 o HDMI 2.0 (sin HDCP @ 4K). Los formatos de audio HD como Dolby True HD y DTS HD pueden ser enviados a un receptor compatible como bitstream. Como con modelos anteriores, el 3D Vision no es soportado con Optimus.
El procesador de video actualizado VP6 soporta los formatos habituales como H.264 e también puede decodificar y codificar H.265 con una resolución de hasta 4K vía el NVENC API. Varios streams en paralelo, como picture-in-picture y una película en Blu-Ray, también son posibles.
Otros recursos de la serie GTX 900M, que también son parcialmente soportados por tarjetas antiguas, incluyen Battery Boost (duración más larga de la batería durante los juegos), Shadowplay (grabación de vídeos de juegos hasta 4K60p y 130 Mbit/s) y Gamestream (streaming de juegos en la consola Shield). Más información sobre estos recursos está disponible aquí.
Consumo de Energía
El consumo de energía de la GeForce GTX 980M incluyendo su tarjeta MXM y memoria debe ser casi lo mismo que el de una GTX 880M con un TDP especificado de 122 W, resultando en un TDP total de cerca de 240 W. Dado el rendimiento significantemente superior (28 nm TSMC), esto pode ser considerado como un incremento masivo en el rendimiento-por-watt. A pesar de todo, la tarjeta de vídeo solo puede ser usada en portátiles muy grandes y pesados con potentes sistemas de enfriamiento.
Bajo carga baja, las tasas de velocidad dinámica ayudan a las GTX 980M a ahorrar energía. Durante el modo inactivo, la tecnología Optimus también permite a desactivación completa de la GPU en favor de la tarjeta de vídeo integrada en el procesador.
GeForce GTX 900M Serie
| |||||||||||||||||||||||||
Arquitectura | Maxwell | ||||||||||||||||||||||||
Pipelines | 1536 - unificado | ||||||||||||||||||||||||
Velocidad del núcleo | 1038 - 1127 (Boost) MHz | ||||||||||||||||||||||||
Velocidad de Memoria | 5000 MHz | ||||||||||||||||||||||||
Ancho de Bus de Memoria | 256 Bit | ||||||||||||||||||||||||
Tipo de Memoria | GDDR5 | ||||||||||||||||||||||||
Max. Cantidad de Memoria | 8 GB | ||||||||||||||||||||||||
Memoria Compartida | no | ||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||
Consumo de corriente | 100 Watt | ||||||||||||||||||||||||
Conteo de Transistores | 5.2 Billion | ||||||||||||||||||||||||
tecnología | 28 nm | ||||||||||||||||||||||||
Características | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, VXGI, DSR, Ansel, G-SYNC | ||||||||||||||||||||||||
Tamaño de la portátil | grande | ||||||||||||||||||||||||
Fecha de Anuncio | 07.10.2014 | ||||||||||||||||||||||||
Link a la Página del Fabricante | www.geforce.com |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 2949 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 2805 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 286434 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 298378 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 310112 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 312621 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 317502 |
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 337762 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 346236 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 383713 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 395091 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 398761 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 38312 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 46363 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 172623 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 193956 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 213556 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 215674 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 222204 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 227536 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 229250 |
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 280576 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Acer Predator 17 G9-792-71EF | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 18666 |
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 18711 |
Gigabyte P35X v5 | 6700HQ | GeForce GTX 980M 1127 / 5000 MHz MHz | 16 GB | 18870 |
SCHENKER XMG U506 | 6600K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 19220 |
Alienware 17 R2 | 4980HQ | GeForce GTX 980M 1038 / 5000 MHz 4 GB | 8 GB | 19882 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 20603 |
Gigabyte P35X v3 | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 20631 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 20808 |
Medion Erazer X7835 MD99062 | 4710MQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 21504 |
SCHENKER XMG P505 PRO | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 21648 |
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 21953 |
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 21971 |
MSI GT72-2QE32SR311BW | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 22055 |
Asus G751JY-T7009H | 4710HQ | GeForce GTX 980M 1127 / 5000 MHz 4 GB | 24 GB | 22064 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 22092 |
Alienware 17 R3 (A17-9935) | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 8 GB | 22136 |
GTX 980M (Nvidia) | GeForce GTX 980M | 22162 | ||
Acer Predator 15 G9-591-74ZV | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 22733 |
Gigabyte P37X v5 | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 22845 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 22869 |
Alienware 15 R2 (Skylake) | 6700HQ | GeForce GTX 980M 1126 / 2500 MHz 4 GB | 16 GB | 22947 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 23034 |
Medion Erazer X7843-MD9957 | 6700HQ | GeForce GTX 980M 1127 / 1253 MHz 4 GB | 16 GB | 23294 |
MSI GT72S 6QE-071PL | 6820HK | GeForce GTX 980M 540 / 1253 MHz 4 GB | 16 GB | 23858 |
MSI GT72-2QE16SR21BW | 5700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 24043 |
SCHENKER XMG P506 PRO | 6820HK | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 24074 |
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 25411 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 25823 |
One K73-5N | 4790K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 26222 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 26493 |
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 26798 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 27362 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 27998 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Acer Predator 17 G9-792-71EF | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 36230 |
Gigabyte P35X v5 | 6700HQ | GeForce GTX 980M 1127 / 5000 MHz MHz | 16 GB | 36656 |
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 36703 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 45568 |
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 48333 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 57597 |
Medion Erazer X7835 MD99062 | 4710MQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 59738 |
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 61392 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 62871 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 62938 |
Gigabyte P35X v3 | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 64222 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 64343 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 64367 |
SCHENKER XMG U506 | 6600K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 64412 |
Alienware 17 R3 (A17-9935) | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 8 GB | 64563 |
Gigabyte P37X v5 | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 65022 |
Acer Predator 15 G9-591-74ZV | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 65241 |
SCHENKER XMG P505 PRO | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 65253 |
MSI GT72S 6QE-071PL | 6820HK | GeForce GTX 980M 540 / 1253 MHz 4 GB | 16 GB | 65515 |
Alienware 15 R2 (Skylake) | 6700HQ | GeForce GTX 980M 1126 / 2500 MHz 4 GB | 16 GB | 65993 |
Medion Erazer X7843-MD9957 | 6700HQ | GeForce GTX 980M 1127 / 1253 MHz 4 GB | 16 GB | 67238 |
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 67302 |
One K73-5N | 4790K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 67376 |
GTX 980M (Nvidia) | GeForce GTX 980M | 67377 | ||
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 67742 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 67779 |
Alienware 17 R2 | 4980HQ | GeForce GTX 980M 1038 / 5000 MHz 4 GB | 8 GB | 67881 |
MSI GT72-2QE32SR311BW | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 67930 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 67973 |
MSI GT72-2QE16SR21BW | 5700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 68047 |
Asus G751JY-T7009H | 4710HQ | GeForce GTX 980M 1127 / 5000 MHz 4 GB | 24 GB | 68315 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 68545 |
SCHENKER XMG P506 PRO | 6820HK | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 69696 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer X7835 MD99062 | 4710MQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 8095 |
Alienware 17 R3 (A17-9935) | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 8 GB | 8099 |
Alienware 15 R2 (Skylake) | 6700HQ | GeForce GTX 980M 1126 / 2500 MHz 4 GB | 16 GB | 8107 |
MSI GT72 Sample (Event) | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 8129 | |
Acer Predator 17 G9-792-71EF | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 8168 |
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 8179 |
Alienware 17 R2 | 4980HQ | GeForce GTX 980M 1038 / 5000 MHz 4 GB | 8 GB | 8185 |
GTX 980M (Nvidia) | GeForce GTX 980M | 8202 | ||
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8227 |
Gigabyte P35X v3 | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8230 |
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 8231 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 8240 |
SCHENKER XMG U506 | 6600K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8246 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 8282 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 8304 |
Acer Predator 15 G9-591-74ZV | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 8306 |
SCHENKER XMG P505 PRO | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 8335 |
Asus G751JY-T7009H | 4710HQ | GeForce GTX 980M 1127 / 5000 MHz 4 GB | 24 GB | 8338 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 8341 |
Gigabyte P35X v5 | 6700HQ | GeForce GTX 980M 1127 / 5000 MHz MHz | 16 GB | 8345 |
MSI GT72S 6QE-071PL | 6820HK | GeForce GTX 980M 540 / 1253 MHz 4 GB | 16 GB | 8353 |
Asus G752VY | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 32 GB | 8354 |
Gigabyte P37X v5 | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8355 |
MSI GT72-2QE32SR311BW | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 8364 |
SCHENKER XMG P506 PRO | 6820HK | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8371 |
Medion Erazer X7843-MD9957 | 6700HQ | GeForce GTX 980M 1127 / 1253 MHz 4 GB | 16 GB | 8378 |
SCHENKER XMG P706 | 6820HK | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 8380 |
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8414 |
MSI GT72-2QE16SR21BW | 5700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 8429 |
Medion Erazer X7841 Pre-Sample | 6700HQ | GeForce GTX 980M | 32 GB | 8436 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 8453 |
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 8514 |
Asus G751JY | 4720HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 24 GB | 8559 |
One K73-5N | 4790K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8624 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 8653 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 8741 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 8793 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 8914 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Alienware 17 R3 (A17-9935) | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 8 GB | 9227 |
Alienware 15 R2 (Skylake) | 6700HQ | GeForce GTX 980M 1126 / 2500 MHz 4 GB | 16 GB | 9293 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 9358 |
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 9386 |
Alienware 17 R2 | 4980HQ | GeForce GTX 980M 1038 / 5000 MHz 4 GB | 8 GB | 9441 |
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 9441 |
Medion Erazer X7835 MD99062 | 4710MQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 9456 |
MSI GT72 Sample (Event) | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 9524 | |
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9537 |
Acer Predator 17 G9-792-71EF | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 9558 |
Acer Predator 15 G9-591-74ZV | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 9576 |
GTX 980M (Nvidia) | GeForce GTX 980M | 9598 | ||
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 9608 |
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9615 |
MSI GT72S 6QE-071PL | 6820HK | GeForce GTX 980M 540 / 1253 MHz 4 GB | 16 GB | 9653 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 9668 |
SCHENKER XMG P506 PRO | 6820HK | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9671 |
Gigabyte P37X v5 | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9673 |
Gigabyte P35X v5 | 6700HQ | GeForce GTX 980M 1127 / 5000 MHz MHz | 16 GB | 9677 |
SCHENKER XMG P706 | 6820HK | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 9687 |
MSI GT72-2QE16SR21BW | 5700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 9697 |
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 9700 |
Medion Erazer X7843-MD9957 | 6700HQ | GeForce GTX 980M 1127 / 1253 MHz 4 GB | 16 GB | 9733 |
Gigabyte P35X v3 | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9741 |
Asus G752VY | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 32 GB | 9776 |
SCHENKER XMG P505 PRO | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 9807 |
MSI GT72-2QE32SR311BW | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 9809 |
Asus G751JY-T7009H | 4710HQ | GeForce GTX 980M 1127 / 5000 MHz 4 GB | 24 GB | 9819 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 9820 |
Medion Erazer X7841 Pre-Sample | 6700HQ | GeForce GTX 980M | 32 GB | 9865 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 9881 |
One K73-5N | 4790K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9884 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 9888 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 9927 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 9963 |
SCHENKER XMG U506 | 6600K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9970 |
Asus G751JY | 4720HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 24 GB | 10093 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 10489 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 47124 |
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 57276 |
Alienware 17 R3 (A17-9935) | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 8 GB | 120384 |
Alienware 15 R2 (Skylake) | 6700HQ | GeForce GTX 980M 1126 / 2500 MHz 4 GB | 16 GB | 121275 |
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 126249 |
Medion Erazer X7843-MD9957 | 6700HQ | GeForce GTX 980M 1127 / 1253 MHz 4 GB | 16 GB | 126727 |
Gigabyte P37X v5 | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 127791 |
Acer Predator 15 G9-591-74ZV | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 129555 |
SCHENKER XMG P506 PRO | 6820HK | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 130762 |
Medion Erazer X7835 MD99062 | 4710MQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 146038 |
Gigabyte P35X v3 | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 154445 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 171914 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 191467 |
MSI GT72-2QE16SR21BW | 5700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 213985 |
SCHENKER XMG P505 PRO | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 231325 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 242455 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 248505 |
