Review del mini PC Magnus Zotac ZBOX con GeForce RTX 2080
Intel Core i7-9750H | NVIDIA GeForce RTX 2080 Mobile
La NVIDIA GeForce RTX 2080 para portátiles es la placa gráfica móvil más veloz para portátiles de inicios del 2019. Se basa en la RTX 2080 de desktop, pero con velocidades de núcleo reducidas (-7% Boost, -9% Base). La memoria parece tener la misma velocidad y tamaño. Por tanto, la RTX2080 ofrece 2.944 shaders y memoria GDDR6 de 8 GB conectada por una interfaz de 256 bits (14 GHz, 448 GB/s).
Una versión "Max-Q" más energéticamente eficiente también se planea con velocidades más reducidas.
Características
NVIDIA fabrica el chip TU104 en un proceso FinFET de 12 nm e incluye características como Deep Learning Super Sampling (DLSS) y Real-Time Ray Tracing (RTRT), que deben combinarse para crear efectos de iluminación más realistas que las GPU antiguas basadas en Pascal, de la arquitectura Pascal de la compañía (si los juegos lo soportan). La RTX 2080 también está preparada para DisplayPort 1.4, mientras que también es compatible con HDMI 2.0b, HDR, Proyección múltiple simultánea (SMP) y decodificación/decodificación de vídeo H.265 (PlayReady 3.0).
Rendimiento
La RTX 2080 móvil se debe desempeñar un poco más lenta que la RTX 2080 de desktop y, por tanto, definitivamente más veloz que la antigua GTX 1080 para portátiles. Por lo tanto debe ser capaz de ejecutar todos los juegos exigentes en 4k con detalles máximos. Sin embargo, los recursos de Raytracing pueden reducir mucho las tasas de cuadros.
El consumo de energía de la tarjeta fue reducido de 215 Watts para la RTX 2080 de desktop a 150 Watts. Sin embargo, solo es adecuada para portátiles de juegos gruesos y pesados. Para diseños más delgados y livianos, está la variante Max-Q de la RTX 2080, que puede ser configurada a 80 o 90 Watts (con velocidades mucho más bajas).
GeForce RTX 2000 Serie
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nombre Código | N18E-G3 TU104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arquitectura | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2944 - unificado | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Velocidad del núcleo | 1380 - 1590 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Velocidad de Memoria | 14000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ancho de Bus de Memoria | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tipo de Memoria | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Cantidad de Memoria | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memoria Compartida | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumo de corriente | 150 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conteo de Transistores | 13.6 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tecnología | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Características | NVLink, DLSS, Raytraycing, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamaño de la portátil | grande | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fecha de Anuncio | 06.01.2019 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 428856 |
MSI GE75 8SG Raider | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 16 GB | 449825 |
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 467796 |
Eurocom Sky X4C i9-9900KS | i9-9900KS | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 510435 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 164011 |
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 361269 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 164755 |
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 407069 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 445854 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 68525 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 74946 |
modelo | CPU | GPU | RAM | valor | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Asus ROG G703GX (3DMark 06 - Standard 1280x1024) | i7-8750H | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 35591 | |
MSI GE75 9SG (3DMark 06 - Standard 1280x1024) | i9-9880H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 39973 | |
Schenker XMG Ultra 15 (3DMark 06 - Standard 1280x1024) | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 44017 | |
Eurocom Sky X4C i9-9900KS (3DMark 06 - Standard 1280x1024) | i9-9900KS | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 47829 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 65.5 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 11.77 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 122.4 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 37.71 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 160.6 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 11.61 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 57.5 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 99.8 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 207.2 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 93.9 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 94.2 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 21.16 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 21.66 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 116.4 |
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 121.6 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 61.8 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 65.2 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 294.9 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 309 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 21.71 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 22.55 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 204.3 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 211.3 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 146.1 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 150.9 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 198.9 |
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 203 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 6820 |
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 8134 |
MSI GE75 9SG | i9-9880H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 15071 |
Eurocom Sky X4C i9-9900KS | i9-9900KS | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 15720 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GE75 9SG | i9-9880H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 82 |
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 84.6 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 85.8 |
SCHENKER XMG Ultra 17 Turing | i9-9900K | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 64 GB | 89.4 |
Eurocom Sky X4C i9-9900KS | i9-9900KS | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 99.1 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GE63 Raider 8SG | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 6 GB | 16 GB | 98.1 |
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 105.2 |
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile (Turbo-Mode) | 32 GB | 106.4 |
MSI GE75 8SG Raider | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 16 GB | 114.4 |
MSI GE75 9SG | i9-9880H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 133.4 |
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 143.7 |
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 146 |
SCHENKER XMG Ultra 17 Turing | i9-9900K | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 64 GB | 158.6 |
Eurocom Sky X7C i9-9900K | i9-9900K | GeForce RTX 2080 Mobile 1380 / 1850 MHz 8 GB | 64 GB | 159.4 |
Aorus 17 YA | i9-9980HK | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 159.4 |
Alienware Area-51m i9-9900K RTX 2080 | i9-9900K | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 162.9 |
Eurocom Sky X4C i9-9900KS | i9-9900KS | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 174.7 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 99.6 |
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile (Turbo-Mode) | 32 GB | 99.6 |
Alienware Area-51m i9-9900K RTX 2080 | i9-9900K | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 99.6 |
SCHENKER XMG Ultra 17 Turing | i9-9900K | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 64 GB | 99.6 |
MSI GE75 8SG Raider | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 16 GB | 99.6 |
Eurocom Sky X7C i9-9900K | i9-9900K | GeForce RTX 2080 Mobile 1380 / 1850 MHz 8 GB | 64 GB | 99.6 |
MSI GE75 9SG | i9-9880H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 99.6 |
Aorus 17 YA | i9-9980HK | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 99.6 |
Eurocom Sky X4C i9-9900KS | i9-9900KS | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 99.6 |
MSI GE63 Raider 8SG | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 6 GB | 16 GB | 99.6 |
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 99.6 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 385 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 3371 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 7527 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Schenker XMG Ultra 15 | i7-9700K | GeForce RTX 2080 Mobile | 16 GB | 18239 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 207 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 205.3 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Zotac ZBOX Magnus EN72070V | i7-9750H | GeForce RTX 2080 Mobile 8 GB | 16 GB | 0.4671 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
HP Omen 17-cb0020ng | i9-9880H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 1590 |
MSI GE75 8SG Raider | i7-8750H | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 16 GB | 1605 |
SCHENKER XMG Ultra 17 Turing | i9-9900K | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 64 GB | 1650 |
Asus ROG G703GXR | i7-9750H | GeForce RTX 2080 Mobile 1575 / 7000 MHz 8 GB | 32 GB | 1695 |
Asus ROG G703GX | i7-8750H | GeForce RTX 2080 Mobile 1575 / 1750 MHz 8 GB | 32 GB | 1725 |
Asus ROG Mothership GZ700GX | i9-9980HK | GeForce RTX 2080 Mobile 1675 / 1788 MHz 8 GB | 64 GB | 1725 |
MSI GT76 Titan DT 9SG | i9-9900K | GeForce RTX 2080 Mobile 1575 / 7000 MHz 8 GB | 64 GB | 1740 |
Aorus 17 YA | i9-9980HK | GeForce RTX 2080 Mobile 1380 / 1750 MHz 8 GB | 32 GB | 1740 |
Acer Predator Helios 700 PH717-71-785M | i7-9750H | GeForce RTX 2080 Mobile 1440 / 1817 MHz 8 GB | 32 GB | 1830 |
Los siguientes benchmarks se derivan de nuestros benchmarks de los portátiles de análisis. El rendimiento depende de la memoria gráfica utilizada, velocidad de reloj, procesador, configuración del sistema, controladores y sistemas operativos. Así que los resultados no tienen que ser representativos de todos los portátiles con esta GPU. Para información más detallada sobre los resultados del benchmark, haga clic en el número de fps.
bajo | medio | alto | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
F1 2021 | 201 | 160 | 101 | 79 | 45 | |
Days Gone | 148 | 131 | 100 | 75.2 | 44.3 | |
Mass Effect Legendary Edition | 125 | 111 | 109 | 81.7 | ||
Resident Evil Village | 163 | 159 | 145 | |||
Outriders | 142 | 130 | 113 | 80.2 | 45.7 | |
Hitman 3 | 183 | 165 | 153 | 103 | 58.8 | |
Cyberpunk 2077 1.0 | 94.2 | 77.3 | 67.1 | 45.1 | 21.9 | |
Immortals Fenyx Rising | 106 | 88 | 82 | 61 | 42 | |
Yakuza Like a Dragon | 126 | 122 | 102 | 72 | 38.8 | |
Call of Duty Black Ops Cold War | 125 | 106 | 94.4 | 69.2 | 38.3 | |
Assassin´s Creed Valhalla | 87 | 74 | 66 | 52 | 34 | |
Dirt 5 | 112 | 90.4 | 55.9 | 48.1 | 35.8 | |
Watch Dogs Legion | 114 | 101 | 70.7 | 53 | 30.8 | |
FIFA 21 | 284 | 279 | 274 | 271 | 264 | 224 |
Star Wars Squadrons | 395 | 288 | 249 | 232 | 164 | 101 |
Mafia Definitive Edition | 156 | 122 | 110 | 79.1 | 42.4 | |
Serious Sam 4 | 145 | 107 | 105 | 89.4 | 78.6 | |
Crysis Remastered | 160 | 89.3 | 61.1 | 42.7 | 26.9 | |
Flight Simulator 2020 | 92.3 | 79 | 62.6 | 46.3 | 36.4 | 22.6 |
Horizon Zero Dawn | 162 | 121 | 103 | 84 | 65 | 38 |
Death Stranding | 181 | 155 | 141 | 138 | 103 | 56.4 |
F1 2020 | 288 | 205 | 174 | 139 | 117 | 67 |
Valorant | 282 | 276 | 266 | 260 | 240 | |
Gears Tactics | 316 | 240 | 156 | 119 | 76.7 | 42.9 |
Doom Eternal | 328 | 237 | 209 | 205 | 142 | 75.2 |
Hunt Showdown | 264 | 155 | 135 | 85.7 | 41.5 | |
Escape from Tarkov | 121 | 121 | 121 | 121 | 88.6 | 49.3 |
Red Dead Redemption 2 | 140 | 119 | 86 | 56 | 44.3 | 29.7 |
Star Wars Jedi Fallen Order | 122 | 114 | 112 | 97.9 | 52 | |
Need for Speed Heat | 125 | 118 | 104 | 95 | 78.9 | 47.9 |
Call of Duty Modern Warfare 2019 | 248 | 171 | 164 | 139 | 102 | 58.8 |
GRID 2019 | 241 | 184 | 136 | 100 | 82.5 | 54.8 |
Ghost Recon Breakpoint | 161 | 118 | 110 | 82 | 61 | 36 |
FIFA 20 | 323 | 302 | 256 | 253 | 281 | 234 |
Borderlands 3 | 139 | 125 | 98 | 84 | 60 | 33 |
Control | 239 | 123 | 93 | 62.8 | 31.6 | |
F1 2019 | 256 | 241 | 141 | 131 | 112 | 76 |
Rage 2 | 144 | 119 | 117 | 78.1 | 39.1 | |
Anno 1800 | 115 | 79 | 46 | 47.8 | 34.9 | |
The Division 2 | 169 | 128 | 100 | 72 | 40 | |
Dirt Rally 2.0 | 216 | 186 | 163 | 102 | 79.2 | |
Anthem | 130 | 107 | 101 | 83.7 | 48.6 | |
Far Cry New Dawn | 113 | 108 | 104 | 93 | 89 | 56 |
Metro Exodus | 157 | 114 | 87 | 72 | 55 | 35 |
Apex Legends | 144 | 144 | 144 | 127 | 75 | |
Just Cause 4 | 181 | 159 | 118 | 110 | 80.8 | 47.6 |
Darksiders III | 183 | 132 | 124 | 119 | 99.7 | 51.2 |
Battlefield V | 151 | 142 | 132 | 125 | 115 | 68.1 |
Farming Simulator 19 | 194 | 156 | 142 | 131 | ||
Hitman 2 | 95 | 82 | 79 | 83 | 52.2 | |
Call of Duty Black Ops 4 | 143.8 | 155 | 149 | 143 | 108 | 54.8 |
Assassin´s Creed Odyssey | 86 | 90 | 83 | 67 | 55 | 38 |
Forza Horizon 4 | 169 | 147 | 145 | 139 | 122 | 82 |
FIFA 19 | 386 | 298 | 274 | 280 | 229 | |
Shadow of the Tomb Raider | 138 | 114 | 110 | 103 | 71 | 42 |
F1 2018 | 210 | 166 | 121 | 105 | 66 | |
Monster Hunter World | 151 | 136 | 109 | 69.5 | 34.1 | |
The Crew 2 | 60 | 60 | 60 | 60 | 48.2 | |
Far Cry 5 | 123 | 102 | 101 | 95 | 82 | 52 |
X-Plane 11.11 | 105 | 92 | 78 | 73 | ||
Kingdom Come: Deliverance | 144 | 116 | 84 | 67.4 | 35.1 | |
Final Fantasy XV Benchmark | 150 | 123 | 99 | 67.7 | 41 | |
Fortnite | 206 | 169 | 155 | 124 | 61.4 | |
Star Wars Battlefront 2 | 193 | 169 | 134 | 96.5 | 51.3 | |
Need for Speed Payback | 173 | 165 | 161 | 113 | 63.4 | |
ELEX | 120 | 119 | 118 | 79.5 | 41.6 | |
Middle-earth: Shadow of War | 183 | 146 | 118 | 51 | ||
Playerunknown's Battlegrounds (PUBG) | 243 | 214 | 174 | 61.3 | ||
Dirt 4 | 246 | 202 | 135 | |||
Rocket League | 249 | 248 | 144 | |||
Prey | 142 | 140 | 139 | 83.2 | ||
Ghost Recon Wildlands | 124 | 116 | 67.9 | 49.3 | ||
For Honor | 203 | 195 | 153 | 66.9 | ||
Resident Evil 7 | 428 | 252 | 207 | 75 | ||
Dishonored 2 | 119 | 116 | 73 | |||
Deus Ex Mankind Divided | 128 | 74.7 | 48.2 | |||
Mirror's Edge Catalyst | 159 | 146 | 59.4 | |||
Overwatch | 299 | 238 | 130 | |||
Doom | 176.8 | 171.2 | 169 | 166 | 93 | |
The Division | 148 | 117 | 61 | |||
Rise of the Tomb Raider | 280 | 204 | 170 | 147 | 64.4 | |
Rainbow Six Siege | 275 | 259 | 122 | |||
Dota 2 Reborn | 144 | 135 | 127 | 121 | 119 | |
The Witcher 3 | 322 | 247 | 171 | 96 | 63 | |
GTA V | 164 | 159.6 | 126.4 | 75 | ||
BioShock Infinite | 385 | 328 | 305 | 192 | ||
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 4 38 | 19 60 | 34 51 | 4 42 33 | 10 44 10 | 4 46 22 7 |
Para ver más juegos jugables y una lista de todos los juegos y tarjetas gráficas visita nuestroListado de juegos
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Tue, 19 Nov 2024 05:32:27 +0100 +0.001s ... 0.001s
#4 no comparison url found in template nbc.compare_page_1 needed +0.028s ... 0.029s
#5 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.03s
#6 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.03s
#7 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.03s
#8 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.03s
#9 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.031s
#10 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.031s
#11 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.031s
#12 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.031s
#13 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.031s
#14 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.032s
#15 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.032s
#16 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.032s
#17 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.032s
#18 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.032s
#19 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.033s
#20 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.033s
#21 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.033s
#22 composed specs +0s ... 0.033s
#23 did output specs +0s ... 0.033s
#24 start showIntegratedCPUs +0s ... 0.033s
#25 getting avg benchmarks for device 9541 +0.03s ... 0.064s
#26 got single benchmarks 9541 +0.057s ... 0.12s
#27 got avg benchmarks for devices +0s ... 0.12s
#28 min, max, avg, median took s +0.811s ... 0.931s
#29 before gaming benchmark output +0s ... 0.931s
#30 Got 704 rows for game benchmarks. +0.051s ... 0.982s
#31 composed SQL query for gamebenchmarks +0s ... 0.982s
#32 got data and put it in $dataArray +0.059s ... 1.041s
#33 benchmarks composed for output. +3.966s ... 5.007s
#34 no comparison url found in template nbc.compare_page_1 needed +0.009s ... 5.015s
#35 return log +0s ... 5.015s
Asus ROG G703GXR: Intel Core i7-9750H, 17.30", 4.7 kg
análise » Review del portátil ASUS ROG G703GXR: Un jugador de alto nivel de la vieja escuela
Acer Predator Helios 700 PH717-71-785M: Intel Core i7-9750H, 17.30", 4.8 kg
análise » Review del portátil Acer Predator Helios 700: Portátil innovador para juegos con muchas funciones
HP Omen 17-cb0020ng: Intel Core i9-9880H, 17.30", 3.3 kg
análise » Review del portátil HP Omen 17: Juegos de alta gama con algunas pequeñas limitaciones
MSI GT76 Titan DT 9SG: Intel Core i9-9900K, 17.30", 4.2 kg
análise » Review del portátil MSI GT76 9SG: El Titán de los portátiles para juegos
MSI GE75 9SG: Intel Core i9-9880H, 17.30", 2.7 kg
análise » Review del MSI GE75 Raider 9SG (Core i9-9880H, RTX 2080)
MSI GE75 8SG Raider: Intel Core i7-8750H, 17.30", 2.6 kg
análise » Review del MSI GE75 8SG Raider (i7-8750H, RTX 2080)
Alienware Area-51m i9-9900K RTX 2080: Intel Core i9-9900K, 17.30", 3.9 kg
análise » Review del Alienware Area-51m (i9-9900K, RTX 2080)
Eurocom Sky X7C i9-9900K: Intel Core i9-9900K, 17.30", 4.3 kg
análise » Review del Eurocom Sky X7C (i9-9900K, RTX 2080, FHD 144 Hz) Clevo P775TM1-G
SCHENKER XMG Ultra 17 Turing: Intel Core i9-9900K, 17.30", 4.3 kg
análise » Review del Schenker XMG Ultra 17 (Core i9-9900K, RTX 2080) Clevo P775TM1-G
Asus ROG G703GX: Intel Core i7-8750H, 17.30", 4.7 kg
análise » Review del Asus ROG G703GX (i7-8750H, RTX 2080)
Gigabyte Aero 17 HDR: Intel Core i9-9980HK, 17.30", 2.5 kg
análise externo » Gigabyte Aero 17 HDR
HP Omen 15-dh0008ns: Intel Core i9-9880H, 15.60", 2.6 kg
análise externo » HP Omen 15-dh0008ns
HP Omen X 15-dg0370ng: Intel Core i9-9980HK, 15.60", 2.5 kg
