Análisis de HTC Vive Pro 2: ¿perfecto para los entusiastas o sólo para los clientes de negocios?
Intel Core i7-8086K | NVIDIA GeForce RTX 2080 Super (Desktop)
La NVIDIA GeForce RTX 2080 Super o 2080S se encuentra detrás de la GeForce RTX 2080 Ti como la segunda GPU de desktop más rápida en la línea actual de Turing de NVIDIA (mediados de 2019). Es la actualización de la RTX 2080 (Desktop) de un año con un rendimiento ligeramente superior. La GPU ofrece 3.072 núcleos (desde 2.944) y se basa en el chip TU104. La VRAM aún es de 8 GB GDDR6 pero ahora con velocidad más alta a 15,5 GHz (496 GB/s vs. 14 GHz y 448 GB/s).
Características
NVIDIA fabrica el chip TU104 en un proceso FinFET de 12 nm e incluye características como Deep Learning Super Sampling (DLSS) y Real-Time Ray Tracing (RTRT), que deben combinarse para crear efectos de iluminación más realistas que las GPU antiguas basadas en Pascal, de la arquitectura Pascal de la compañía (si los juegos lo soportan). La RTX 2080 también está preparada para DisplayPort 1.4, mientras que también es compatible con HDMI 2.0b, HDR, Proyección múltiple simultánea (SMP) y decodificación/decodificación de vídeo H.265 (PlayReady 3.0).
Rendimiento
La RTX 2080 Super supera ligeramente a la antigua Nvidia Titan XP y, por supuesto a la RTX 2080 que le sucede. Por lo tanto, la RTX2080S se encuentra en la gama alta absoluta y es muy adecuada para juegos 4k con configuraciones de detalles de altas a máximas (dependiendo del juego). Sin embargo, el uso de recursos de raytracing reducirá la resolución jugable.
Requerimiento de energía
NVIDIA estima que la RTX 2080 Super debería consumir un máximo de 250 W, que es 35 W más de lo que la compañía específica para su GeForce GTX 2080.
GeForce RTX 2000 Serie
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nombre Código | Turing TU104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arquitectura | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 3072 - unificado | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Velocidad del núcleo | 1650 - 1815 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Velocidad de Memoria | 15500 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ancho de Bus de Memoria | 256 Bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tipo de Memoria | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Cantidad de Memoria | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memoria Compartida | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conteo de Transistores | 13.6 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tecnología | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Características | DLSS, Raytraycing, NVLink, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fecha de Anuncio | 02.07.2019 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super FE | i7-7740X | GeForce RTX 2080 Super (Desktop) 1815 / 1938 MHz 8 GB | 16 GB | 9969 |
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 10931 |
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 11500 |
Nvidia GeForce RTX 2080 Super | R9 3900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 11609 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 11313 |
Nvidia GeForce RTX 2080 Super FE | i7-7740X | GeForce RTX 2080 Super (Desktop) 1815 / 1938 MHz 8 GB | 16 GB | 11423 |
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 11477 |
Nvidia GeForce RTX 2080 Super | R9 3900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 11542 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 434157 |
Nvidia GeForce RTX 2080 Super FE | i7-7740X | GeForce RTX 2080 Super (Desktop) 1815 / 1938 MHz 8 GB | 16 GB | 515887 |
Nvidia GeForce RTX 2080 Super | R9 3900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 541176 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 276319 |
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 296636 |
Nvidia GeForce RTX 2080 Super | R9 3900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 381630 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super FE | i7-7740X | GeForce RTX 2080 Super (Desktop) 1815 / 1938 MHz 8 GB | 16 GB | 37925 |
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 44184 |
Nvidia GeForce RTX 2080 Super | R9 3900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 57009 |
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 62350 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 136360 |
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 137520 |
Nvidia GeForce RTX 2080 Super | R9 3900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 143256 |
Nvidia GeForce RTX 2080 Super FE | i7-7740X | GeForce RTX 2080 Super (Desktop) 1815 / 1938 MHz 8 GB | 16 GB | 152144 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super FE | i7-7740X | GeForce RTX 2080 Super (Desktop) 1815 / 1938 MHz 8 GB | 16 GB | 21093 |
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 22441 |
Nvidia GeForce RTX 2080 Super | R9 3900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 24287 |
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 24697 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 26824 |
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 27075 |
Nvidia GeForce RTX 2080 Super | R9 3900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 27721 |
Nvidia GeForce RTX 2080 Super FE | i7-7740X | GeForce RTX 2080 Super (Desktop) 1815 / 1938 MHz 8 GB | 16 GB | 28968 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 285953 |
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 327518 |
Nvidia GeForce RTX 2080 Super | R9 3900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 412709 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R9 3900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 71949 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 41514 |
Nvidia GeForce RTX 2080 Super | R9 3900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 54996 |
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 57491 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 85538 |
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 109596 |
Nvidia GeForce RTX 2080 Super | R9 3900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 115936 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Aorus Z370 Ultra Gaming Desktop DDR4-2666, GeForce RTX 2080 Super FE | i7-8086K | GeForce RTX 2080 Super (Desktop) 1815 / 15500 MHz 8 GB | 16 GB | 24934 |
Nvidia GeForce RTX 2080 Super FE | i7-7740X | GeForce RTX 2080 Super (Desktop) 1815 / 1938 MHz 8 GB | 16 GB | 25920 |
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 26911 |
Nvidia GeForce RTX 2080 Super | R9 3900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 31323 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 37958 |
Nvidia GeForce RTX 2080 Super | R9 3900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 40408 |
Nvidia GeForce RTX 2080 Super FE | i7-7740X | GeForce RTX 2080 Super (Desktop) 1815 / 1938 MHz 8 GB | 16 GB | 41518 |
Aorus Z370 Ultra Gaming Desktop DDR4-2666, GeForce RTX 2080 Super FE | i7-8086K | GeForce RTX 2080 Super (Desktop) 1815 / 15500 MHz 8 GB | 16 GB | 41532 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 43011 |
modelo | CPU | GPU | RAM | valor | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Nvidia GeForce RTX 2080 Super (3DMark 06 - Standard 1280x1024) | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 34358 | |
Nvidia GeForce RTX 2080 Super FE (3DMark 06 - Standard 1280x1024) | i7-7740X | GeForce RTX 2080 Super (Desktop) 1815 / 1938 MHz 8 GB | 16 GB | 41711 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 120.2 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus ROG Maximus XIII Hero, GeForce RTX 2080 Super FE | i9-11900K | GeForce RTX 2080 Super (Desktop) 1815 / 15500 MHz 8 GB | 16 GB | 47 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus ROG Maximus XIII Hero, GeForce RTX 2080 Super FE | i9-11900K | GeForce RTX 2080 Super (Desktop) 1815 / 15500 MHz 8 GB | 16 GB | 30 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 70.8 |
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 71.3 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 12.26 |
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 13.39 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 139 |
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 143.6 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 38.93 |
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 45 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 130 |
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 134.8 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 12.11 |
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 13.09 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 52.7 |
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 53 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 104.2 |
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 109 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 217 |
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 225.8 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 96.9 |
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 99.6 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 21.94 |
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 24.11 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 138 |
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 144.5 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 71.3 |
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 71.6 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 296 |
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 328.7 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 23.78 |
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 25.89 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 220.1 |
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 234 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 157.7 |
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 168 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 213 |
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 227.8 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 118 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 19.86 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 11.81 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 197 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 30.46 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 73.6 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 37.74 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R9 5900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 32 GB | 69.5 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus ROG Maximus XIII Hero, GeForce RTX 2080 Super FE | i9-11900K | GeForce RTX 2080 Super (Desktop) 1815 / 15500 MHz 8 GB | 16 GB | 198.6 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus ROG Maximus XIII Hero, GeForce RTX 2080 Super FE | i9-11900K | GeForce RTX 2080 Super (Desktop) 1815 / 15500 MHz 8 GB | 16 GB | 99.6 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 3430 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 7878 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 21009 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super FE | i7-7740X | GeForce RTX 2080 Super (Desktop) 1815 / 1938 MHz 8 GB | 16 GB | 328 |
Asus ROG Maximus XIII Hero, GeForce RTX 2080 Super FE | i9-11900K | GeForce RTX 2080 Super (Desktop) 1815 / 15500 MHz 8 GB | 16 GB | 331 |
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 376.8 |
Nvidia GeForce RTX 2080 Super | R9 3900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 413.6 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super FE | i7-7740X | GeForce RTX 2080 Super (Desktop) 1815 / 1938 MHz 8 GB | 16 GB | 336 |
Asus ROG Maximus XIII Hero, GeForce RTX 2080 Super FE | i5-11600K | GeForce RTX 2080 Super (Desktop) 1815 / 15500 MHz 8 GB | 16 GB | 336 |
Asus ROG Maximus XIII Hero, GeForce RTX 2080 Super FE | i9-11900K | GeForce RTX 2080 Super (Desktop) 1815 / 15500 MHz 8 GB | 16 GB | 343 |
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 382.8 |
Nvidia GeForce RTX 2080 Super | R9 3900X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 416.1 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 0.2847 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super | R7 2700X | GeForce RTX 2080 Super (Desktop) 1650 / 1937 MHz 8 GB | 16 GB | 1883 |
Nvidia GeForce RTX 2080 Super FE | i7-7740X | GeForce RTX 2080 Super (Desktop) 1815 / 1938 MHz 8 GB | 16 GB | 1920 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Nvidia GeForce RTX 2080 Super FE | i7-7740X | GeForce RTX 2080 Super (Desktop) 1815 / 1938 MHz 8 GB | 16 GB | 1741 |
Los siguientes benchmarks se derivan de nuestros benchmarks de los portátiles de análisis. El rendimiento depende de la memoria gráfica utilizada, velocidad de reloj, procesador, configuración del sistema, controladores y sistemas operativos. Así que los resultados no tienen que ser representativos de todos los portátiles con esta GPU. Para información más detallada sobre los resultados del benchmark, haga clic en el número de fps.
bajo | medio | alto | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Black Myth: Wukong | 62 | 47 | 26 | 20 | ||
Cyberpunk 2077 2.1 Phantom Liberty | 135.1 | 111.3 | 96.9 | 86 | 55 | 24.3 |
Baldur's Gate 3 | 102.3 | 69.5 | 36.2 | |||
Company of Heroes 3 | 131 | 101 | 59 | |||
Returnal | 78 | 57 | 32 | |||
Hogwarts Legacy | 58.6 | 46.5 | 27.6 | |||
Call of Duty Modern Warfare 2 2022 | 95 | 89 | 66 | 40 | ||
F1 22 | 243 | 249 | 117.5 | 65.6 | 43.1 | 21.3 |
Ghostwire Tokyo | 157.7 | 97 | 52.6 | |||
Cyberpunk 2077 1.6 | 88.8 | 57.1 | 30.7 | |||
GRID Legends | 116 | 97.5 | 66.4 | |||
Elden Ring | 60 | 48.8 | ||||
Dying Light 2 | 79.3 | 56.2 | 28.9 | |||
God of War | 68.9 | 60.5 | 40.6 | |||
Halo Infinite | 108 | 81.2 | 47.2 | |||
Forza Horizon 5 | 81 | 70 | 49 | |||
Riders Republic | 117 | 80 | 49 | |||
Far Cry 6 | 105 | 98.6 | 92 | 87 | 82.3 | 51.5 |
FIFA 22 | 208 | |||||
F1 2021 | 231 | 212 | 183 | 114 | 92.3 | 53.5 |
Hitman 3 | 272 | 197 | 179 | 166 | 115 | 64 |
Cyberpunk 2077 1.0 | 126 | 95 | 82.6 | 72.1 | 49.1 | 24.1 |
Yakuza Like a Dragon | 114 | 113 | 116 | 108 | 79.2 | 42.5 |
Call of Duty Black Ops Cold War | 185 | 134 | 105 | 83 | 64 | 41 |
Assassin´s Creed Valhalla | 128 | 94 | 79 | 70 | 57 | 36 |
Dirt 5 | 217 | 139 | 115 | 96.3 | 82.5 | 54.1 |
Watch Dogs Legion | 117 | 114 | 99.3 | 75.4 | 57.3 | 34.4 |
FIFA 21 | 228 | 227 | 211 | 210 | 211 | 205 |
Star Wars Squadrons | 448 | 351 | 307 | 286 | 201 | 119 |
Mafia Definitive Edition | 152.5 | 130.2 | 118.1 | 88.8 | 48.5 | |
Serious Sam 4 | 134.4 | 113.6 | 107.7 | 104.6 | 94.2 | 67.7 |
Crysis Remastered | 248 | 191 | 99.4 | 78.9 | 48.8 | 30.6 |
Flight Simulator 2020 | 87.3 | 76.2 | 63.1 | 47.2 | 40.2 | 24.9 |
Horizon Zero Dawn | 158 | 125 | 113 | 95 | 75 | 44 |
Death Stranding | 189 | 161 | 148 | 146 | 105 | 60.3 |
F1 2020 | 297 | 254 | 225 | 162 | 127 | 77.2 |
Valorant | 341 | 301 | 283 | 273 | 262 | |
Gears Tactics | 323.2 | 228.5 | 151 | 118.5 | 81.6 | 48.7 |
Doom Eternal | 242 | 223 | 219 | 217 | 163 | 86.8 |
Hunt Showdown | 254 | 170 | 142 | 96.6 | 46.8 | |
Escape from Tarkov | 120 | 118 | 117 | 111 | 90.2 | 53.7 |
Red Dead Redemption 2 | 144 | 126 | 93 | 61 | 50.6 | 33 |
Star Wars Jedi Fallen Order | 122 | 120 | 118 | 107 | 59.5 | |
