KFA2 GeForce RTX 3070 Ti SG tarjeta gráfica de sobremesa en revisión: Ampere sigue siendo una buena gama media
AMD Ryzen 9 7950X | NVIDIA GeForce RTX 3070 Ti | 32.00"
La Nvidia GeForce RTX 3070 Ti es una rápida GPU de sobremesa de la generación Ampere. Utiliza el chip GA104 con 6.144 núcleos y 8 GB de memoria gráfica dedicada GDDR6.
El rendimiento en juegos exigentes es ideal para QHD (2560x1440) y los ajustes más altos (por ejemplo, A Plague Tale Requiem alcanza los 50fps en nuestros benchmarks, ver más abajo).
La RTX3070Ti tiene un TGP de 290 vatios.
GeForce RTX 3000 Serie
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nombre Código | Ampere GA104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arquitectura | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 6144 - unificado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMUs | 192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROPs | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensor / AI Cores | 192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Velocidad del núcleo | 1575 - 1770 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | L1: 128 KB, L2: 4 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Velocidad de Memoria | 19000 effective = 1188 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ancho de Bus de Memoria | 256 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tipo de Memoria | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Cantidad de Memoria | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memoria Compartida | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 608.3 GB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumo de corriente | 290 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conteo de Transistores | 17.4 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Size | 392 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tecnología | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCIe | PCIe 4.0 x16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fecha de Anuncio | 31.05.2021 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 15076 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 15243 |
MSI GeForce RTX 3070 Ti Suprim X | i9-14900K 253 W / 253 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 15762 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 14783 |
MSI GeForce RTX 3070 Ti Suprim X | i9-14900K 253 W / 253 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 14923 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 14972 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 795061 |
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 822127 |
MSI GeForce RTX 3070 Ti Suprim X | i9-14900K 253 W / 253 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 836363 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 569417 |
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 605049 |
MSI GeForce RTX 3070 Ti Suprim X | i9-14900K 253 W / 253 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 622405 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 82735 |
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 83142 |
MSI GeForce RTX 3070 Ti Suprim X | i9-14900K 253 W / 253 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 84765 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce RTX 3070 Ti Suprim X | i9-14900K 253 W / 253 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 175918 |
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 208428 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 210065 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce RTX 3070 Ti Suprim X | i9-14900K 253 W / 253 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 34036 |
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 36017 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 36426 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce RTX 3070 Ti Suprim X | i9-14900K 253 W / 253 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 37472 |
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 37663 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 38206 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 633420 |
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 666747 |
MSI GeForce RTX 3070 Ti Suprim X | i9-14900K 253 W / 253 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 728328 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 80725 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 80881 |
MSI GeForce RTX 3070 Ti Suprim X | i9-14900K 253 W / 253 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 89469 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 168217 |
MSI GeForce RTX 3070 Ti Suprim X | i9-14900K 253 W / 253 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 170907 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 172883 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce RTX 3070 Ti Suprim X | i9-14900K 253 W / 253 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 43271 |
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 44497 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 44850 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce RTX 3070 Ti Suprim X | i9-14900K 253 W / 253 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 49416 |
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 49760 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 50450 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 120188 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 120720 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 126244 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 126631 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 84337 |
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 86144 |
modelo | CPU | GPU | RAM | valor | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
KFA2 GeForce RTX 3070 Ti SG (3DMark 06 - Standard 1280x1024) | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 66399 | |
MSI GeForce RTX 3070 Ti Suprim X (3DMark 06 - Standard 1280x1024) | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 68416 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 193.2 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 195.7 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB 3.3.0 | 32 GB | 33 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB 3.3.0 | 32 GB | 20 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 101 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 102 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 14.7 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 15.1 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 187 |
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 199 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 106 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 106 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 279 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 283 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 18 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 18.1 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 72.6 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 72.8 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 136 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 137 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 330 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 330 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 146 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 147 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 26.4 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 27.3 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 188 |
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 198 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 83.6 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 84.6 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 437 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 437 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 30 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 30.2 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 286 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 288 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 201 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 202 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 330 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 330 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 22.2 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 22.5 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 16.3 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 16.5 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 289 |
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 290 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 39.1 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 39.6 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 99.3 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 99.5 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 48 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 48.6 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 99 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 99.5 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 4481 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 4492 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 11083 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 11126 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 34007 |
MSI GeForce RTX 3070 Ti Suprim X | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 34339 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 472 |
MSI GeForce RTX 3070 Ti Suprim X | i9-14900K 253 W / 253 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 476 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 453 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 3070 Ti SG | R9 7950X 230 W / 170 W | GeForce RTX 3070 Ti 1800 / 1188 MHz 8 GB | 32 GB | 0.3241 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI GeForce RTX 3070 Ti Suprim X | i9-14900K 253 W / 253 W | GeForce RTX 3070 Ti 1860 / 1188 MHz 8 GB | 32 GB | 566 |
Los siguientes benchmarks se derivan de nuestros benchmarks de los portátiles de análisis. El rendimiento depende de la memoria gráfica utilizada, velocidad de reloj, procesador, configuración del sistema, controladores y sistemas operativos. Así que los resultados no tienen que ser representativos de todos los portátiles con esta GPU. Para información más detallada sobre los resultados del benchmark, haga clic en el número de fps.
bajo | medio | alto | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Stalker 2 | 90.3 | 79 | 68.9 | 58 | 42 | 3.5 |
Call of Duty Black Ops 6 | 164 | 148 | 107 | 102 | 76 | 47 |
Until Dawn | 181.8 | 130.8 | 91.2 | 65.8 | 47.3 | 26.7 |
God of War Ragnarök | 180 | 151.5 | 133.9 | 124.8 | 96 | 56.8 |
Final Fantasy XVI | 101.6 | 99.1 | 85.8 | 78.5 | 56 | 30.8 |
Space Marine 2 | 125.4 | 113.9 | 110.4 | 99.6 | 72 | 39.1 |
Star Wars Outlaws | 67.9 | 63.8 | 54.8 | 46.5 | 33.6 | 16 |
Black Myth: Wukong | 108 | 83 | 64 | 36 | 28 | 13 |
Once Human | 240 | 205 | 166 | 152.3 | 101.3 | 53.9 |
The First Descendant | 214 | 141.8 | 110.2 | 94.2 | 63.8 | 35.9 |
F1 24 | 429 | 357 | 270 | 88.2 | 57.5 | 28.2 |
Senua's Saga Hellblade 2 | 87.8 | 73.3 | 53.6 | 38.8 | 17.1 | |
Ghost of Tsushima | 140.1 | 120.6 | 109.9 | 86.9 | 48.9 | 27.4 |
Dragon's Dogma 2 | 106.8 | 97.3 | 76.9 | 47.4 | ||
Horizon Forbidden West | 158.3 | 134.9 | 97 | 86.7 | 68.5 | 29.1 |
Alone in the Dark | 271 | 264 | 226 | 159.6 | 99.4 | 26 |
Last Epoch | 295 | 293 | 281 | 232 | 156.3 | 79.6 |
Skull & Bones | 153 | 140 | 112 | 87 | 72 | 45 |
Helldivers 2 | 208 | 156.5 | 137.5 | 134.1 | 97.7 | 45.9 |
Enshrouded | 105.2 | 91.4 | 78.3 | 59.6 | 41.8 | 23.9 |
Palworld | 239 | 219 | 143.4 | 132.4 | 96.5 | 54.3 |
Prince of Persia The Lost Crown | 359 | 359 | 359 | 359 | 267 | |
Ready or Not | 297 | 293 | 263 | 201 | 124.7 | 58.7 |
The Finals | 346 | 271 | 238 | 184.8 | 118.7 | 57.8 |
Avatar Frontiers of Pandora | 112 | 104 | 90 | 69 | 47 | 25 |
Call of Duty Modern Warfare 3 2023 | 172 | 154 | 121 | 114 | 81 | 50 |
EA Sports WRC | 191.4 | 146.5 | 134.9 | 126.3 | 93.8 | 52.2 |
Alan Wake 2 | 86.7 | 72.5 | 66.7 | 49.5 | 29.4 | |
Lords of the Fallen | 129.2 | 108.9 | 83.2 | 57.2 | 40 | 20.7 |
Total War Pharaoh | 508.5 | 321.8 | 202.4 | 163.5 | 119.4 | 62.9 |
