KFA2 GeForce Análisis de la GPU de sobremesa RTX 4080 SG: Un gran rendimiento a un precio cuestionable
AMD Ryzen 9 7950X | NVIDIA GeForce RTX 4080 | 32.00"
La Nvidia GeForce RTX 4080 es una tarjeta gráfica de sobremesa de gama alta basada en el chip AD103 que utiliza la arquitectura Ada Lovelace. La 4080 ofrece 9.728 núcleos y 16 GB de memoria gráfica GDDR6X con un bus de memoria de 256 bits y una velocidad de reloj de 22,4 Gbits. La tarjeta ofrece un rendimiento de trazado de rayos muy bueno gracias a los 76 núcleos de trazado de rayos dedicados. Para los cálculos de IA (y DLSS 3 en los juegos), la RTX 4080 cuenta con 304 núcleos Tensor.
El rendimiento en juegos es muy adecuado para juegos 4k60 con los ajustes de máximo detalle y juegos 2k con frecuencias de cuadro más altas. Incluso se pueden utilizar efectos de Raytracing con DLSS en la mayoría de los juegos. Comparada con la competencia, la RTX 4080 está a la altura de la AMD Radeon RX 7900 XT, con una notable ventaja cuando se utiliza raytracing.
La AD103 chp se fabrica en el moderno proceso de 4 nm de TSMC (4N con EUV) y se especifica con una TGP (potencia gráfica total) de 320 vatios (frente a los 450 vatios de la RTX 4090). Nvidia recomienda una fuente de alimentación de 750 vatios para la RTX4080.
GeForce RTX 4000 Serie
| |||||||||||||||||||||||||||||||
Nombre Código | AD103-300-A1 | ||||||||||||||||||||||||||||||
Arquitectura | Ada Lovelace | ||||||||||||||||||||||||||||||
Pipelines | 9728 - unificado | ||||||||||||||||||||||||||||||
TMUs | 304 | ||||||||||||||||||||||||||||||
ROPs | 112 | ||||||||||||||||||||||||||||||
Raytracing Cores | 76 | ||||||||||||||||||||||||||||||
Tensor / AI Cores | 304 | ||||||||||||||||||||||||||||||
Velocidad del núcleo | 2205 - 2505 (Boost) MHz | ||||||||||||||||||||||||||||||
Theoretical Performance | 48.7 TFLOPS FP16, 48.7 TFLOPS FP32, 0.76 TFLOPS FP64 | ||||||||||||||||||||||||||||||
Cache | L2: 64 MB | ||||||||||||||||||||||||||||||
Velocidad de Memoria | 22400 effective = 1400 MHz | ||||||||||||||||||||||||||||||
Ancho de Bus de Memoria | 256 Bit | ||||||||||||||||||||||||||||||
Tipo de Memoria | GDDR6X | ||||||||||||||||||||||||||||||
Max. Cantidad de Memoria | 16 GB | ||||||||||||||||||||||||||||||
Memoria Compartida | no | ||||||||||||||||||||||||||||||
Memory Bandwidth | 716.8 GB/s | ||||||||||||||||||||||||||||||
API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||
Consumo de corriente | 320 Watt | ||||||||||||||||||||||||||||||
Conteo de Transistores | 45.900 Millón | ||||||||||||||||||||||||||||||
Die Size | 379 mm² | ||||||||||||||||||||||||||||||
tecnología | 5 nm | ||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | ||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||
Fecha de Anuncio | 20.09.2022 | ||||||||||||||||||||||||||||||
Link a la Página del Fabricante | www.nvidia.com | ||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 3080 12 GB |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
R7 7800X3D | NVIDIA GeForce RTX 4080 16 GB | 23129 | ||
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 25272 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 25978 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 26494 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 26818 |
R7 7800X3D | NVIDIA GeForce RTX 4080 16 GB | 27679 | ||
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 27791 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 28133 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 745945 |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 769721 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 815189 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 547101 |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 613293 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 682443 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 84302 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 86459 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 89785 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 177280 | |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 185431 |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 282243 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
R7 7800X3D | NVIDIA GeForce RTX 4080 16 GB | 42673 | ||
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 42792 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 44563 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 52792 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 56220 |
R7 7800X3D | NVIDIA GeForce RTX 4080 16 GB | 56913 | ||
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 58893 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 65190 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 607574 |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 653221 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 755650 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 168063 | |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 168648 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 58693 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 59718 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 87448 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 92571 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 98077 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 209322 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 211103 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 239853 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
R7 7800X3D | NVIDIA GeForce RTX 4080 16 GB | 49823 | ||
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 54616 |
Desktop-PC | i9-12900K | NVIDIA GeForce RTX 4080 320 W 2550 MHz 0 GB | 32 GB | 55861 |
Desktop-PC Asus ROG Strix Z790-F | i9-13900K 253 W / 125 W | NVIDIA GeForce RTX 4080 320 W 2550 MHz 0 GB | 48 GB | 59621 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 60209 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 62760 |
GPU TDP ? | TDP 320 W |
---|---|
98% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
R7 7800X3D | NVIDIA GeForce RTX 4080 16 GB | 63679 | ||
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 76060 |
Desktop-PC Asus ROG Strix Z790-F | i9-13900K 253 W / 125 W | NVIDIA GeForce RTX 4080 320 W 2550 MHz 0 GB | 48 GB | 85696 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 86838 | |
Desktop-PC | i9-12900K | NVIDIA GeForce RTX 4080 320 W 2550 MHz 0 GB | 32 GB | 87606 |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 88359 |
GPU TDP ? | TDP 320 W |
---|---|
91% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 143194 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 162529 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 85804 |
modelo | CPU | GPU | RAM | valor | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
KFA2 GeForce RTX 4080 SG (3DMark 06 - Standard 1280x1024) | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 68851 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 257 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 264.8 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 277.5 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
R7 7800X3D | NVIDIA GeForce RTX 4080 16 GB 3.3.3 | 14 | ||
i7-13700K Desktop | i7-13700K | NVIDIA GeForce RTX 4080 16 GB 3.3.3 | 32 GB | 14 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 3.3.3 | 32 GB | 15 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB 3.3.2 | 32 GB | 9 |
i7-13700K Desktop | i7-13700K | NVIDIA GeForce RTX 4080 16 GB 3.3.3 | 32 GB | 9 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 3.3.3 | 32 GB | 9 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 3.3.0 | 10 | |
R7 7800X3D | NVIDIA GeForce RTX 4080 16 GB 3.3.3 | 10 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 113 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 127 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 21.6 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 23.4 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 304 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 333 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 171 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 227 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 309 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 310 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 57.5 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 58.8 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 110 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 118 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 221 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 229 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 477 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 502 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 179 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 183 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 39 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 42.1 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 305 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 334 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 148 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 150 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 678 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 726 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 91.7 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 92.6 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 529 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 544 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 333 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 340 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 478 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 497 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 226 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 31.9 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 34.1 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 28.3 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 32.2 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 426 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 447 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 45.6 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 90.4 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 128 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 136 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 75.5 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 76.5 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 172 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 179 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
i7-13700K Desktop | i7-13700K | NVIDIA GeForce RTX 4080 16 GB | 32 GB | 59.8 |
R7 7800X3D | NVIDIA GeForce RTX 4080 16 GB | 258 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
R7 7800X3D | NVIDIA GeForce RTX 4080 16 GB | 99.6 | ||
i7-13700K Desktop | i7-13700K | NVIDIA GeForce RTX 4080 16 GB | 32 GB | 99.6 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
i7-13700K Desktop | i7-13700K | NVIDIA GeForce RTX 4080 16 GB bc7 | 32 GB | 600 |
R7 7800X3D | NVIDIA GeForce RTX 4080 16 GB bc7 | 3021 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
R7 7800X3D | NVIDIA GeForce RTX 4080 16 GB | 242144 | ||
i7-13700K Desktop | i7-13700K | NVIDIA GeForce RTX 4080 16 GB | 32 GB | 252639 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
R7 7800X3D | NVIDIA GeForce RTX 4080 16 GB | 168157 | ||
i7-13700K Desktop | i7-13700K | NVIDIA GeForce RTX 4080 16 GB | 32 GB | 213620 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 9757 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 10320 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 10491 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 23809 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 24484 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 24835 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 32 GB | 62216 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 62720 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 62753 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 100% PT | 429 | |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 110% PT | 466 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 468 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 100% PT | 420 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 461 |
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 110% PT | 463 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
NVIDIA GeForce RTX 4080 Founders Edition | i9-13900K | NVIDIA GeForce RTX 4080 | 0.549 | |
KFA2 GeForce RTX 4080 SG | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4080 2580 / 1400 MHz 16 GB | 32 GB | 0.581 |
Los siguientes benchmarks se derivan de nuestros benchmarks de los portátiles de análisis. El rendimiento depende de la memoria gráfica utilizada, velocidad de reloj, procesador, configuración del sistema, controladores y sistemas operativos. Así que los resultados no tienen que ser representativos de todos los portátiles con esta GPU. Para información más detallada sobre los resultados del benchmark, haga clic en el número de fps.
bajo | medio | alto | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Stalker 2 | 128.6 | 110.3 | 98.5 | 79.3 | 48.1 | |
Call of Duty Black Ops 6 | 241 | 229 | 192 | 180 | 144 | 93 |
Until Dawn | 173.7 | 166.6 | 139.6 | 109.5 | 83.6 | 47.7 |
EA Sports FC 25 | 286 | 201 | 195.3 | 192 | 168.4 | |
God of War Ragnarök | 294 | 260 | 230 | 214 | 166.4 | 100.8 |
Final Fantasy XVI | 152.1 | 148.4 | 129.3 | 115.7 | 85.2 | 50.8 |
Space Marine 2 | 115.6 | 111 | 109.9 | 108.6 | 105.8 | 68.4 |
Star Wars Outlaws | 141 | 137.5 | 129.2 | 115.5 | 84.9 | 49.2 |
Once Human | 239 | 238 | 237 | 171.2 | 88.9 | |
The First Descendant | 215 | 180.9 | 157.1 | 114.1 | 62.5 | |
F1 24 | 522 | 438 | 164 | 110 | 55 | |
Senua's Saga Hellblade 2 | 143.3 | 119.5 | 95.6 | 69.3 | 40.6 | |
Ghost of Tsushima | 168 | 160.4 | 141.1 | 109.5 | 65 | |
Dragon's Dogma 2 | 114.9 | 111.9 | 111.1 | 91 | ||
Horizon Forbidden West | 206 | 148.6 | 144.9 | 117.1 | 76.1 | |
Alone in the Dark | 343 | 327 | 309 | 252 | 163 | 54 |
Last Epoch | 307 | 303 | 302 | 228 | 97.9 | |
Skull & Bones | 202 | 183 | 145 | 120 | 79 | |
Helldivers 2 | 215 | 209 | 204 | 200 | 162.4 | 96.3 |
