Análisis del SCHENKER Key 17 Pro (M24): doble conector Thunderbolt 5 ultrarrápido y potencia i9-14900HX
Intel Core i9-14900HX | NVIDIA GeForce RTX 4090 Laptop GPU | 17.30" | 3.4 kg
La GPU para computadora portátil NVIDIA GeForce RTX 4090 (nombre en clave GN21-X11) es una GPU para computadora portátil de alta gama. Se basa en el chip AD103 como el RTX 4080 de escritorio y utiliza la arquitectura Ada Lovelace. El chip AD103 ofrece un máximo de 10.752 shaders de los cuales solo se usan 9728 (por ejemplo, el RTX 4080 Desktop usa 9.728) y un bus de memoria de 256 Bits. El móvil RTX 4090 utiliza una memoria gráfica dedicada GDDR6 de 16 GB con una velocidad de reloj de 20 Gbps (efectivos). El TGP (potencia gráfica total) se puede configurar entre 80 y 150 vatios (+ 15 vatios de impulso dinámico de la CPU), lo que lleva a diferentes niveles de rendimiento (el RTX 4080 de escritorio usa 320 vatios para realizar comparaciones).
El rendimiento depende de la configuración de TGP que define el reloj de impulso máximo (1455 MHz para 80 W y hasta 2040 MHz para 150 W). Con 150 W, el rendimiento debería estar en la región del RTX 4080 de escritorio y, por lo tanto, es más adecuado para 4k60 o 2k con 120 fps para juegos exigentes. Para el trazado de rayos, se necesitan resoluciones más bajas o DLSS.
En nuestras revisiones, una RTX 4090 promedio es claramente la GPU móvil más rápida y supera fácilmente a la GPU para computadora portátil RTX 4080 y a la RTX 3080 Ti móvil. Sin embargo, las GPU 4090M con límite de potencia inferior pueden perder hasta un 20% de rendimiento.
En juegos, los rápidos modelos RTX 4090 permiten jugar en 4k con el máximo detalle. Agregar Raytracing puede generar velocidades de cuadro por debajo de 60 fps (por ejemplo, F1 23) y, por lo tanto, se recomienda el uso de DLSS o configuraciones reducidas.
El chip AD103 del móvil RTX 4090 está fabricado en un proceso mejorado de 5 nm en TSMC (4N).
GeForce RTX 4000 Laptop GPU Serie
| ||||||||||||||||
Nombre Código | GN21-X11 | |||||||||||||||
Arquitectura | Ada Lovelace | |||||||||||||||
Pipelines | 9728 - unificado | |||||||||||||||
TMUs | 304 | |||||||||||||||
ROPs | 112 | |||||||||||||||
Raytracing Cores | 76 | |||||||||||||||
Tensor / AI Cores | 304 | |||||||||||||||
Velocidad del núcleo | 2040 (Boost) MHz | |||||||||||||||
Cache | L2: 64 MB | |||||||||||||||
Velocidad de Memoria | 20000 effective = 2250 MHz | |||||||||||||||
Ancho de Bus de Memoria | 256 Bit | |||||||||||||||
Tipo de Memoria | GDDR6 | |||||||||||||||
Max. Cantidad de Memoria | 16 GB | |||||||||||||||
Memoria Compartida | no | |||||||||||||||
Memory Bandwidth | 576 GB/s | |||||||||||||||
API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | |||||||||||||||
Consumo de corriente | 150 Watt (80 - 150 Watt TGP) | |||||||||||||||
Conteo de Transistores | 76.3 Billion | |||||||||||||||
tecnología | 5 nm | |||||||||||||||
PCIe | 4 x16/x8 | |||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | |||||||||||||||
Tamaño de la portátil | grande | |||||||||||||||
Fecha de Anuncio | 03.01.2023 | |||||||||||||||
Link a la Página del Fabricante | www.nvidia.com | |||||||||||||||
Predecessor | GeForce RTX 3080 Ti Laptop GPU |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
99% | 83% | 82% | 100% |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
99% | 84% | 85% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 538912 |
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 554375 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 731818 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 510556 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 524379 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 613731 |
GPU TDP ? | TDP 175 W |
---|---|
100% | 90% |
GPU TDP ? | TDP 175 W |
---|---|
100% | 85% |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
96% | 97% | 92% | 100% |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
98% | 90% | 94% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 550855 |
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 566331 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 669833 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus ROG Ally Z1 Extreme | Z1 Extreme | NVIDIA GeForce RTX 4090 Laptop GPU 150 W 16 GB | 16 GB | 34577 |
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 130405 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 131230 |
SCHENKER XMG Neo 16 (Early 24) | i9-14900HX 205 W / 205 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 144599 |
GPU TDP 150 W | TDP 175 W |
---|---|
26% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus ROG Zephyrus G16 GU605MY | Ultra 9 185H | NVIDIA GeForce RTX 4090 Laptop GPU 1455 / 2250 MHz 16 GB | 32 GB | 34246 |
Asus ROG Zephyrus G14 GA402XY | R9 7940HS 80 W / 80 W | NVIDIA GeForce RTX 4090 Laptop GPU 125 W 1455 / 2250 MHz 16 GB | 32 GB | 34519 |
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 40628 |
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 40668 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 42607 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 44487 |
SCHENKER XMG Neo 16 (Early 24) | i9-14900HX 205 W / 205 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 44948 |
GPU TDP ? | TDP 125 W | TDP 175 W |
---|---|---|
80% | 81% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 65684 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 69939 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 82037 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Razer Blade 16 Early 2023 RTX 4090 | i9-13950HX 130 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 16 GB | 32 GB | 163096 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 165244 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 188250 |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
97% | 91% | 92% | 100% |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
98% | 86% | 93% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 113387 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 132443 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 61850 |
modelo | CPU | GPU | RAM | valor | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Medion Erazer Beast X40 (3DMark 06 - Standard 1280x1024) | i9-13900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2375 MHz 16 GB | 32 GB | 60717 | |
Aorus 17X AZF (3DMark 06 - Standard 1280x1024) | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 61681 | |
SCHENKER XMG Neo 16 (Early 24) (3DMark 06 - Standard 1280x1024) | i9-14900HX 205 W / 205 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 62889 | |
Asus ROG Strix Scar 18 2023 G834JY-N6005W (3DMark 06 - Standard 1280x1024) | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 67702 | |
MSI Titan GT77 HX 13VI (3DMark 06 - Standard 1280x1024) | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 67927 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 232 |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
101% | 100% | 101% | 101% |
GPU TDP ? | TDP 125 W | TDP 150 W | TDP 175 W |
---|---|---|---|
101% | 100% | 100% | 101% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 110 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 19.2 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 278 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 157 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 277 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 42.3 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 103 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 196 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 410 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 140.08 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 156 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 159.12 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 31.45 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 33.1 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 34.38 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 230.78 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 257 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 281.1 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 119 |
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 120.28 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 122.82 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 494.02 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 576 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 600.78 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 70.56 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 72.8 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 74.73 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 377.82 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 430 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 461.26 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 266.33 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 270 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 281.44 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 305 |
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 338.22 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 372.51 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER Key 17 Pro (M24) | i9-14900HX | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 15.6 GB | 32 GB | 473.12 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 426.16 |
Medion Erazer Beast X40 2024 | i9-14900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 441.1 |
Asus ROG Strix Scar 18 G834JYR (2024) | i9-14900HX 120 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 1455 / 2250 MHz 16 GB | 32 GB | 482.1 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 499.25 |
Medion Erazer Beast X40 2024 | i9-14900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB Gaming Mode | 32 GB | 515 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Medion Erazer Beast X40 | i9-13900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2375 MHz 16 GB | 32 GB | 528.8 |
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 530.5 |
Medion Erazer Beast X40 2024 | i9-14900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 584.3 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 610.71 |
Asus ROG Strix Scar 18 G834JYR (2024) | i9-14900HX 120 W / 110 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 1455 / 2250 MHz 16 GB | 32 GB | 631.3 |
SCHENKER Key 17 Pro (M24) | i9-14900HX | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 15.6 GB | 32 GB | 660.1 |
Medion Erazer Beast X40 2024 | i9-14900HX 160 W / 160 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB Gaming Mode | 32 GB | 686.6 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 207.55 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 27.3 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 28.23 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 32.8 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 24.42 |
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 27.33 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 56 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 269.8 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 371.75 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 474 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 75 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 112.25 |
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 118.3 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 110.8 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 117.51 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 132 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 63.7 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 65.16 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 109 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
SCHENKER Key 17 Pro (Early 23) | i9-13900HX 162 W / 135 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 76.6 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 147.71 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 199 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Asus ROG Strix Scar 17 G733PYV-LL053X | R9 7945HX3D 115 W / 100 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 6822 |
Aorus 17X AZF | i9-13900HX 157 W / 86 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2040 / 2250 MHz 16 GB | 32 GB | 15678 |
MSI Titan GT77 HX 13VI | i9-13950HX 220 W / 150 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2340 / 2250 MHz 16 GB | 64 GB | 16004 |
Asus Zephyrus Duo 16 GX650PY-NM006W | R9 7945HX 130 W / 120 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2275 MHz 16 GB | 32 GB | 21698 |
Asus ROG Strix Scar 18 2023 G834JY-N6005W | i9-13980HX 175 W / 170 W | NVIDIA GeForce RTX 4090 Laptop GPU 175 W 2090 / 2250 MHz 16 GB | 32 GB | 24410 |
modelo | CPU | GPU | RAM | valor |
