Análisis de la estación de trabajo Dell Precision 5690: Preparada para la revolución de la IA
Intel Core Ultra 9 185H | NVIDIA RTX 5000 Ada Generation Laptop GPU | 16.00" | 2.3 kg
La GPU para portátiles NVIDIA RTX 5000 Ada Generation es una tarjeta gráfica profesional para portátiles. Se basa en la GPU para computadora portátil RTX 4090 de consumo con 9728 núcleos CUDA, 76 núcleos de trazado de rayos y 304 núcleos tensoriales de cuarta generación. El RTX 5000 también usa 16 GB de memoria con un bus de 256 bits, pero la memoria admite corrección de errores ECC (opcional, reduce el tamaño a 15360 MB). Las velocidades de reloj son siempre ligeramente más bajas en los modelos RTX profesionales, por lo que el rendimiento también está por detrás del RTX 4090 Mobile. Sin embargo, al igual que ocurre con el RTX 4090, esto depende del TDP proporcionado por el portátil. Según Nvidia, el RTX 5000 se puede configurar de 80 a 175 vatios con las correspondientes grandes diferencias de rendimiento.
A pesar del nombre similar, la GPU no es comparable a la anterior NVIDIA Quadro RTX 5000 (Turing).
El chip AD103 utilizado está fabricado por TSMC en el proceso 4N (5 nm).
RTX Ada Generation Laptop GPU Serie
| ||||||||||||||||||||||
Arquitectura | Ada Lovelace | |||||||||||||||||||||
Pipelines | 9728 - unificado | |||||||||||||||||||||
TMUs | 304 | |||||||||||||||||||||
ROPs | 112 | |||||||||||||||||||||
Raytracing Cores | 76 | |||||||||||||||||||||
Tensor / AI Cores | 304 | |||||||||||||||||||||
Velocidad del núcleo | 930 - 1680 (Boost) MHz | |||||||||||||||||||||
Cache | L2: 64 MB | |||||||||||||||||||||
Velocidad de Memoria | 20000 effective = 2250 MHz | |||||||||||||||||||||
Ancho de Bus de Memoria | 256 Bit | |||||||||||||||||||||
Tipo de Memoria | GDDR6 | |||||||||||||||||||||
Max. Cantidad de Memoria | 16 GB | |||||||||||||||||||||
Memoria Compartida | no | |||||||||||||||||||||
Memory Bandwidth | 576 GB/s | |||||||||||||||||||||
API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | |||||||||||||||||||||
Consumo de corriente | 150 Watt (80 - 150 Watt TGP) | |||||||||||||||||||||
Conteo de Transistores | 76.3 Billion | |||||||||||||||||||||
tecnología | 4 nm | |||||||||||||||||||||
PCIe | 4 x16/x8 | |||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | |||||||||||||||||||||
Tamaño de la portátil | grande | |||||||||||||||||||||
Fecha de Anuncio | 21.03.2023 | |||||||||||||||||||||
Link a la Página del Fabricante | images.nvidia.com | |||||||||||||||||||||
Predecessor | RTX A5500 Laptop GPU |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 14048 |
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 14644 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 15989 |
GPU TDP 95 W | TDP 105 W |
---|---|
90% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 14472 |
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 14861 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 16218 |
GPU TDP 95 W | TDP 105 W |
---|---|
90% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 25968 |
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 26765 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 28837 |
GPU TDP 95 W | TDP 105 W |
---|---|
91% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 29664 |
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 30422 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 35868 |
GPU TDP 95 W | TDP 105 W |
---|---|
84% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 38230 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 39530 |
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 39574 |
GPU TDP 95 W | TDP 105 W |
---|---|
98% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 49833 |
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 51771 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 54334 |
GPU TDP 95 W | TDP 105 W |
---|---|
93% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB 3.3.3 | 64 GB | 21 |
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB 3.3.3 | 32 GB | 23 |
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB 3.3.3 | 32 GB | 23 |
GPU TDP 95 W | TDP 105 W |
---|---|
100% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB 3.3.3 | 32 GB | 14 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB 3.3.3 | 64 GB | 15 |
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB 3.3.3 | 32 GB | 16 |
GPU TDP 95 W | TDP 105 W |
---|---|
100% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 189.92 |
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 201.1 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 225.04 |
GPU TDP 95 W | TDP 105 W |
---|---|
87% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 291.54 |
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 292 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 308.58 |
GPU TDP 95 W | TDP 105 W |
---|---|
95% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 150.65 |
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 153.14 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 172.49 |
GPU TDP 95 W | TDP 105 W |
---|---|
88% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 132.41 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 136.68 |
GPU TDP 95 W | TDP 105 W |
---|---|
97% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 170.7 |
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 181.58 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 190.08 |
GPU TDP 95 W | TDP 105 W |
---|---|
93% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 29.61 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 31.48 |
GPU TDP 95 W | TDP 105 W |
---|---|
94% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 178.71 |
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 193.92 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 203.54 |
GPU TDP 95 W | TDP 105 W |
---|---|
92% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 221.81 |
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 236.39 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 267.81 |
GPU TDP 95 W | TDP 105 W |
---|---|
86% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 195.09 |
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 209.31 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 226.6 |
GPU TDP 95 W | TDP 105 W |
---|---|
89% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 524.73 |
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 530.43 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 550.94 |
GPU TDP 95 W | TDP 105 W |
---|---|
96% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 150.88 |
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 154.11 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 190.3 |
GPU TDP 95 W | TDP 105 W |
---|---|
80% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 169 |
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 176.21 |
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 249.87 |
GPU TDP 95 W | TDP 105 W |
---|---|
100% | 79% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 385.99 |
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 391.57 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 424.73 |
GPU TDP 95 W | TDP 105 W |
---|---|
92% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 105.16 |
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 108.19 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 109.73 |
GPU TDP 95 W | TDP 105 W |
---|---|
97% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 354.77 |
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 375.06 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 397.76 |
GPU TDP 95 W | TDP 105 W |
---|---|
92% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 352.35 |
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 374.43 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 409.2 |
GPU TDP 95 W | TDP 105 W |
---|---|
89% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 258.63 |
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 272.05 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 278.36 |
GPU TDP 95 W | TDP 105 W |
---|---|
95% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 128.1 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 307.21 |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 307.72 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 340.35 |
GPU TDP 95 W | TDP 105 W |
---|---|
90% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 520.25 |
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 525.61 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 554.23 |
GPU TDP 95 W | TDP 105 W |
---|---|
94% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 85.08 |
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 86.29 |
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 140.89 |
GPU TDP 95 W | TDP 105 W |
---|---|
100% | 75% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 419.68 |
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 433.58 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 459.91 |
GPU TDP 95 W | TDP 105 W |
---|---|
93% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 104.5 |
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 108.18 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 109.65 |
GPU TDP 95 W | TDP 105 W |
---|---|
97% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 133.03 |
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 153.83 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 169.52 |
GPU TDP 95 W | TDP 105 W |
---|---|
85% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 121.41 |
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 122.66 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 130.04 |
GPU TDP 95 W | TDP 105 W |
---|---|
94% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 161.08 |
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 161.47 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 174.72 |
GPU TDP 95 W | TDP 105 W |
---|---|
92% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 129.32 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 140.59 |
GPU TDP 95 W | TDP 105 W |
---|---|
92% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 214.15 |
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 237 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 362.19 |
GPU TDP 95 W | TDP 105 W |
---|---|
62% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 36.13 |
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 36.81 |
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 58.46 |
GPU TDP 95 W | TDP 105 W |
---|---|
100% | 76% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
Dell Precision 5690 | Ultra 9 185H 120 W / 73 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 184.05 |
Dell Precision 5000 5680 | i9-13900H 118 W / 56 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 95 W 1680 / 2250 MHz 16 GB | 32 GB | 207.19 |
HP ZBook Fury 16 G10 | i9-13950HX 101 W / 48 W | NVIDIA RTX 5000 Ada Generation Laptop GPU 105 W 1680 / 2250 MHz 16 GB | 64 GB | 241.7 |
GPU TDP 95 W | TDP 105 W |
---|---|
81% | 100% |
modelo | CPU | GPU | RAM | valor |
---|---|---|---|---|
