Breve análisis del Acer TravelMate P277-MG-7474
Top 10 Análisis
» Top 10 Portátiles Multimedia
» Top 10 Portátiles de Juego
» Top 10 Portátiles de Juego ligeros
» Top 10 Portátiles Asequibles de Oficina/Empresa
» Top 10 Portátiles de Juego Ligeros
» Top 10 Portátiles de Oficina/Empresa Premium
» Top 10 Estaciones de Trabajo
» Top 10 Subportátiles
» Top 10 Ultrabooks
» Top 10 Convertibles
» Top 10 Tablets
» Top 10 Tablets Windows
» Top 10 Tablets de menos de 250 Euros
» Top 10 Phablets (>5.5")
» Top 10 Smartphones
» Top 10 Smartphones (≤5")
» Top 10 Smartphones de menos de 300 Euros
» Top 10 Smartphones de menos de 120 Euros
» Top 10 Portátiles de menos de 1000 Euros
» Top 10 Portátiles de menos de 500 Euros
» Top 10 Portátiles de menos de 300 Euros
» Los Mejores Displays de Portátiles Analizados por Notebookcheck
|
iluminación: 84 %
Brillo con batería: 336 cd/m²
Contraste: 781:1 (Negro: 0.43 cd/m²)
ΔE Color 9.26 | 0.5-29.43 Ø4.91
ΔE Greyscale 10.09 | 0.5-98 Ø5.2
92% sRGB (Argyll 1.6.3 3D)
60% AdobeRGB 1998 (Argyll 1.6.3 3D)
67.3% AdobeRGB 1998 (Argyll 2.2.0 3D)
92.1% sRGB (Argyll 2.2.0 3D)
69.9% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.57
Acer TravelMate P277-MG-7474 GeForce 940M, 5500U, Kingston RBU-SNS8100S3256GD | Acer Aspire V Nitro 7-791G-70TW GeForce GTX 960M, 4720HQ, Kingston RBU-SNS8100S3256GD | Asus PU551JH Quadro K1100M, 4210M, Hitachi Travelstar Z7K500 HTS725050A7E630 | HP Pavilion 17-g013ng GeForce 940M, 5500U, Seagate ST1000LM014 Solid State Hybrid Drive | Acer Aspire V Nitro VN7-792G-55SF GeForce 945M, 6300HQ, Toshiba MQ02ABD100H | Acer Aspire E5-772G-70VP GeForce 940M, 5500U, Kingston RBU-SNS8100S3128GD | Acer Travelmate P276-MG-56FU GeForce 840M, 4210U, WDC Scorpio Blue WD10JPVX-22JC3T0 | |
---|---|---|---|---|---|---|---|
Display | -3% | 1% | 1% | 1% | -0% | -2% | |
Display P3 Coverage | 69.9 | 70.1 0% | 67.1 -4% | 66.5 -5% | 68 -3% | 69.4 -1% | 65.9 -6% |
sRGB Coverage | 92.1 | 87.5 -5% | 96.5 5% | 97.1 5% | 94.6 3% | 91.9 0% | 92.9 1% |
AdobeRGB 1998 Coverage | 67.3 | 63.9 -5% | 69.2 3% | 68.4 2% | 68.6 2% | 67.3 0% | 67.5 0% |
Response Times | 5% | ||||||
Response Time Grey 50% / Grey 80% * | 27 ? | 36 ? -33% | |||||
Response Time Black / White * | 28 ? | 16 ? 43% | |||||
PWM Frequency | 100 | ||||||
Screen | 9% | 14% | 19% | 20% | -16% | -8% | |
Brightness middle | 336 | 347 3% | 337 0% | 321 -4% | 277 -18% | 243 -28% | 345 3% |
Brightness | 319 | 326 2% | 318 0% | 308 -3% | 261 -18% | 284 -11% | 317 -1% |
Brightness Distribution | 84 | 90 7% | 88 5% | 89 6% | 88 5% | 79 -6% | 79 -6% |
Black Level * | 0.43 | 0.409 5% | 0.39 9% | 0.32 26% | 0.26 40% | 0.45 -5% | 0.55 -28% |
Contrast | 781 | 848 9% | 864 11% | 1003 28% | 1065 36% | 540 -31% | 627 -20% |
Colorchecker dE 2000 * | 9.26 | 6.81 26% | 4.5 51% | 3.79 59% | 3.49 62% | 12.04 -30% | 10.05 -9% |
Greyscale dE 2000 * | 10.09 | 7.27 28% | 5.94 41% | 4.75 53% | 3.27 68% | 13.25 -31% | 10.18 -1% |
Gamma | 2.57 86% | 2.4 92% | 2.32 95% | 2.37 93% | 2.35 94% | 2.6 85% | 2.72 81% |
CCT | 12421 52% | 7546 86% | 6883 94% | 7130 91% | 6801 96% | 14950 43% | 12180 53% |
Color Space (Percent of AdobeRGB 1998) | 60 | 57 -5% | 62 3% | 62 3% | 61.5 3% | 60 0% | 60 0% |
Color Space (Percent of sRGB) | 92 | 96 4% | 97 5% | 94.6 3% | 92 0% | ||
Media total (Programa/Opciones) | 3% /
6% | 8% /
11% | 10% /
15% | 9% /
14% | -8% /
-12% | -5% /
-6% |
* ... más pequeño es mejor
Acer TravelMate P277-MG-7474 GeForce 940M, 5500U, Kingston RBU-SNS8100S3256GD | Acer Aspire V Nitro 7-791G-70TW GeForce GTX 960M, 4720HQ, Kingston RBU-SNS8100S3256GD | Asus PU551JH Quadro K1100M, 4210M, Hitachi Travelstar Z7K500 HTS725050A7E630 | HP Pavilion 17-g013ng GeForce 940M, 5500U, Seagate ST1000LM014 Solid State Hybrid Drive | Acer Aspire V Nitro VN7-792G-55SF GeForce 945M, 6300HQ, Toshiba MQ02ABD100H | Acer Aspire E5-772G-70VP GeForce 940M, 5500U, Kingston RBU-SNS8100S3128GD | Acer Travelmate P276-MG-56FU GeForce 840M, 4210U, WDC Scorpio Blue WD10JPVX-22JC3T0 | |
---|---|---|---|---|---|---|---|
Cinebench R15 | 61% | -2% | -3% | 33% | -3% | -23% | |
CPU Single 64Bit | 123 | 133 8% | 119 -3% | 122 -1% | 136 11% | 121 -2% | 99 -20% |
CPU Multi 64Bit | 302 | 643 113% | 302 0% | 290 -4% | 468 55% | 293 -3% | 222 -26% |
Cinebench R11.5 | 48% | 2% | -1% | 37% | -2% | -22% | |
CPU Single 64Bit | 1.38 | 1.13 -18% | 1.39 1% | 1.41 2% | 1.49 8% | 1.37 -1% | 1.16 -16% |
CPU Multi 64Bit | 3.29 | 7.03 114% | 3.34 2% | 3.18 -3% | 5.42 65% | 3.23 -2% | 2.39 -27% |
Cinebench R10 | 54% | -4% | -2% | 37% | -1% | -22% | |
Rendering Single 32Bit | 4592 | 5200 13% | 4276 -7% | 4632 1% | 5026 9% | 4589 0% | 3669 -20% |
Rendering Multiple CPUs 32Bit | 10140 | 19788 95% | 10082 -1% | 9622 -5% | 16609 64% | 9942 -2% | 7707 -24% |
Media total (Programa/Opciones) | 54% /
54% | -1% /
-1% | -2% /
-2% | 36% /
35% | -2% /
-2% | -22% /
-22% |
Acer TravelMate P277-MG-7474 GeForce 940M, 5500U, Kingston RBU-SNS8100S3256GD | Acer Aspire V Nitro 7-791G-70TW GeForce GTX 960M, 4720HQ, Kingston RBU-SNS8100S3256GD | Asus PU551JH Quadro K1100M, 4210M, Hitachi Travelstar Z7K500 HTS725050A7E630 | HP Pavilion 17-g013ng GeForce 940M, 5500U, Seagate ST1000LM014 Solid State Hybrid Drive | Acer Aspire V Nitro VN7-792G-55SF GeForce 945M, 6300HQ, Toshiba MQ02ABD100H | Acer Aspire E5-772G-70VP GeForce 940M, 5500U, Kingston RBU-SNS8100S3128GD | Acer Travelmate P276-MG-56FU GeForce 840M, 4210U, WDC Scorpio Blue WD10JPVX-22JC3T0 | |
---|---|---|---|---|---|---|---|
PCMark 7 | 23% | -43% | -37% | -8% | 16% | -54% | |
Score | 4394 | 5669 29% | 2905 -34% | 3104 -29% | 4633 5% | 5254 20% | 2269 -48% |
Creativity | 8071 | 10091 25% | 5440 -33% | 5952 -26% | 7737 -4% | 9869 22% | 4497 -44% |
Productivity | 3853 | 4753 23% | 1751 -55% | 2082 -46% | 3342 -13% | 4319 12% | 1340 -65% |
Lightweight | 4848 | 5486 13% | 2487 -49% | 2638 -46% | 3806 -21% | 5292 9% | 2003 -59% |
PCMark 8 | -23% | 5% | 10% | 8% | -15% | ||
Work Score Accelerated v2 | 4296 | 3311 -23% | 4251 -1% | 4483 4% | 4444 3% | 3604 -16% | |
Home Score Accelerated v2 | 3053 | 2343 -23% | 3359 10% | 3524 15% | 3429 12% | 2658 -13% | |
Media total (Programa/Opciones) | 23% /
23% | -33% /
-36% | -16% /
-23% | 1% /
-2% | 12% /
13% | -35% /
-41% |
PCMark 7 Score | 4394 puntos | |
PCMark 8 Home Score Accelerated v2 | 3053 puntos | |
PCMark 8 Work Score Accelerated v2 | 4296 puntos | |
ayuda |
Acer TravelMate P277-MG-7474 GeForce 940M, 5500U, Kingston RBU-SNS8100S3256GD | Acer Aspire V Nitro 7-791G-70TW GeForce GTX 960M, 4720HQ, Kingston RBU-SNS8100S3256GD | Acer Aspire E5-772G-70VP GeForce 940M, 5500U, Kingston RBU-SNS8100S3128GD | SCHENKER XMG A706 GeForce GTX 960M, 6700HQ, Samsung SSD 850 EVO M.2 250 GB | |
---|---|---|---|---|
CrystalDiskMark 3.0 | -0% | 4% | 34% | |
Read Seq | 496.7 | 498.1 0% | 515 4% | 506 2% |
Write Seq | 345.4 | 351.2 2% | 343.2 -1% | 448.9 30% |
Read 512 | 330.4 | 337.1 2% | 341.1 3% | 422.9 28% |
Write 512 | 338.1 | 351.6 4% | 337.2 0% | 380.7 13% |
Read 4k | 26.73 | 24.72 -8% | 31.24 17% | 38.91 46% |
Write 4k | 85.6 | 71.3 -17% | 86.6 1% | 90.4 6% |
Read 4k QD32 | 178.3 | 179.9 1% | 178.5 0% | 362 103% |
Write 4k QD32 | 217.4 | 250 15% | 242.4 11% | 311.4 43% |
3DMark 11 - 1280x720 Performance (ordenar por valor) | |
Acer TravelMate P277-MG-7474 | |
Acer Aspire V Nitro 7-791G-70TW | |
Asus PU551JH | |
HP Pavilion 17-g013ng | |
Acer Aspire V Nitro VN7-792G-55SF | |
Acer Aspire E5-772G-70VP | |
Acer Travelmate P276-MG-56FU |
3DMark | |
1280x720 Cloud Gate Standard Score (ordenar por valor) | |
Acer TravelMate P277-MG-7474 | |
Acer Aspire V Nitro 7-791G-70TW | |
Asus PU551JH | |
HP Pavilion 17-g013ng | |
Acer Aspire V Nitro VN7-792G-55SF | |
Acer Aspire E5-772G-70VP | |
Acer Travelmate P276-MG-56FU | |
1920x1080 Fire Strike Score (ordenar por valor) | |
Acer TravelMate P277-MG-7474 | |
Acer Aspire V Nitro 7-791G-70TW | |
Asus PU551JH | |
HP Pavilion 17-g013ng | |
Acer Aspire V Nitro VN7-792G-55SF | |
Acer Aspire E5-772G-70VP | |
Acer Travelmate P276-MG-56FU |
3DMark 11 Performance | 2609 puntos | |
3DMark Ice Storm Standard Score | 36334 puntos | |
3DMark Cloud Gate Standard Score | 6577 puntos | |
3DMark Fire Strike Score | 1460 puntos | |
ayuda |
Watch Dogs | |
1366x768 Medium Overall Quality, Medium Textures (ordenar por valor) | |
Acer TravelMate P277-MG-7474 | |
Acer Aspire V Nitro 7-791G-70TW | |
1920x1080 High Overall Quality, High Textures AA:2x MS (ordenar por valor) | |
Acer TravelMate P277-MG-7474 | |
Acer Aspire V Nitro 7-791G-70TW |
Dirt Rally | |
1366x768 Medium Preset (ordenar por valor) | |
Acer TravelMate P277-MG-7474 | |
HP Pavilion 17-g013ng | |
1920x1080 High Preset (ordenar por valor) | |
Acer TravelMate P277-MG-7474 | |
HP Pavilion 17-g013ng |
bajo | medio | alto | ultra | |
---|---|---|---|---|
BioShock Infinite (2013) | 90.4 | 52.2 | 42.5 | 14.54 |
Watch Dogs (2014) | 45.7 | 30.3 | 9.2 | |
Dirt Rally (2015) | 139.9 | 40.14 | 20.68 | 12.82 |
Acer TravelMate P277-MG-7474 GeForce 940M, 5500U, Kingston RBU-SNS8100S3256GD | Acer Aspire V Nitro 7-791G-70TW GeForce GTX 960M, 4720HQ, Kingston RBU-SNS8100S3256GD | Asus PU551JH Quadro K1100M, 4210M, Hitachi Travelstar Z7K500 HTS725050A7E630 | HP Pavilion 17-g013ng GeForce 940M, 5500U, Seagate ST1000LM014 Solid State Hybrid Drive | Acer Aspire V Nitro VN7-792G-55SF GeForce 945M, 6300HQ, Toshiba MQ02ABD100H | Acer Aspire E5-772G-70VP GeForce 940M, 5500U, Kingston RBU-SNS8100S3128GD | Acer Travelmate P276-MG-56FU GeForce 840M, 4210U, WDC Scorpio Blue WD10JPVX-22JC3T0 | |
---|---|---|---|---|---|---|---|
Noise | -2% | 9% | -4% | 12% | 4% | 4% | |
Idle Minimum * | 33.5 | 29.6 12% | 29.1 13% | 32.7 2% | 30.1 10% | 32 4% | 33.7 -1% |
Idle Average * | 33.5 | 32.1 4% | 31.9 5% | 33.3 1% | 30.1 10% | 32.3 4% | 33.9 -1% |
Idle Maximum * | 33.6 | 35.4 -5% | 31.9 5% | 34 -1% | 30.9 8% | 32.6 3% | 33.9 -1% |
Load Average * | 43.3 | 47.3 -9% | 36.4 16% | 45.6 -5% | 33.6 22% | 41.2 5% | 37.6 13% |
Load Maximum * | 43.6 | 48.1 -10% | 41.6 5% | 50.6 -16% | 38.6 11% | 41.6 5% | 40 8% |
* ... más pequeño es mejor
Ruido
Ocioso |
| 33.5 / 33.5 / 33.6 dB(A) |
HDD |
| 33.5 dB(A) |
DVD |
| 36.9 / dB(A) |
Carga |
| 43.3 / 43.6 dB(A) |
| ||
30 dB silencioso 40 dB(A) audible 50 dB(A) ruidosamente alto |
||
min: , med: , max: Voltcraft sl-320 (15 cm de distancia) |
(+) The maximum temperature on the upper side is 36.2 °C / 97 F, compared to the average of 34.3 °C / 94 F, ranging from 21.2 to 62.5 °C for the class Office.
(-) The bottom heats up to a maximum of 47.4 °C / 117 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 24.6 °C / 76 F, compared to the device average of 29.5 °C / 85 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 31.8 °C / 89.2 F and are therefore cool to the touch.
(-) The average temperature of the palmrest area of similar devices was 27.6 °C / 81.7 F (-4.2 °C / -7.5 F).
Off / Standby | 0.1 / 0.4 Watt |
Ocioso | 5.4 / 12.6 / 14.3 Watt |
Carga |
52.1 / 67.5 Watt |
Clave:
min: ,
med: ,
max: Voltcraft VC 940 |
Acer TravelMate P277-MG-7474 GeForce 940M, 5500U, Kingston RBU-SNS8100S3256GD | Acer Aspire V Nitro 7-791G-70TW GeForce GTX 960M, 4720HQ, Kingston RBU-SNS8100S3256GD | Asus PU551JH Quadro K1100M, 4210M, Hitachi Travelstar Z7K500 HTS725050A7E630 | HP Pavilion 17-g013ng GeForce 940M, 5500U, Seagate ST1000LM014 Solid State Hybrid Drive | Acer Aspire V Nitro VN7-792G-55SF GeForce 945M, 6300HQ, Toshiba MQ02ABD100H | Acer Aspire E5-772G-70VP GeForce 940M, 5500U, Kingston RBU-SNS8100S3128GD | Acer Travelmate P276-MG-56FU GeForce 840M, 4210U, WDC Scorpio Blue WD10JPVX-22JC3T0 | |
---|---|---|---|---|---|---|---|
Duración de Batería | -17% | 13% | 18% | 38% | 4% | 40% | |
Reader / Idle | 482 | 445 -8% | 615 28% | 614 27% | 454 -6% | 583 21% | |
WiFi v1.3 | 247 | 204 -17% | 267 8% | 261 6% | 273 11% | 259 5% | |
Load | 64 | 89 39% | 76 19% | 113 77% | 72 13% | 101 58% | |
H.264 | 271 | 301 | 236 | 302 | |||
WiFi | 277 |
Pro
Contra
Los usuarios que no tengan que trabajar fuera, que rara vez jueguen a juegos o lo hagan sólo a detalles medios, y que quieran un buen paquete en general con una pantalla buenísima se llevarán el modelo de pruebas Acer Travelmate P277-MG-7474, quizá incluso sin SSD, o uno de la línea Acer Aspire V. El Travelmate P277 ofrece una pantalla más brillante en su versión Full HD que la de la línea Aspire V. De nuevo, la línea Aspire V tiene modelos con precios más atractivos que son dispositivos ofimáticos/multimedia decentes con pantalla Full HD ("sólo" 277 cd/m²), Nvidia Geforce 940M y con o sin SSD. Por ejemplo, el Acer Aspire VN7-792G-52FY Nitro con Nvidia Geforce 950M por 979 Euros a fecha de prueba o el Acer Aspire V17 Nitro VN7-792G-55SF con Nvidia Geforce 945M por 999 Euros a fecha de prueba. El HP Pavilion 17-g013ng (renombrado como HP Pavilion 17-g110ng a fecha de prueba) a 999 Euros también es una buena opción, aunque es algo más ruidoso bajo carga.
Los usuarios que quieran trabajar fuera serán felices con el Asus PU551JH Workstation de 15.6" a 914 Euros o el modelo de pruebas de 17.3" Acer Travelmate P277-MG-7474 quizá sin SSD. El modelo de pruebas es lento en la recarga (pequeña batería de 37 Wh, 7 % a 85 %: 1 hora 47 minutos; 7 % a 100 % 2 horas 49 minutos). El touchpad no se fijó adecuadamente en el modelo de pruebas, lo que esperamos sea un caso aislado. El pequeño Acer Aspire ES1-420-377F también muestra considerables defectos de touchpad muy similares a los de nuestro modelo de pruebas.
Los compradores que busquen un paquete total decente y tengan altas exigencias de calidad de juego, deberían tomar el Acer Aspire VN7-791G-72Q4 a 1300 Euros (comparable con Acer Aspire V Nitro 7-791G, ya no disponible).
Ésta es una versión acortada del análisis original. Puedes leer el análisis completo en inglés aquí.
The manufacturer's are very refined in inventing new model names with virtually identical components.
The premium configuration of the review sample does many things right, and the office/multimedia alignment has been followed well. However, when considering the weaknesses that are annoying, the writer hopes for an update in terms of keyboard backlight, better touchpad and larger battery. A good alternative is Asus' PU551JH Workstation. The new edition of Acer's Aspire V VN7 lineup (with and without Nitro) only misses first place due to its screen brightness. 277 cd/m² are not enough for outdoor use (sun, not direct sunlight).
Acer TravelMate P277-MG-7474
- 11/15/2015 v4 (old)
Marcus Conrad