Breve análisis del Convertible Asus Transformer Book T300FA
Top 10 Análisis
» Top 10 Portátiles Multimedia
» Top 10 Portátiles de Juego
» Top 10 Portátiles de Juego ligeros
» Top 10 Portátiles Asequibles de Oficina/Empresa
» Top 10 Portátiles de Juego Ligeros
» Top 10 Portátiles de Oficina/Empresa Premium
» Top 10 Estaciones de Trabajo
» Top 10 Subportátiles
» Top 10 Ultrabooks
» Top 10 Convertibles
» Top 10 Tablets
» Top 10 Tablets Windows
» Top 10 Tablets de menos de 250 Euros
» Top 10 Phablets (>5.5")
» Top 10 Smartphones
» Top 10 Smartphones (≤5")
» Top 10 Smartphones de menos de 300 Euros
» Top 10 Smartphones de menos de 120 Euros
» Top 10 Portátiles de menos de 1000 Euros
» Top 10 Portátiles de menos de 500 Euros
» Top 10 Portátiles de menos de 300 Euros
» Los Mejores Displays de Portátiles Analizados por Notebookcheck
|
iluminación: 84 %
Brillo con batería: 249 cd/m²
Contraste: 889:1 (Negro: 0.28 cd/m²)
ΔE Color 1.96 | 0.5-29.43 Ø4.92
ΔE Greyscale 1.35 | 0.5-98 Ø5.2
45% AdobeRGB 1998 (Argyll 1.6.3 3D)
48.3% AdobeRGB 1998 (Argyll 2.2.0 3D)
70.4% sRGB (Argyll 2.2.0 3D)
46.75% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.44
Asus Transformer Book T300FA-FE001H IPS 1366x768 | Asus Transformer Book T300 Chi IPS 2560x1440 | Asus Transformer Book T300LA-C4006H IPS 1920x1080 | Acer Aspire Switch 12 SW5-271-61X7 IPS 1920x1080 | HP Envy X2-j001ng IPS 1920x1080 | HP Pavilion 13-a093na x360 TN 1366x768 | Acer Aspire V3-371-58DJ IPS 1920x1080 | |
---|---|---|---|---|---|---|---|
Display | 54% | 44% | -9% | ||||
Display P3 Coverage | 46.75 | 77.4 66% | 70.2 50% | 42.65 -9% | |||
sRGB Coverage | 70.4 | 97.5 38% | 96 36% | 64.2 -9% | |||
AdobeRGB 1998 Coverage | 48.3 | 75.8 57% | 70.3 46% | 44.07 -9% | |||
Screen | -16% | -53% | -39% | -87% | -237% | -121% | |
Brightness middle | 249 | 368.1 48% | 229 -8% | 385 55% | 386 55% | 162 -35% | 246 -1% |
Brightness | 239 | 375 57% | 220 -8% | 352 47% | 368 54% | 159 -33% | 236 -1% |
Brightness Distribution | 84 | 92 10% | 79 -6% | 85 1% | 88 5% | 88 5% | 90 7% |
Black Level * | 0.28 | 0.458 -64% | 0.27 4% | 0.48 -71% | 0.42 -50% | 0.4 -43% | 0.46 -64% |
Contrast | 889 | 804 -10% | 848 -5% | 802 -10% | 919 3% | 405 -54% | 535 -40% |
Colorchecker dE 2000 * | 1.96 | 4.36 -122% | 4.5 -130% | 4.3 -119% | 5.49 -180% | 12.61 -543% | 7.45 -280% |
Greyscale dE 2000 * | 1.35 | 2.63 -95% | 5.52 -309% | 3.73 -176% | 8.05 -496% | 14.29 -959% | 9.13 -576% |
Gamma | 2.44 90% | 2.08 106% | 2.42 91% | 2.66 83% | 2.37 93% | 2.85 77% | 2.29 96% |
CCT | 6622 98% | 6743 96% | 6227 104% | 6785 96% | 6902 94% | 15478 42% | 9510 68% |
Color Space (Percent of AdobeRGB 1998) | 45 | 66.94 49% | 62.59 39% | 41 -9% | |||
Media total (Programa/Opciones) | 19% /
3% | -5% /
-26% | -39% /
-39% | -87% /
-87% | -237% /
-237% | -65% /
-90% |
* ... más pequeño es mejor
Geekbench 3 | |
32 Bit Single-Core Score (ordenar por valor) | |
Asus Transformer Book T300FA-FE001H | |
HP Pavilion 13-a093na x360 | |
32 Bit Multi-Core Score (ordenar por valor) | |
Asus Transformer Book T300FA-FE001H | |
HP Pavilion 13-a093na x360 |
Mozilla Kraken 1.1 - Total (ordenar por valor) | |
Asus Transformer Book T300FA-FE001H | |
Acer Aspire Switch 12 SW5-271-61X7 | |
HP Pavilion 13-a093na x360 | |
Acer Aspire V3-371-58DJ |
Octane V2 - Total Score (ordenar por valor) | |
Asus Transformer Book T300FA-FE001H | |
Acer Aspire Switch 12 SW5-271-61X7 | |
Acer Aspire Switch 12 SW5-271-61X7 | |
HP Pavilion 13-a093na x360 | |
Acer Aspire V3-371-58DJ |
Peacekeeper - --- (ordenar por valor) | |
Asus Transformer Book T300FA-FE001H | |
Acer Aspire Switch 12 SW5-271-61X7 | |
HP Pavilion 13-a093na x360 |
* ... más pequeño es mejor
PCMark 7 Score | 3604 puntos | |
PCMark 8 Home Score Accelerated v2 | 2514 puntos | |
PCMark 8 Creative Score Accelerated v2 | 2663 puntos | |
PCMark 8 Work Score Accelerated v2 | 3576 puntos | |
ayuda |
3DMark 11 Performance | 658 puntos | |
3DMark Ice Storm Standard Score | 27040 puntos | |
3DMark Cloud Gate Standard Score | 2667 puntos | |
3DMark Fire Strike Score | 327 puntos | |
ayuda |
3DMark 06 - 1280x1024 Standard Score AA:0x AF:0x (ordenar por valor) | |
Asus Transformer Book T300 Chi | |
Microsoft Surface Pro 3 |
bajo | medio | alto | ultra | |
---|---|---|---|---|
Tomb Raider (2013) | 31.5 | 16.3 | 10.7 | |
Thief (2014) | 9.5 | 5.3 | 4.3 | |
GRID: Autosport (2014) | 51.6 | 16.5 |
Ruido
Ocioso |
| / / dB(A) |
HDD |
| 30.6 dB(A) |
Carga |
| / dB(A) |
| ||
30 dB silencioso 40 dB(A) audible 50 dB(A) ruidosamente alto |
||
min: , med: , max: Voltcraft sl-320 (15 cm de distancia) |
(+) The maximum temperature on the upper side is 38.3 °C / 101 F, compared to the average of 35.3 °C / 96 F, ranging from 19.6 to 60 °C for the class Convertible.
(-) The bottom heats up to a maximum of 47.4 °C / 117 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 26.1 °C / 79 F, compared to the device average of 30.3 °C / 87 F.
(+) The palmrests and touchpad are reaching skin temperature as a maximum (34 °C / 93.2 F) and are therefore not hot.
(-) The average temperature of the palmrest area of similar devices was 28.1 °C / 82.6 F (-5.9 °C / -10.6 F).
Asus Transformer Book T300FA-FE001H 5300/5Y10 | Asus Transformer Book T300 Chi 5300/5Y71 | Asus Transformer Book T300LA-C4006H 4400/4200U | Acer Aspire Switch 12 SW5-271-61X7 5300/5Y10c | HP Envy X2-j001ng 5300/5Y70 | HP Pavilion 13-a093na x360 R5 (Beema)/A8-6410 | Acer Aspire V3-371-58DJ 5500/5200U | |
---|---|---|---|---|---|---|---|
Heat | -5% | 0% | 2% | -2% | 16% | 13% | |
Maximum Upper Side * | 38.3 | 43.4 -13% | 39.9 -4% | 43.6 -14% | 42.9 -12% | 31.1 19% | 34.5 10% |
Maximum Bottom * | 47.4 | 43 9% | 40.6 14% | 43.4 8% | 43.5 8% | 36.3 23% | 40 16% |
Idle Upper Side * | 29.5 | 32.4 -10% | 32.2 -9% | 27.5 7% | 32.2 -9% | 25.3 14% | 25.7 13% |
Idle Bottom * | 29.4 | 31.6 -7% | 29.4 -0% | 27.6 6% | 27.9 5% | 26.7 9% | 26.1 11% |
* ... más pequeño es mejor
Off / Standby | 0 / 0.01 Watt |
Ocioso | 3.7 / 6.1 / 6.4 Watt |
Carga |
14.3 / 13.6 Watt |
Clave:
min: ,
med: ,
max: Voltcraft VC 940 |
Asus Transformer Book T300FA-FE001H 5300/5Y10 | Asus Transformer Book T300LA-C4006H 4400/4200U | Acer Aspire Switch 12 SW5-271-61X7 5300/5Y10c | HP Envy X2-j001ng 5300/5Y70 | HP Pavilion 13-a093na x360 R5 (Beema)/A8-6410 | Acer Aspire V3-371-58DJ 5500/5200U | |
---|---|---|---|---|---|---|
Power Consumption | -32% | -25% | -10% | -24% | -40% | |
Idle Minimum * | 3.7 | 3.3 11% | 4.1 -11% | 3 19% | 4 -8% | 2.7 27% |
Idle Average * | 6.1 | 5.6 8% | 8 -31% | 6.3 -3% | 5.9 3% | 5 18% |
Idle Maximum * | 6.4 | 7.8 -22% | 9.3 -45% | 7.9 -23% | 6.8 -6% | 7.3 -14% |
Load Average * | 14.3 | 21.8 -52% | 16.3 -14% | 15.3 -7% | 19.1 -34% | 28.7 -101% |
Load Maximum * | 13.6 | 28.1 -107% | 16.8 -24% | 18.2 -34% | 23.8 -75% | 31.5 -132% |
* ... más pequeño es mejor
Asus Transformer Book T300FA-FE001H 5300/5Y10 | Asus Transformer Book T300 Chi 5300/5Y71 | Asus Transformer Book T300LA-C4006H 4400/4200U | Acer Aspire Switch 12 SW5-271-61X7 5300/5Y10c | HP Envy X2-j001ng 5300/5Y70 | HP Pavilion 13-a093na x360 R5 (Beema)/A8-6410 | Acer Aspire V3-371-58DJ 5500/5200U | |
---|---|---|---|---|---|---|---|
Duración de Batería | 0% | 42% | 20% | 17% | -2% | 51% | |
Reader / Idle | 620 | 722 16% | 863 39% | 771 24% | 720 16% | 588 -5% | 1182 91% |
H.264 | 329 | 592 80% | 378 15% | 311 -5% | |||
WiFi v1.3 | 311 | 236 -24% | |||||
Load | 137 | 150 9% | 146 7% | 161 18% | 144 5% | 151 10% | |
WiFi | 653 | 360 | 323 | 348 | 585 |
Pro
Contra
El Asus Transformer Book T300FA-FE001H es un convertible de 12.5". El dispositivo ofrece suficiente rendimiento para las tareas comunes y un veloz SSD asegura un fluido rendimiento de sistema. Gracias al HDD del teclado acoplable, tienes mucho almacenamiento. La ventilación pasiva del dispositivo asegura un funcionamiento silencioso, sólo se oye el HDD. Los dispositivos de entrada no están entre los mejores del mercado, pero hacen su trabajo. Nos gusta el display IPS y su gran contraste, pero el brillo en la media afecta ligeramente la impresión.
Ésta es una versión acortada del análisis original. Puedes leer el análisis completo en inglés aquí.
Asus Transformer Book T300FA-FE001H
- 04/24/2015 v4 (old)
Sascha Mölck