Breve análisis del Dell Inspiron 15-5548
|
iluminación: 84 %
Brillo con batería: 245 cd/m²
Contraste: 439:1 (Negro: 0.49 cd/m²)
ΔE Color 8.82 | 0.5-29.43 Ø4.92
ΔE Greyscale 11.51 | 0.5-98 Ø5.2
39% AdobeRGB 1998 (Argyll 1.6.3 3D)
42.02% AdobeRGB 1998 (Argyll 2.2.0 3D)
61.3% sRGB (Argyll 2.2.0 3D)
40.67% Display P3 (Argyll 2.2.0 3D)
Gamma: 1.66
Top 10 Análisis
» Top 10 Portátiles Multimedia
» Top 10 Portátiles de Juego
» Top 10 Portátiles de Juego ligeros
» Top 10 Portátiles Asequibles de Oficina/Empresa
» Top 10 Portátiles de Juego Ligeros
» Top 10 Portátiles de Oficina/Empresa Premium
» Top 10 Estaciones de Trabajo
» Top 10 Subportátiles
» Top 10 Ultrabooks
» Top 10 Convertibles
» Top 10 Tablets
» Top 10 Tablets Windows
» Top 10 Tablets de menos de 250 Euros
» Top 10 Phablets (>5.5")
» Top 10 Smartphones
» Top 10 Smartphones (≤5")
» Top 10 Smartphones de menos de 300 Euros
» Top 10 Smartphones de menos de 120 Euros
» Top 10 Portátiles de menos de 1000 Euros
» Top 10 Portátiles de menos de 500 Euros
» Top 10 Portátiles de menos de 300 Euros
» Los Mejores Displays de Portátiles Analizados por Notebookcheck
Dell Inspiron 15-5548 TN 1366x768 | Dell Inspiron 15-5547 TN 1366x768 | Acer Aspire E5-571G-520X TN 1920x1080 | Toshiba Satellite S50-B-12U TN 1366x768 | HP Pavilion 15-p151ng TN 1920x1080 | Acer Aspire V15 Nitro VN7-571G-574H IPS 1920x1080 | Acer Aspire V 15 Nitro VN7-571G-56NX TN 1366x768 | HP Envy 15-k203ng TN 1920x1080 | |
---|---|---|---|---|---|---|---|---|
Display | -5% | 36% | -2% | 33% | 42% | 1% | 33% | |
Display P3 Coverage | 40.67 | 38.84 -4% | 55.9 37% | 39.83 -2% | 54.8 35% | 63.2 55% | 41.35 2% | 55.1 35% |
sRGB Coverage | 61.3 | 57.8 -6% | 80.7 32% | 59.9 -2% | 78.8 29% | 80.6 31% | 61.2 0% | 79 29% |
AdobeRGB 1998 Coverage | 42.02 | 40.19 -4% | 57.8 38% | 41.15 -2% | 56.5 34% | 58.9 40% | 42.54 1% | 57 36% |
Screen | 14% | -6% | 3% | -5% | 49% | -5% | 1% | |
Brightness middle | 215 | 191 -11% | 223 4% | 203 -6% | 293 36% | 320 49% | 213 -1% | 297 38% |
Brightness | 200 | 178 -11% | 226 13% | 208 4% | 280 40% | 283 42% | 208 4% | 286 43% |
Brightness Distribution | 84 | 86 2% | 91 8% | 88 5% | 83 -1% | 83 -1% | 84 0% | 85 1% |
Black Level * | 0.49 | 0.25 49% | 0.77 -57% | 0.41 16% | 0.8 -63% | 0.32 35% | 0.7 -43% | 0.78 -59% |
Contrast | 439 | 764 74% | 290 -34% | 495 13% | 366 -17% | 1000 128% | 304 -31% | 381 -13% |
Colorchecker dE 2000 * | 8.82 | 8.94 -1% | 10.13 -15% | 9.93 -13% | 13.19 -50% | 5.31 40% | 7.59 14% | 11.14 -26% |
Greyscale dE 2000 * | 11.51 | 9.43 18% | 11.68 -1% | 10.84 6% | 13.41 -17% | 4.73 59% | 9.23 20% | 12.16 -6% |
Gamma | 1.66 133% | 2.46 89% | 2.92 75% | 2.24 98% | 3.38 65% | 2.36 93% | 2.2 100% | 3.13 70% |
CCT | 10200 64% | 11093 59% | 12592 52% | 11605 56% | 13185 49% | 5980 109% | 9250 70% | 12217 53% |
Color Space (Percent of AdobeRGB 1998) | 39 | 37.16 -5% | 52 33% | 38 -3% | 51 31% | 52.9 36% | 39 0% | 51.2 31% |
Media total (Programa/Opciones) | 5% /
9% | 15% /
5% | 1% /
1% | 14% /
5% | 46% /
47% | -2% /
-3% | 17% /
10% |
* ... más pequeño es mejor
Octane V2 - Total Score (ordenar por valor) | |
Dell Inspiron 15-5548 | |
Acer Aspire V15 Nitro VN7-571G-574H | |
Acer Aspire V 15 Nitro VN7-571G-56NX | |
HP Envy 15-k203ng | |
HP Pavilion 15-p151ng | |
Acer Aspire E5-571G-520X |
Peacekeeper - --- (ordenar por valor) | |
Dell Inspiron 15-5548 | |
Acer Aspire V15 Nitro VN7-571G-574H | |
HP Envy 15-k203ng | |
HP Pavilion 15-p151ng | |
Acer Aspire E5-571G-520X |
* ... más pequeño es mejor
PCMark 7 Score | 4157 puntos | |
PCMark 8 Home Score Accelerated v2 | 3437 puntos | |
PCMark 8 Creative Score Accelerated v2 | 3965 puntos | |
PCMark 8 Work Score Accelerated v2 | 4502 puntos | |
ayuda |
3DMark 06 Standard Score | 9559 puntos | |
3DMark Vantage P Result | 6731 puntos | |
3DMark 11 Performance | 2002 puntos | |
3DMark Ice Storm Standard Score | 37683 puntos | |
3DMark Cloud Gate Standard Score | 5295 puntos | |
3DMark Fire Strike Score | 1225 puntos | |
ayuda |
bajo | medio | alto | ultra | |
---|---|---|---|---|
Anno 2070 (2011) | 91.3 | 46.1 | 28.8 | 14 |
Hitman: Absolution (2012) | 39.5 | 32.7 | 16.8 | 7.5 |
Tomb Raider (2013) | 77.1 | 40.5 | 28.5 | 13.9 |
Total War: Rome II (2013) | 63.4 | 47.2 | 38.3 | 7.3 |
Batman: Arkham Origins (2013) | 99 | 47 | 25 | 11 |
X-Plane 10.25 (2013) | 59.6 | 31.5 | 13.4 | 5.1 |
Thief (2014) | 27.6 | 18.7 | 16.1 | 8.3 |
GRID: Autosport (2014) | 124.9 | 52.6 | 24.9 | 14.1 |
Risen 3: Titan Lords (2014) | 51 | 31 | 13.7 | 10.8 |
Middle-earth: Shadow of Mordor (2014) | 32.2 | 21.9 | 12.8 | 9.8 |
Alien: Isolation (2014) | 45.2 | 31 | 17 | 13.9 |
The Evil Within (2014) | 26.8 | 20.1 | 10.1 | |
F1 2014 (2014) | 89 | 65 | 41 | 25 |
Dragon Age: Inquisition (2014) | 38.3 | 29.9 | 17.5 | 12.1 |
Evolve (2015) | 30.5 | 23.2 | 12.8 | 10.9 |
Battlefield Hardline (2015) | 47.3 | 34.5 | 14.6 | 9.2 |
GTA V (2015) | 51.1 | 43.5 | 11.8 | 8.1 |
Anno 2070 | |
1366x768 Medium Preset AA:on (ordenar por valor) | |
Dell Inspiron 15-5548 | |
Dell Inspiron 15-5547 | |
1366x768 High Preset AA:on AF:2x (ordenar por valor) | |
Dell Inspiron 15-5548 | |
Dell Inspiron 15-5547 |
Hitman: Absolution | |
1024x768 Lowest Preset (ordenar por valor) | |
Dell Inspiron 15-5548 | |
1366x768 Medium Preset AF:2x (ordenar por valor) | |
Dell Inspiron 15-5548 |
X-Plane 10.25 | |
1024x768 low (fps_test=1) test_flight_c4 (ordenar por valor) | |
Dell Inspiron 15-5548 | |
Dell Inspiron 15-5547 | |
1366x768 med (fps_test=2) test_flight_c4 (ordenar por valor) | |
Dell Inspiron 15-5548 | |
Dell Inspiron 15-5547 |
GRID: Autosport | |
1024x768 Ultra Low Preset (ordenar por valor) | |
Dell Inspiron 15-5548 | |
Toshiba Satellite S50-B-12U | |
1366x768 Medium Preset (ordenar por valor) | |
Dell Inspiron 15-5548 | |
Toshiba Satellite S50-B-12U |
Middle-earth: Shadow of Mordor | |
1280x720 Lowest Preset (ordenar por valor) | |
Dell Inspiron 15-5548 | |
Acer Aspire V 15 Nitro VN7-571G-56NX | |
1344x756 Medium Preset (ordenar por valor) | |
Dell Inspiron 15-5548 | |
Acer Aspire V 15 Nitro VN7-571G-56NX |
Alien: Isolation | |
1024x768 (Very) Low, Off, Shadow Map 512 AF:1x (ordenar por valor) | |
Dell Inspiron 15-5548 | |
Toshiba Satellite S50-B-12U | |
1366x768 Medium, On (AA & SSAO Off), Shadow Map 1024 AF:4x (ordenar por valor) | |
Dell Inspiron 15-5548 | |
Toshiba Satellite S50-B-12U |
The Evil Within | |
1024x768 Low / Disabled (ordenar por valor) | |
Dell Inspiron 15-5548 | |
Acer Aspire V 15 Nitro VN7-571G-56NX | |
1366x768 Medium / Enabled AA:FX (ordenar por valor) | |
Dell Inspiron 15-5548 | |
Acer Aspire V 15 Nitro VN7-571G-56NX |
Dragon Age: Inquisition | |
1024x768 Low Graphics Quality (ordenar por valor) | |
Dell Inspiron 15-5548 | |
Toshiba Satellite S50-B-12U | |
1366x768 Medium Graphics Quality (ordenar por valor) | |
Dell Inspiron 15-5548 | |
Toshiba Satellite S50-B-12U |
Evolve | |
1024x768 Low Graphics Quality (ordenar por valor) | |
Dell Inspiron 15-5548 | |
HP Pavilion 15-p151ng | |
1366x768 Medium Graphics Quality (ordenar por valor) | |
Dell Inspiron 15-5548 | |
HP Pavilion 15-p151ng |
Battlefield Hardline | |
1024x768 Low Graphics Quality (DX11) (ordenar por valor) | |
Dell Inspiron 15-5548 | |
1366x768 Medium Graphics Quality (DX11) (ordenar por valor) | |
Dell Inspiron 15-5548 |
GTA V | |
1024x768 Lowest Settings possible (ordenar por valor) | |
Dell Inspiron 15-5548 | |
1366x768 Normal/Off AF:4x (ordenar por valor) | |
Dell Inspiron 15-5548 |
Total War: Rome II | |
1366x768 Medium Preset (ordenar por valor) | |
Dell Inspiron 15-5548 | |
1366x768 High Preset (ordenar por valor) | |
Dell Inspiron 15-5548 |
F1 2014 | |
1366x768 Medium Preset (ordenar por valor) | |
Dell Inspiron 15-5548 | |
Acer Aspire V 15 Nitro VN7-571G-56NX | |
Toshiba Satellite S50-B-12U | |
1920x1080 High Preset (ordenar por valor) | |
Dell Inspiron 15-5548 | |
Acer Aspire V 15 Nitro VN7-571G-56NX |
Ruido
Ocioso |
| 32.1 / 32.1 / 32.1 dB(A) |
HDD |
| 31.6 dB(A) |
Carga |
| 44.6 / 46 dB(A) |
| ||
30 dB silencioso 40 dB(A) audible 50 dB(A) ruidosamente alto |
||
min: , med: , max: Voltcraft sl-320 (15 cm de distancia) |
Dell Inspiron 15-5548 R7 M270/5550U | Dell Inspiron 15-5547 R7 M265/4210U | Acer Aspire E5-571G-520X 840M/5200U | Toshiba Satellite S50-B-12U R7 M260/4210U | HP Pavilion 15-p151ng R7 M260/A10-5745M | Acer Aspire V15 Nitro VN7-571G-574H GTX 850M/5200U | Acer Aspire V 15 Nitro VN7-571G-56NX 840M/4210U | HP Envy 15-k203ng GTX 850M/5500U | |
---|---|---|---|---|---|---|---|---|
Noise | 12% | 7% | 4% | -2% | 5% | 9% | -1% | |
Idle Minimum * | 32.1 | 29 10% | 32.7 -2% | 31.7 1% | 31.9 1% | 29.6 8% | 33.4 -4% | |
Idle Average * | 32.1 | 29 10% | 32.7 -2% | 32.5 -1% | 32.2 -0% | 31.9 1% | 30 7% | 33.4 -4% |
Idle Maximum * | 32.1 | 29 10% | 32.7 -2% | 33.1 -3% | 32.2 -0% | 32.2 -0% | 30.4 5% | 33.4 -4% |
Load Average * | 44.6 | 36.5 18% | 34.2 23% | 37.2 17% | 45.3 -2% | 37 17% | 36.4 18% | 42.1 6% |
Load Maximum * | 46 | 41.6 10% | 37.8 18% | 43.6 5% | 49.4 -7% | 43.3 6% | 42.6 7% | 44.8 3% |
* ... más pequeño es mejor
(±) The maximum temperature on the upper side is 42.9 °C / 109 F, compared to the average of 36.9 °C / 98 F, ranging from 21.1 to 71 °C for the class Multimedia.
(±) The bottom heats up to a maximum of 42.8 °C / 109 F, compared to the average of 39.2 °C / 103 F
(+) In idle usage, the average temperature for the upper side is 25.9 °C / 79 F, compared to the device average of 31.3 °C / 88 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 31.1 °C / 88 F and are therefore cool to the touch.
(-) The average temperature of the palmrest area of similar devices was 28.8 °C / 83.8 F (-2.3 °C / -4.2 F).
Dell Inspiron 15-5548 R7 M270/5550U | Dell Inspiron 15-5547 R7 M265/4210U | Acer Aspire E5-571G-520X 840M/5200U | Toshiba Satellite S50-B-12U R7 M260/4210U | HP Pavilion 15-p151ng R7 M260/A10-5745M | Acer Aspire V15 Nitro VN7-571G-574H GTX 850M/5200U | Acer Aspire V 15 Nitro VN7-571G-56NX 840M/4210U | HP Envy 15-k203ng GTX 850M/5500U | |
---|---|---|---|---|---|---|---|---|
Heat | -1% | 7% | -1% | 1% | 3% | 7% | 10% | |
Maximum Upper Side * | 42.9 | 40.4 6% | 41.3 4% | 40.3 6% | 38.7 10% | 48.2 -12% | 43.5 -1% | 43.3 -1% |
Maximum Bottom * | 42.8 | 51.2 -20% | 44 -3% | 57.1 -33% | 46 -7% | 39.5 8% | 47.6 -11% | 43.2 -1% |
Idle Upper Side * | 31.1 | 28.6 8% | 26.1 16% | 26.8 14% | 29.6 5% | 28.3 9% | 23.7 24% | 23.8 23% |
Idle Bottom * | 29.3 | 28.5 3% | 26.7 9% | 27 8% | 30.2 -3% | 27 8% | 24.6 16% | 23.8 19% |
* ... más pequeño es mejor
Off / Standby | 0 / 0.1 Watt |
Ocioso | 4.5 / 7.7 / 9 Watt |
Carga |
39.1 / 44 Watt |
Clave:
min: ,
med: ,
max: Voltcraft VC 940 |
Dell Inspiron 15-5548 R7 M270/5550U | Dell Inspiron 15-5547 R7 M265/4210U | Acer Aspire E5-571G-520X 840M/5200U | Toshiba Satellite S50-B-12U R7 M260/4210U | HP Pavilion 15-p151ng R7 M260/A10-5745M | Acer Aspire V15 Nitro VN7-571G-574H GTX 850M/5200U | Acer Aspire V 15 Nitro VN7-571G-56NX 840M/4210U | HP Envy 15-k203ng GTX 850M/5500U | |
---|---|---|---|---|---|---|---|---|
Power Consumption | 13% | -8% | -0% | -86% | -43% | 8% | -23% | |
Idle Minimum * | 4.5 | 3.5 22% | 5.4 -20% | 4.5 -0% | 10.3 -129% | 5.4 -20% | 3.1 31% | 5.4 -20% |
Idle Average * | 7.7 | 5 35% | 8.2 -6% | 6.7 13% | 15.7 -104% | 11.5 -49% | 5.7 26% | 9.9 -29% |
Idle Maximum * | 9 | 6.1 32% | 10.5 -17% | 8.4 7% | 16.5 -83% | 12.8 -42% | 9.8 -9% | 10.6 -18% |
Load Average * | 39.1 | 37.3 5% | 36 8% | 40.2 -3% | 56.7 -45% | 48.6 -24% | 35.2 10% | 37.6 4% |
Load Maximum * | 44 | 55.7 -27% | 46.7 -6% | 52.1 -18% | 73.3 -67% | 79.8 -81% | 50.9 -16% | 67.3 -53% |
* ... más pequeño es mejor
Dell Inspiron 15-5548 43 Wh | Dell Inspiron 15-5547 43 Wh | Acer Aspire E5-571G-520X 56 Wh | Toshiba Satellite S50-B-12U 44 Wh | HP Pavilion 15-p151ng 41 Wh | Acer Aspire V15 Nitro VN7-571G-574H 52 Wh | Acer Aspire V 15 Nitro VN7-571G-56NX 52 Wh | HP Envy 15-k203ng 41 Wh | |
---|---|---|---|---|---|---|---|---|
Duración de Batería | -1% | 73% | 27% | -31% | 59% | 111% | -17% | |
Reader / Idle | 476 | 489 3% | 795 67% | 490 3% | 351 -26% | 797 67% | 1221 157% | |
H.264 | 330 | 312 -5% | 424 28% | 174 -47% | 427 29% | 507 54% | ||
WiFi v1.3 | 348 | 448 29% | 289 -17% | |||||
Load | 77 | 77 0% | 172 123% | 116 51% | 61 -21% | 161 109% | 172 123% | |
WiFi | 373 | 412 | 306 | 181 | 506 |
Pro
Contra
Dell tiene un portátil todoterreno de 15.6" en su catálogo con el Inspiron 15-5548. Es la actualización Broadwell del Inspiron 15-5547. El procesador instalado tiene potencia de cálculo suficiente para todos los escenarios de uso comunes. El núcleo gráfico Radeon permite jugar a videojuegos. AL menos, el portátil es silencioso en inactivo y se calienta moderadamente. Con un disco duro de 1 TB, a los dueños del Inspiron no les faltará capacidad de almacenamiento. Los dispositivos de entrada no sorprenderán a nadie pero son bastante aceptables. El brillo de la pantalla podría ser mayor, el contraste es aceptable, pero por desgracia Dell ha instalado una pantalla TN dependiente del ángulo de visión. Nos habría gustado algo más de un portátil de 700 Euros. Dell se merece alabanzas por la gran cubierta de mantenimiento que permite acceder rápidamente al hardware.
En resumen, se puede decir que el Inspiron es un portátil ordinario y casi mundano. No tiene ningún auténtico triunfo que deje atrás a sus rivales.
A quién le guste el Inspiron pero no necesite los 4 GB de memoria gráfica y/o un procesador Core i7 hará mejor en comprar la configuración básica del por 100 Euros menos. Si hace falta más potencia gráfica, el Acer Aspire E5-571G sería una alternativa. También tiene una pantalla Full HD y una batería de mejor aguante.
Ésta es una versión acortada del análisis original. Puedes leer el análisis completo en inglés aquí.
Dell Inspiron 15-5548
-
05/05/2015 v4 (old)
Sascha Mölck