Breve análisis del Dell Inspiron 15 7570 (i7-8550U, 940MX)
Top 10 Análisis
» Top 10 Portátiles Multimedia
» Top 10 Portátiles de Juego
» Top 10 Portátiles de Juego ligeros
» Top 10 Portátiles Asequibles de Oficina/Empresa
» Top 10 Portátiles de Juego Ligeros
» Top 10 Portátiles de Oficina/Empresa Premium
» Top 10 Estaciones de Trabajo
» Top 10 Subportátiles
» Top 10 Ultrabooks
» Top 10 Convertibles
» Top 10 Tablets
» Top 10 Tablets Windows
» Top 10 Tablets de menos de 250 Euros
» Top 10 Phablets (>5.5")
» Top 10 Smartphones
» Top 10 Smartphones (≤5")
» Top 10 Smartphones de menos de 300 Euros
» Top 10 Smartphones de menos de 120 Euros
» Top 10 Portátiles de menos de 1000 Euros
» Top 10 Portátiles de menos de 500 Euros
» Top 10 Portátiles de menos de 300 Euros
» Los Mejores Displays de Portátiles Analizados por Notebookcheck
SD Card Reader | |
average JPG Copy Test (av. of 3 runs) | |
Acer TravelMate P658-G2-MG-7327 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Lenovo IdeaPad 510-15IKB 80SV0087GE (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Asus Vivobook S15 S510UQ-BQ189T (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Dell Inspiron 15 7570 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Dell Inspiron 15 5000 5567-1753 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
maximum AS SSD Seq Read Test (1GB) | |
Acer TravelMate P658-G2-MG-7327 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Asus Vivobook S15 S510UQ-BQ189T (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Dell Inspiron 15 7570 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Dell Inspiron 15 5000 5567-1753 (Toshiba Exceria Pro SDXC 64 GB UHS-II) | |
Lenovo IdeaPad 510-15IKB 80SV0087GE (Toshiba Exceria Pro SDXC 64 GB UHS-II) |
|
iluminación: 91 %
Brillo con batería: 255 cd/m²
Contraste: 1594:1 (Negro: 0.16 cd/m²)
ΔE Color 4.74 | 0.5-29.43 Ø4.91
ΔE Greyscale 3.44 | 0.5-98 Ø5.2
60% sRGB (Argyll 1.6.3 3D)
38% AdobeRGB 1998 (Argyll 1.6.3 3D)
41.77% AdobeRGB 1998 (Argyll 2.2.0 3D)
60% sRGB (Argyll 2.2.0 3D)
40.43% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.43
Dell Inspiron 15 7570 BOE06B4, , 1920x1080, 15.6" | Asus Vivobook S15 S510UQ-BQ189T AU Optronics B156W02 / AUO B156HAN02.1, , 1920x1080, 15.6" | Acer TravelMate P658-G2-MG-7327 LG Philips LP156WF6-SPP1, , 1920x1080, 15.6" | Lenovo IdeaPad 510-15IKB 80SV0087GE BOE HF NV156FHM-N42, , 1920x1080, 15.6" | Huawei MateBook D 15, i7-7500U 940MX BOE070C, , 1920x1080, 15.6" | Dell Inspiron 15 5000 5567-1753 BOE NT15N41, , 1920x1080, 15.6" | |
---|---|---|---|---|---|---|
Display | -3% | 51% | 6% | 3% | -10% | |
Display P3 Coverage | 40.43 | 38.94 -4% | 64.9 61% | 42.66 6% | 41.79 3% | 36.24 -10% |
sRGB Coverage | 60 | 58.5 -2% | 85.9 43% | 64.1 7% | 61.5 3% | 54.6 -9% |
AdobeRGB 1998 Coverage | 41.77 | 40.23 -4% | 62.8 50% | 44.08 6% | 43.17 3% | 37.44 -10% |
Response Times | 6% | 680% | -41% | 671% | 31% | |
Response Time Grey 50% / Grey 80% * | 45 ? | 47 ? -4% | 38 ? 16% | 51 ? -13% | 46.4 ? -3% | 43 ? 4% |
Response Time Black / White * | 33 ? | 28 ? 15% | 28 ? 15% | 38 ? -15% | 36.8 ? -12% | 14 ? 58% |
PWM Frequency | 996 ? | 21000 ? 2008% | 50 ? -95% | 21190 2028% | ||
Screen | -1% | -3% | -6% | -45% | -86% | |
Brightness middle | 255 | 293 15% | 284 11% | 291 14% | 268 5% | 145 -43% |
Brightness | 240 | 275 15% | 276 15% | 265 10% | 258 8% | 144 -40% |
Brightness Distribution | 91 | 86 -5% | 82 -10% | 86 -5% | 92 1% | 90 -1% |
Black Level * | 0.16 | 0.25 -56% | 0.295 -84% | 0.23 -44% | 0.47 -194% | 0.49 -206% |
Contrast | 1594 | 1172 -26% | 963 -40% | 1265 -21% | 570 -64% | 296 -81% |
Colorchecker dE 2000 * | 4.74 | 3.81 20% | 4.07 14% | 4.78 -1% | 5.7 -20% | 9.27 -96% |
Colorchecker dE 2000 max. * | 7.68 | 6.64 14% | 10.52 -37% | 9.51 -24% | 21.7 -183% | 16.9 -120% |
Greyscale dE 2000 * | 3.44 | 2.66 23% | 3.13 9% | 3.49 -1% | 4.2 -22% | 12.28 -257% |
Gamma | 2.43 91% | 2.54 87% | 2.41 91% | 2.58 85% | 2.3 96% | 2.03 108% |
CCT | 7064 92% | 6541 99% | 7082 92% | 6013 108% | 6820 95% | 10732 61% |
Color Space (Percent of AdobeRGB 1998) | 38 | 37 -3% | 56 47% | 40 5% | 43.2 14% | 35 -8% |
Color Space (Percent of sRGB) | 60 | 58 -3% | 86 43% | 64 7% | 61.5 3% | 55 -8% |
Media total (Programa/Opciones) | 1% /
-0% | 243% /
135% | -14% /
-10% | 210% /
98% | -22% /
-55% |
* ... más pequeño es mejor
Tiempos de respuesta del display
↔ Tiempo de respuesta de Negro a Blanco | ||
---|---|---|
33 ms ... subida ↗ y bajada ↘ combinada | ↗ 18 ms subida | |
↘ 15 ms bajada | ||
La pantalla mostró tiempos de respuesta lentos en nuestros tests y podría ser demasiado lenta para los jugones. En comparación, todos los dispositivos de prueba van de ##min### (mínimo) a 240 (máximo) ms. » 88 % de todos los dispositivos son mejores. Eso quiere decir que el tiempo de respuesta es peor que la media (20.9 ms) de todos los dispositivos testados. | ||
↔ Tiempo de respuesta 50% Gris a 80% Gris | ||
45 ms ... subida ↗ y bajada ↘ combinada | ↗ 23 ms subida | |
↘ 22 ms bajada | ||
La pantalla mostró tiempos de respuesta lentos en nuestros tests y podría ser demasiado lenta para los jugones. En comparación, todos los dispositivos de prueba van de ##min### (mínimo) a 636 (máximo) ms. » 74 % de todos los dispositivos son mejores. Eso quiere decir que el tiempo de respuesta es peor que la media (32.8 ms) de todos los dispositivos testados. |
Parpadeo de Pantalla / PWM (Pulse-Width Modulation)
Parpadeo de Pantalla / PWM detectado | 996 Hz | ≤ 90 % de brillo | |
La retroiluminación del display parpadea a 996 Hz (seguramente usa PWM - Pulse-Width Modulation) a un brillo del 90 % e inferior. Sobre este nivel de brillo no debería darse parpadeo / PWM. La frecuencia de 996 Hz es bastante alta, por lo que la mayoría de gente sensible al parpadeo no debería ver parpadeo o tener fatiga visual. Comparación: 53 % de todos los dispositivos testados no usaron PWM para atenuar el display. Si se usó, medimos una media de 8706 (mínimo: 5 - máxmo: 343500) Hz. |
Cinebench R11.5 | |
CPU Single 64Bit | |
Acer Aspire 5 A517-51G-80L | |
Dell Inspiron 15 7570 | |
Huawei MateBook D 15, i7-7500U 940MX | |
CPU Multi 64Bit | |
Dell Inspiron 15 7570 | |
Acer Aspire 5 A517-51G-80L | |
Huawei MateBook D 15, i7-7500U 940MX |
Cinebench R10 | |
Rendering Single CPUs 64Bit | |
Acer Aspire 5 A517-51G-80L | |
Dell Inspiron 15 7570 | |
Rendering Multiple CPUs 64Bit | |
Dell Inspiron 15 7570 | |
Acer Aspire 5 A517-51G-80L |
PCMark 8 Home Score Accelerated v2 | 3778 puntos | |
PCMark 8 Work Score Accelerated v2 | 4987 puntos | |
PCMark 10 Score | 3701 puntos | |
ayuda |
Dell Inspiron 15 7570 Samsung PM961 NVMe MZVLW512HMJP | Asus Vivobook S15 S510UQ-BQ189T Toshiba SG5 THNSNK128GVN8 | Acer TravelMate P658-G2-MG-7327 Liteonit CV3-8D512 | Lenovo IdeaPad 510-15IKB 80SV0087GE Liteonit CV3-DE256 | Huawei MateBook D 15, i7-7500U 940MX SanDisk SD8SN8U128G1027 | Dell Inspiron 15 5000 5567-1753 SanDisk X400 SED 256GB, SATA (SD8TB8U-256G) | |
---|---|---|---|---|---|---|
CrystalDiskMark 3.0 | -66% | -58% | -54% | -56% | -55% | |
Read Seq | 2013 | 437.6 -78% | 526 -74% | 469.2 -77% | 478.4 -76% | 502 -75% |
Write Seq | 1015 | 138.6 -86% | 256.9 -75% | 431.5 -57% | 314.9 -69% | 458.1 -55% |
Read 512 | 1076 | 368.6 -66% | 227.1 -79% | 338.3 -69% | 331.2 -69% | 382.8 -64% |
Write 512 | 1038 | 138.2 -87% | 246.3 -76% | 297.9 -71% | 181.4 -83% | 385.7 -63% |
Read 4k | 52.1 | 16.05 -69% | 25.74 -51% | 28.68 -45% | 36.84 -29% | 29.25 -44% |
Write 4k | 135 | 86.2 -36% | 68.8 -49% | 66.8 -51% | 82.7 -39% | 55.9 -59% |
Read 4k QD32 | 404.2 | 279.1 -31% | 354.8 -12% | 364.7 -10% | 368.5 -9% | 285.2 -29% |
Write 4k QD32 | 510 | 121.8 -76% | 248.8 -51% | 245.9 -52% | 123.2 -76% | 239.6 -53% |
3DMark | |
1280x720 Cloud Gate Standard Graphics | |
Huawei MateBook D 15, i7-7500U 940MX | |
Asus Vivobook S15 S510UQ-BQ189T | |
Dell Inspiron 15 7570 | |
Dell Inspiron 15 5000 5567-1753 | |
1920x1080 Fire Strike Graphics | |
Huawei MateBook D 15, i7-7500U 940MX | |
Asus Vivobook S15 S510UQ-BQ189T | |
Dell Inspiron 15 7570 | |
Dell Inspiron 15 5000 5567-1753 |
3DMark 11 Performance | 3065 puntos | |
3DMark Cloud Gate Standard Score | 10661 puntos | |
3DMark Fire Strike Score | 1898 puntos | |
ayuda |
The Witcher 3 | |
1024x768 Low Graphics & Postprocessing | |
Asus Vivobook S15 S510UQ-BQ189T | |
Huawei MateBook D 15, i7-7500U 940MX | |
Dell Inspiron 15 5000 5567-1753 | |
Dell Inspiron 15 7570 | |
1366x768 Medium Graphics & Postprocessing | |
Asus Vivobook S15 S510UQ-BQ189T | |
Huawei MateBook D 15, i7-7500U 940MX | |
Dell Inspiron 15 7570 | |
Dell Inspiron 15 5000 5567-1753 | |
1920x1080 High Graphics & Postprocessing (Nvidia HairWorks Off) | |
Huawei MateBook D 15, i7-7500U 940MX | |
Dell Inspiron 15 7570 | |
Dell Inspiron 15 5000 5567-1753 | |
1920x1080 Ultra Graphics & Postprocessing (HBAO+) | |
Dell Inspiron 15 7570 | |
Huawei MateBook D 15, i7-7500U 940MX | |
Dell Inspiron 15 5000 5567-1753 |
Rise of the Tomb Raider | |
1024x768 Lowest Preset | |
Asus Vivobook S15 S510UQ-BQ189T | |
Dell Inspiron 15 7570 | |
Dell Inspiron 15 5000 5567-1753 | |
Huawei MateBook D 15, i7-7500U 940MX | |
1366x768 Medium Preset AF:2x | |
Asus Vivobook S15 S510UQ-BQ189T | |
Huawei MateBook D 15, i7-7500U 940MX | |
Dell Inspiron 15 5000 5567-1753 | |
Dell Inspiron 15 7570 | |
1920x1080 High Preset AA:FX AF:4x | |
Huawei MateBook D 15, i7-7500U 940MX | |
Dell Inspiron 15 7570 | |
Dell Inspiron 15 5000 5567-1753 | |
1920x1080 Very High Preset AA:FX AF:16x | |
Huawei MateBook D 15, i7-7500U 940MX | |
Dell Inspiron 15 7570 | |
Dell Inspiron 15 5000 5567-1753 |
Doom | |
1280x720 Low Preset | |
Dell Inspiron 15 5000 5567-1753 | |
Dell Inspiron 15 7570 | |
1366x768 Medium Preset | |
Dell Inspiron 15 5000 5567-1753 | |
Dell Inspiron 15 7570 | |
1920x1080 High Preset AA:FX | |
Dell Inspiron 15 5000 5567-1753 | |
Dell Inspiron 15 7570 |
bajo | medio | alto | ultra | |
---|---|---|---|---|
The Witcher 3 (2015) | 26.34 | 22.22 | 10.64 | 7.12 |
Rise of the Tomb Raider (2016) | 35.9 | 13.39 | 10.39 | 8.55 |
Doom (2016) | 13.78 | 11.32 | 6.76 |
Dell Inspiron 15 7570 GeForce 940MX, i5-8550U, Samsung PM961 NVMe MZVLW512HMJP | Asus Vivobook S15 S510UQ-BQ189T GeForce 940MX, i5-7200U, Toshiba SG5 THNSNK128GVN8 | Acer TravelMate P658-G2-MG-7327 GeForce 940MX, i7-7500U, Liteonit CV3-8D512 | Lenovo IdeaPad 510-15IKB 80SV0087GE GeForce 940MX, i7-7500U, Liteonit CV3-DE256 | Huawei MateBook D 15, i7-7500U 940MX GeForce 940MX, i7-7500U, SanDisk SD8SN8U128G1027 | Dell Inspiron 15 5000 5567-1753 Radeon R7 M445, i7-7500U, SanDisk X400 SED 256GB, SATA (SD8TB8U-256G) | |
---|---|---|---|---|---|---|
Noise | -2% | 5% | 0% | 4% | 0% | |
off / environment * | 30.3 | 30.6 -1% | 30 1% | 31.6 -4% | 28.8 5% | 30.6 -1% |
Idle Minimum * | 30.3 | 31.2 -3% | 30 1% | 32.6 -8% | 30 1% | 30.6 -1% |
Idle Average * | 30.3 | 31.2 -3% | 30 1% | 32.6 -8% | 30.2 -0% | 30.6 -1% |
Idle Maximum * | 30.3 | 31.2 -3% | 30 1% | 32.6 -8% | 30.2 -0% | 30.6 -1% |
Load Average * | 42.6 | 43.3 -2% | 37.3 12% | 35.3 17% | 39 8% | 41.9 2% |
Load Maximum * | 42.5 | 43.3 -2% | 38 11% | 37.1 13% | 39 8% | 41.8 2% |
Witcher 3 ultra * | 38.7 |
* ... más pequeño es mejor
Ruido
Ocioso |
| 30.3 / 30.3 / 30.3 dB(A) |
Carga |
| 42.6 / 42.5 dB(A) |
| ||
30 dB silencioso 40 dB(A) audible 50 dB(A) ruidosamente alto |
||
min: , med: , max: Audix TM1, Arta (15 cm de distancia) environment noise: 30.3 dB(A) |
Dell Inspiron 15 7570 GeForce 940MX, i5-8550U, Samsung PM961 NVMe MZVLW512HMJP | Asus Vivobook S15 S510UQ-BQ189T GeForce 940MX, i5-7200U, Toshiba SG5 THNSNK128GVN8 | Acer TravelMate P658-G2-MG-7327 GeForce 940MX, i7-7500U, Liteonit CV3-8D512 | Lenovo IdeaPad 510-15IKB 80SV0087GE GeForce 940MX, i7-7500U, Liteonit CV3-DE256 | Huawei MateBook D 15, i7-7500U 940MX GeForce 940MX, i7-7500U, SanDisk SD8SN8U128G1027 | Dell Inspiron 15 5000 5567-1753 Radeon R7 M445, i7-7500U, SanDisk X400 SED 256GB, SATA (SD8TB8U-256G) | |
---|---|---|---|---|---|---|
Heat | 3% | -5% | 10% | -11% | -11% | |
Maximum Upper Side * | 42.8 | 38.2 11% | 46.4 -8% | 38.3 11% | 44.8 -5% | 41.6 3% |
Maximum Bottom * | 43 | 49 -14% | 51.3 -19% | 36 16% | 50.4 -17% | 51.3 -19% |
Idle Upper Side * | 27.8 | 24.7 11% | 26 6% | 24.9 10% | 29.4 -6% | 29.4 -6% |
Idle Bottom * | 26.6 | 25.8 3% | 25.7 3% | 25.6 4% | 31 -17% | 32.4 -22% |
* ... más pequeño es mejor
(±) The maximum temperature on the upper side is 42.8 °C / 109 F, compared to the average of 34.3 °C / 94 F, ranging from 21.2 to 62.5 °C for the class Office.
(±) The bottom heats up to a maximum of 43 °C / 109 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 25.5 °C / 78 F, compared to the device average of 29.5 °C / 85 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 29.5 °C / 85.1 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 27.6 °C / 81.7 F (-1.9 °C / -3.4 F).
Dell Inspiron 15 7570 audio analysis
(-) | not very loud speakers (67.4 dB)
Bass 100 - 315 Hz
(-) | nearly no bass - on average 18.2% lower than median
(±) | linearity of bass is average (13.1% delta to prev. frequency)
Mids 400 - 2000 Hz
(+) | balanced mids - only 3.5% away from median
(±) | linearity of mids is average (8.1% delta to prev. frequency)
Highs 2 - 16 kHz
(+) | balanced highs - only 2.3% away from median
(±) | linearity of highs is average (9.9% delta to prev. frequency)
Overall 100 - 16.000 Hz
(±) | linearity of overall sound is average (20.8% difference to median)
Compared to same class
» 44% of all tested devices in this class were better, 10% similar, 46% worse
» The best had a delta of 7%, average was 21%, worst was 53%
Compared to all devices tested
» 53% of all tested devices were better, 8% similar, 39% worse
» The best had a delta of 4%, average was 25%, worst was 134%
Apple MacBook 12 (Early 2016) 1.1 GHz audio analysis
(+) | speakers can play relatively loud (83.6 dB)
Bass 100 - 315 Hz
(±) | reduced bass - on average 11.3% lower than median
(±) | linearity of bass is average (14.2% delta to prev. frequency)
Mids 400 - 2000 Hz
(+) | balanced mids - only 2.4% away from median
(+) | mids are linear (5.5% delta to prev. frequency)
Highs 2 - 16 kHz
(+) | balanced highs - only 2% away from median
(+) | highs are linear (4.5% delta to prev. frequency)
Overall 100 - 16.000 Hz
(+) | overall sound is linear (10.2% difference to median)
Compared to same class
» 6% of all tested devices in this class were better, 2% similar, 92% worse
» The best had a delta of 5%, average was 19%, worst was 53%
Compared to all devices tested
» 4% of all tested devices were better, 1% similar, 95% worse
» The best had a delta of 4%, average was 25%, worst was 134%
Off / Standby | 0.4 / 0.5 Watt |
Ocioso | 3.6 / 6.7 / 9.2 Watt |
Carga |
59 / 58 Watt |
Clave:
min: ,
med: ,
max: Metrahit Energy |
Dell Inspiron 15 7570 i5-8550U, GeForce 940MX, Samsung PM961 NVMe MZVLW512HMJP, IPS, 1920x1080, 15.6" | Asus Vivobook S15 S510UQ-BQ189T i5-7200U, GeForce 940MX, Toshiba SG5 THNSNK128GVN8, IPS, 1920x1080, 15.6" | Acer TravelMate P658-G2-MG-7327 i7-7500U, GeForce 940MX, Liteonit CV3-8D512, IPS, 1920x1080, 15.6" | Lenovo IdeaPad 510-15IKB 80SV0087GE i7-7500U, GeForce 940MX, Liteonit CV3-DE256, IPS, 1920x1080, 15.6" | Huawei MateBook D 15, i7-7500U 940MX i7-7500U, GeForce 940MX, SanDisk SD8SN8U128G1027, IPS, 1920x1080, 15.6" | Dell Inspiron 15 5000 5567-1753 i7-7500U, Radeon R7 M445, SanDisk X400 SED 256GB, SATA (SD8TB8U-256G), TN LED, 1920x1080, 15.6" | |
---|---|---|---|---|---|---|
Power Consumption | 2% | -7% | 5% | -6% | 6% | |
Idle Minimum * | 3.6 | 3.6 -0% | 3.9 -8% | 3.9 -8% | 5.14 -43% | 4 -11% |
Idle Average * | 6.7 | 6.8 -1% | 7.9 -18% | 7.4 -10% | 9.07 -35% | 5.4 19% |
Idle Maximum * | 9.2 | 9.5 -3% | 11.3 -23% | 9.5 -3% | 9.33 -1% | 8.3 10% |
Load Average * | 59 | 51.6 13% | 47 20% | 41 31% | 46.76 21% | 54 8% |
Load Maximum * | 58 | 56 3% | 62 -7% | 48 17% | 42.59 27% | 55.4 4% |
Witcher 3 ultra * | 40.18 |
* ... más pequeño es mejor
Dell Inspiron 15 7570 i5-8550U, GeForce 940MX, 42 Wh | Asus Vivobook S15 S510UQ-BQ189T i5-7200U, GeForce 940MX, 42 Wh | Acer TravelMate P658-G2-MG-7327 i7-7500U, GeForce 940MX, 55 Wh | Lenovo IdeaPad 510-15IKB 80SV0087GE i7-7500U, GeForce 940MX, 30 Wh | Huawei MateBook D 15, i7-7500U 940MX i7-7500U, GeForce 940MX, 43.3 Wh | Dell Inspiron 15 5000 5567-1753 i7-7500U, Radeon R7 M445, 42 Wh | |
---|---|---|---|---|---|---|
Duración de Batería | 61% | 382% | 162% | 192% | 104% | |
Reader / Idle | 280 | 423 51% | 956 241% | 466 66% | ||
H.264 | 240 | 316 32% | ||||
WiFi v1.3 | 105 | 255 143% | 506 382% | 275 162% | 441 320% | 417 297% |
Load | 80 | 71 -11% | 93 16% | 95 19% |
Pro
Contra
El Inspiron 15 7000 (7570-9726) es un caso difícil. Por un lado, nos gusta el diseño y la manufactura de la resistente carcasa de aluminio. A pesar de la superficie reflectante, el display también queda muy bien en algunas partes, y al menos sobre el papel, el hardware convence con buenos valores, en particular el excelente SSD. Además, el dispositivo siempre permanece cómodamente fresco.
Por otro lado, el Dell Inspiron tiene algunas debilidades, algunas de las cuales no pueden explicarse. Lo peor son el malísimo aguante de batería, y las latencias y caídas registradas. Aparentemente, el dispositivo se pelea con grandes problemas de drivers, ya que el rendimiento gráfico también está fuertemente ralentizado. En el rendimiento de sistema y particularmente en el gráfico, el dispositivo no alcanza el nivel de los competidores y no puede usar todo el potencial que promete el buen hardware. Pero eso sólo no sería tna malo si al menos tuviera movilidad en forma de un buen aguante de batería. Después de todo, el dispositivo es un modelo todoterreno business ligero. Por desgracia, el caso es el opuesto.
Si bien el Dell Inspiron tiene buenos prerrequisitos en la forma de componentes potentes, por desgracia sus sorprendentes debilidades fastidian sus promesas de ser un valor de primera.
El dispositivo puede comprarse por unos 1150 Euros (~$1324; desde $750 en USA). Los usuarios a los que el rendimiento gráfico les resulte menos importante y que busquen un buen portátil para su casa quedarán bien servidos con el Dell Inspiron. Quizá Dell logre aún remediar alguna de las peores debilidades por actualizaciones. Nos gustaría, ya que el dispositivo también sería adecuado para el uso móvil.
Ésta es una versión acortada del análisis original. Puedes leer el análisis completo en inglés aquí.
Dell Inspiron 15 7570
- 11/08/2017 v6 (old)
Christian Hintze