Breve análisis del portátil Asus Zenbook UX310UQ-GL011T
Top 10 Análisis
» Top 10 Portátiles Multimedia
» Top 10 Portátiles de Juego
» Top 10 Portátiles de Juego ligeros
» Top 10 Portátiles Asequibles de Oficina/Empresa
» Top 10 Portátiles de Juego Ligeros
» Top 10 Portátiles de Oficina/Empresa Premium
» Top 10 Estaciones de Trabajo
» Top 10 Subportátiles
» Top 10 Ultrabooks
» Top 10 Convertibles
» Top 10 Tablets
» Top 10 Tablets Windows
» Top 10 Tablets de menos de 250 Euros
» Top 10 Phablets (>5.5")
» Top 10 Smartphones
» Top 10 Smartphones (≤5")
» Top 10 Smartphones de menos de 300 Euros
» Top 10 Smartphones de menos de 120 Euros
» Top 10 Portátiles de menos de 1000 Euros
» Top 10 Portátiles de menos de 500 Euros
» Top 10 Portátiles de menos de 300 Euros
» Los Mejores Displays de Portátiles Analizados por Notebookcheck
SD Card Reader | |
average JPG Copy Test (av. of 3 runs) | |
Lenovo Yoga 710-14ISK | |
HP Pavilion 14-al003ng | |
Lenovo ThinkPad T460p-20FXS05500 | |
Asus Zenbook UX310UQ-GL011T | |
Asus Zenbook UX330UA-FC059T | |
maximum AS SSD Seq Read Test (1GB) | |
Lenovo Yoga 710-14ISK | |
Lenovo ThinkPad T460p-20FXS05500 | |
HP Pavilion 14-al003ng | |
Asus Zenbook UX310UQ-GL011T | |
Asus Zenbook UX330UA-FC059T |
Networking | |
iperf Server (receive) TCP 1 m | |
Asus Zenbook UX310UQ-GL011T (jseb) | |
Asus Zenbook UX330UA-FC059T | |
Asus Zenbook UX360UA-C4159T | |
HP Spectre x2 12-a001ng | |
iperf Client (transmit) TCP 1 m | |
Asus Zenbook UX310UQ-GL011T (jseb) | |
Asus Zenbook UX360UA-C4159T | |
Asus Zenbook UX330UA-FC059T (jseb) | |
HP Spectre x2 12-a001ng |
|
iluminación: 90 %
Brillo con batería: 247 cd/m²
Contraste: 574:1 (Negro: 0.43 cd/m²)
ΔE Color 4.74 | 0.5-29.43 Ø4.91
ΔE Greyscale 4.87 | 0.5-98 Ø5.2
88% sRGB (Argyll 1.6.3 3D)
57% AdobeRGB 1998 (Argyll 1.6.3 3D)
63% AdobeRGB 1998 (Argyll 2.2.0 3D)
88.3% sRGB (Argyll 2.2.0 3D)
61.9% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.57
Asus Zenbook UX310UQ-GL011T TN LED, 1920x1080, 13.3" | Lenovo Yoga 710-14ISK a-Si WLED TFT, IPS, 1920x1080, 14" | Xiaomi Mi Notebook Air 13.3 2016 IPS, 1920x1080, 13.3" | Lenovo ThinkPad T460p-20FXS05500 IPS-Panel, 2560x1440, 14" | HP Pavilion 14-al003ng LED IPS, 1920x1080, 14" | |
---|---|---|---|---|---|
Display | 8% | 9% | |||
Display P3 Coverage | 61.9 | 66 7% | 66.9 8% | ||
sRGB Coverage | 88.3 | 95.5 8% | 96.5 9% | ||
AdobeRGB 1998 Coverage | 63 | 67.8 8% | 68.8 9% | ||
Response Times | -6% | -13% | 113% | 1% | |
Response Time Grey 50% / Grey 80% * | 39 ? | 35 ? 10% | 49 ? -26% | 38.4 ? 2% | 36.4 ? 7% |
Response Time Black / White * | 24 ? | 31 ? -29% | 27 ? -13% | 24.8 ? -3% | 25.2 ? -5% |
PWM Frequency | 50 ? | 50 ? 0% | 50 ? 0% | 220 340% | |
Screen | 6% | 35% | 17% | -0% | |
Brightness middle | 247 | 325 32% | 347 40% | 290 17% | 220 -11% |
Brightness | 240 | 298 24% | 334 39% | 280 17% | 209 -13% |
Brightness Distribution | 90 | 88 -2% | 80 -11% | 93 3% | 88 -2% |
Black Level * | 0.43 | 0.35 19% | 0.27 37% | 0.31 28% | 0.28 35% |
Contrast | 574 | 929 62% | 1285 124% | 935 63% | 786 37% |
Colorchecker dE 2000 * | 4.74 | 6.2 -31% | 3.29 31% | 3.88 18% | 4.58 3% |
Colorchecker dE 2000 max. * | 9.14 | 10.82 -18% | 4.69 49% | 8.19 10% | 11.47 -25% |
Greyscale dE 2000 * | 4.87 | 6.32 -30% | 3.62 26% | 5.47 -12% | 2.34 52% |
Gamma | 2.57 86% | 2.3 96% | 2.23 99% | 2.33 94% | 2.26 97% |
CCT | 7450 87% | 6926 94% | 7307 89% | 6469 100% | 6661 98% |
Color Space (Percent of AdobeRGB 1998) | 57 | 58 2% | 62 9% | 63.3 11% | 34.6 -39% |
Color Space (Percent of sRGB) | 88 | 90 2% | 95 8% | 96.64 10% | 54.2 -38% |
Media total (Programa/Opciones) | 0% /
3% | 10% /
21% | 46% /
33% | 1% /
0% |
* ... más pequeño es mejor
Tiempos de respuesta del display
↔ Tiempo de respuesta de Negro a Blanco | ||
---|---|---|
24 ms ... subida ↗ y bajada ↘ combinada | ↗ 7 ms subida | |
↘ 17 ms bajada | ||
La pantalla mostró buenos tiempos de respuesta en nuestros tests pero podría ser demasiado lenta para los jugones competitivos. En comparación, todos los dispositivos de prueba van de ##min### (mínimo) a 240 (máximo) ms. » 50 % de todos los dispositivos son mejores. Eso quiere decir que el tiempo de respuesta es peor que la media (20.9 ms) de todos los dispositivos testados. | ||
↔ Tiempo de respuesta 50% Gris a 80% Gris | ||
39 ms ... subida ↗ y bajada ↘ combinada | ↗ 20 ms subida | |
↘ 19 ms bajada | ||
La pantalla mostró tiempos de respuesta lentos en nuestros tests y podría ser demasiado lenta para los jugones. En comparación, todos los dispositivos de prueba van de ##min### (mínimo) a 636 (máximo) ms. » 55 % de todos los dispositivos son mejores. Eso quiere decir que el tiempo de respuesta es peor que la media (32.8 ms) de todos los dispositivos testados. |
Parpadeo de Pantalla / PWM (Pulse-Width Modulation)
Parpadeo de Pantalla / PWM detectado | 50 Hz | ≤ 30 % de brillo | |
La retroiluminación del display parpadea a 50 Hz (seguramente usa PWM - Pulse-Width Modulation) a un brillo del 30 % e inferior. Sobre este nivel de brillo no debería darse parpadeo / PWM. La frecuencia de 50 Hz es bajísima, por lo que el parpadeo puede causar fatiga visual y cefaleas cuando se usa mucho tiempo. Comparación: 53 % de todos los dispositivos testados no usaron PWM para atenuar el display. Si se usó, medimos una media de 8706 (mínimo: 5 - máxmo: 343500) Hz. |
Cinebench R10 | |
Rendering Single CPUs 64Bit | |
Asus Zenbook UX310UQ-GL011T | |
Lenovo Yoga 710-14ISK | |
Rendering Multiple CPUs 64Bit | |
Asus Zenbook UX310UQ-GL011T | |
Lenovo Yoga 710-14ISK |
JetStream 1.1 - Total Score | |
Lenovo ThinkPad T460p-20FXS05500 | |
Asus Zenbook UX310UQ-GL011T | |
HP Pavilion 14-al003ng | |
Xiaomi Mi Notebook Air 13.3 2016 | |
Lenovo Yoga 710-14ISK |
Octane V2 - Total Score | |
Lenovo ThinkPad T460p-20FXS05500 | |
Asus Zenbook UX310UQ-GL011T | |
Xiaomi Mi Notebook Air 13.3 2016 | |
Lenovo Yoga 710-14ISK |
Mozilla Kraken 1.1 - Total | |
Xiaomi Mi Notebook Air 13.3 2016 | |
Lenovo Yoga 710-14ISK | |
Asus Zenbook UX310UQ-GL011T | |
Lenovo ThinkPad T460p-20FXS05500 |
* ... más pequeño es mejor
PCMark 8 | |
Home Score Accelerated v2 | |
Asus Zenbook UX310UQ-GL011T | |
Lenovo Yoga 710-14ISK | |
Lenovo ThinkPad T460p-20FXS05500 | |
HP Pavilion 14-al003ng | |
Xiaomi Mi Notebook Air 13.3 2016 | |
Work Score Accelerated v2 | |
Asus Zenbook UX310UQ-GL011T | |
Lenovo ThinkPad T460p-20FXS05500 | |
Lenovo Yoga 710-14ISK | |
Xiaomi Mi Notebook Air 13.3 2016 | |
Creative Score Accelerated v2 | |
Asus Zenbook UX310UQ-GL011T | |
Lenovo ThinkPad T460p-20FXS05500 | |
Lenovo Yoga 710-14ISK |
PCMark 7 | |
Productivity | |
Lenovo ThinkPad T460p-20FXS05500 | |
Asus Zenbook UX310UQ-GL011T | |
Lenovo Yoga 710-14ISK | |
Score | |
Lenovo ThinkPad T460p-20FXS05500 | |
Asus Zenbook UX310UQ-GL011T | |
Lenovo Yoga 710-14ISK |
PCMark Vantage Result | 13885 puntos | |
PCMark 7 Score | 5305 puntos | |
PCMark 8 Home Score Accelerated v2 | 3769 puntos | |
PCMark 8 Creative Score Accelerated v2 | 4440 puntos | |
PCMark 8 Work Score Accelerated v2 | 4603 puntos | |
ayuda |
Asus Zenbook UX310UQ-GL011T SanDisk SD8SNAT256G1002 | Lenovo Yoga 710-14ISK Samsung SSD PM871 MZNLN256HCHP | Xiaomi Mi Notebook Air 13.3 2016 Samsung PM951 NVMe MZVLV256 | Lenovo ThinkPad T460p-20FXS05500 Samsung SSD PM871 MZ7LN512HCHP | HP Pavilion 14-al003ng SanDisk Z400s 256 GB M.2 2280 | |
---|---|---|---|---|---|
CrystalDiskMark 3.0 | 42% | 109% | 48% | -6% | |
Read Seq | 468.1 | 508 9% | 1209 158% | 502 7% | 469.3 0% |
Write Seq | 319.2 | 302.7 -5% | 314 -2% | 442 38% | 309.1 -3% |
Read 512 | 318.6 | 419.9 32% | 411.4 29% | ||
Write 512 | 272.8 | 302.6 11% | 414.3 52% | ||
Read 4k | 22.03 | 33.3 51% | 43.4 97% | 29.18 32% | 14 -36% |
Write 4k | 72.1 | 85.8 19% | 153.4 113% | 86.5 20% | 73.9 2% |
Read 4k QD32 | 147.4 | 395.8 169% | 487.6 231% | 358.1 143% | 149.5 1% |
Write 4k QD32 | 200.2 | 294.3 47% | 312.2 56% | 319.8 60% | 204.6 2% |
3DMark | |
1280x720 Cloud Gate Standard Graphics | |
Xiaomi Mi Notebook Air 13.3 2016 | |
Lenovo ThinkPad T460p-20FXS05500 | |
Lenovo Yoga 710-14ISK | |
Asus Zenbook UX310UQ-GL011T | |
1920x1080 Fire Strike Graphics | |
Xiaomi Mi Notebook Air 13.3 2016 | |
Lenovo ThinkPad T460p-20FXS05500 | |
Asus Zenbook UX310UQ-GL011T | |
Lenovo Yoga 710-14ISK | |
1280x720 Ice Storm Standard Graphics | |
Asus Zenbook UX310UQ-GL011T | |
Lenovo Yoga 710-14ISK | |
Lenovo ThinkPad T460p-20FXS05500 |
3DMark 06 - 1280x1024 Standard Score AA:0x AF:0x | |
Lenovo ThinkPad T460p-20FXS05500 | |
Lenovo Yoga 710-14ISK | |
Asus Zenbook UX310UQ-GL011T |
3DMark 2001SE Standard | 28793 puntos | |
3DMark 03 Standard | 28408 puntos | |
3DMark 05 Standard | 20654 puntos | |
3DMark 06 Standard Score | 10351 puntos | |
3DMark 11 Performance | 2424 puntos | |
3DMark Ice Storm Standard Score | 44072 puntos | |
3DMark Cloud Gate Standard Score | 6264 puntos | |
3DMark Fire Strike Score | 1394 puntos | |
3DMark Fire Strike Extreme Score | 716 puntos | |
3DMark Time Spy Score | 514 puntos | |
ayuda |
bajo | medio | alto | ultra | |
---|---|---|---|---|
BioShock Infinite (2013) | 85.9 | 48.7 | 39.4 | 13.3 |
Battlefield 4 (2013) | 67.2 | 43.8 | 29.1 | 10.7 |
The Witcher 3 (2015) | 24 | 16.3 | 8.7 | 5.3 |
Ruido
Ocioso |
| 30.5 / 30.5 / 31.5 dB(A) |
HDD |
| 30.9 dB(A) |
Carga |
| 36.2 / 40 dB(A) |
| ||
30 dB silencioso 40 dB(A) audible 50 dB(A) ruidosamente alto |
||
min: , med: , max: Audix TM1, Arta (15 cm de distancia) environment noise: 30.5 dB(A) |
Asus Zenbook UX310UQ-GL011T Intel Core i7-6500U, GeForce 940MX | Lenovo Yoga 710-14ISK Intel Core i5-6200U, GeForce 940MX | Xiaomi Mi Notebook Air 13.3 2016 Intel Core i5-6200U, GeForce 940MX | Lenovo ThinkPad T460p-20FXS05500 Intel Core i7-6700HQ, GeForce 940MX | HP Pavilion 14-al003ng Intel Core i5-6200U, GeForce 940MX | |
---|---|---|---|---|---|
Noise | -7% | -3% | 5% | -0% | |
off / environment * | 30.5 | 32.2 -6% | 31.15 -2% | 29.2 4% | 28.9 5% |
Idle Minimum * | 30.5 | 32.5 -7% | 31.15 -2% | 29.2 4% | 29.2 4% |
Idle Average * | 30.5 | 34.6 -13% | 31.15 -2% | 29.2 4% | 29.2 4% |
Idle Maximum * | 31.5 | 34.6 -10% | 31.15 1% | 29.2 7% | 30.8 2% |
Load Average * | 36.2 | 38.7 -7% | 38.2 -6% | 33.5 7% | 38 -5% |
Load Maximum * | 40 | 39.9 -0% | 41.7 -4% | 38.8 3% | 44.3 -11% |
* ... más pequeño es mejor
Asus Zenbook UX310UQ-GL011T GeForce 940MX, 6500U, SanDisk SD8SNAT256G1002 | Lenovo Yoga 710-14ISK GeForce 940MX, 6200U, Samsung SSD PM871 MZNLN256HCHP | Xiaomi Mi Notebook Air 13.3 2016 GeForce 940MX, 6200U, Samsung PM951 NVMe MZVLV256 | Lenovo ThinkPad T460p-20FXS05500 GeForce 940MX, 6700HQ, Samsung SSD PM871 MZ7LN512HCHP | HP Pavilion 14-al003ng GeForce 940MX, 6200U, SanDisk Z400s 256 GB M.2 2280 | |
---|---|---|---|---|---|
Heat | -13% | -12% | -32% | -21% | |
Maximum Upper Side * | 38.5 | 43.4 -13% | 51 -32% | 51.6 -34% | 44.1 -15% |
Maximum Bottom * | 40.4 | 43.2 -7% | 47 -16% | 55.2 -37% | 44.9 -11% |
Idle Upper Side * | 24.8 | 28 -13% | 24.4 2% | 30.7 -24% | 32.4 -31% |
Idle Bottom * | 23.8 | 28.2 -18% | 24.6 -3% | 31.5 -32% | 30.2 -27% |
* ... más pequeño es mejor
(+) The maximum temperature on the upper side is 38.5 °C / 101 F, compared to the average of 35.9 °C / 97 F, ranging from 21.4 to 59 °C for the class Subnotebook.
(±) The bottom heats up to a maximum of 40.4 °C / 105 F, compared to the average of 39.4 °C / 103 F
(+) In idle usage, the average temperature for the upper side is 23.6 °C / 74 F, compared to the device average of 30.8 °C / 87 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 27.7 °C / 81.9 F and are therefore cool to the touch.
(±) The average temperature of the palmrest area of similar devices was 28.3 °C / 82.9 F (+0.6 °C / 1 F).
Asus Zenbook UX310UQ-GL011T audio analysis
(±) | speaker loudness is average but good (73 dB)
Bass 100 - 315 Hz
(-) | nearly no bass - on average 20.4% lower than median
(±) | linearity of bass is average (10.6% delta to prev. frequency)
Mids 400 - 2000 Hz
(+) | balanced mids - only 2.5% away from median
(+) | mids are linear (3.1% delta to prev. frequency)
Highs 2 - 16 kHz
(±) | higher highs - on average 6.3% higher than median
(+) | highs are linear (2.3% delta to prev. frequency)
Overall 100 - 16.000 Hz
(±) | linearity of overall sound is average (19.3% difference to median)
Compared to same class
» 57% of all tested devices in this class were better, 7% similar, 36% worse
» The best had a delta of 5%, average was 19%, worst was 53%
Compared to all devices tested
» 43% of all tested devices were better, 8% similar, 49% worse
» The best had a delta of 4%, average was 25%, worst was 134%
Apple MacBook 12 (Early 2016) 1.1 GHz audio analysis
(+) | speakers can play relatively loud (83.6 dB)
Bass 100 - 315 Hz
(±) | reduced bass - on average 11.3% lower than median
(±) | linearity of bass is average (14.2% delta to prev. frequency)
Mids 400 - 2000 Hz
(+) | balanced mids - only 2.4% away from median
(+) | mids are linear (5.5% delta to prev. frequency)
Highs 2 - 16 kHz
(+) | balanced highs - only 2% away from median
(+) | highs are linear (4.5% delta to prev. frequency)
Overall 100 - 16.000 Hz
(+) | overall sound is linear (10.2% difference to median)
Compared to same class
» 6% of all tested devices in this class were better, 2% similar, 92% worse
» The best had a delta of 5%, average was 19%, worst was 53%
Compared to all devices tested
» 4% of all tested devices were better, 1% similar, 95% worse
» The best had a delta of 4%, average was 25%, worst was 134%
Off / Standby | 0.28 / 0.62 Watt |
Ocioso | 3 / 5.6 / 6.8 Watt |
Carga |
48.7 / 63 Watt |
Clave:
min: ,
med: ,
max: Metrahit Energy |
Asus Zenbook UX310UQ-GL011T 6500U, GeForce 940MX, SanDisk SD8SNAT256G1002, TN LED, 1920x1080, 13.3" | Lenovo Yoga 710-14ISK 6200U, GeForce 940MX, Samsung SSD PM871 MZNLN256HCHP, a-Si WLED TFT, IPS, 1920x1080, 14" | Xiaomi Mi Notebook Air 13.3 2016 6200U, GeForce 940MX, Samsung PM951 NVMe MZVLV256, IPS, 1920x1080, 13.3" | Lenovo ThinkPad T460p-20FXS05500 6700HQ, GeForce 940MX, Samsung SSD PM871 MZ7LN512HCHP, IPS-Panel, 2560x1440, 14" | HP Pavilion 14-al003ng 6200U, GeForce 940MX, SanDisk Z400s 256 GB M.2 2280, LED IPS, 1920x1080, 14" | |
---|---|---|---|---|---|
Power Consumption | -31% | -6% | -51% | -8% | |
Idle Minimum * | 3 | 4.9 -63% | 4 -33% | 5 -67% | 4 -33% |
Idle Average * | 5.6 | 9.4 -68% | 6.6 -18% | 9.9 -77% | 6.4 -14% |
Idle Maximum * | 6.8 | 10.7 -57% | 7.4 -9% | 10.8 -59% | 7 -3% |
Load Average * | 48.7 | 46 6% | 41.7 14% | 52.4 -8% | 45.5 7% |
Load Maximum * | 63 | 47.2 25% | 52.4 17% | 89.8 -43% | 62.2 1% |
* ... más pequeño es mejor
Asus Zenbook UX310UQ-GL011T 6500U, GeForce 940MX, 48 Wh | Lenovo Yoga 710-14ISK 6200U, GeForce 940MX, 53 Wh | Xiaomi Mi Notebook Air 13.3 2016 6200U, GeForce 940MX, 40 Wh | Lenovo ThinkPad T460p-20FXS05500 6700HQ, GeForce 940MX, 48 Wh | HP Pavilion 14-al003ng 6200U, GeForce 940MX, 41 Wh | |
---|---|---|---|---|---|
Duración de Batería | 11% | -14% | -30% | -32% | |
Reader / Idle | 878 | 958 9% | 718 -18% | 660 -25% | |
H.264 | 419 | 424 1% | 423 1% | 357 -15% | |
WiFi v1.3 | 486 | 433 -11% | 389 -20% | 298 -39% | 329 -32% |
Load | 103 | 147 43% | 83 -19% | 61 -41% |
Pro
Contra
La gama Zenbook de Asus es conocida por sus dispositivos ligeros y transportables y podemos decir que el Asus Zenbook UX310UQ es ambas cosas. Con el Zenbook UX310UQ, ASUS ofrece un subportátil muy duradero, que convence gracias a sus materiales de gama alta y a una buena calidad de construcción. El modelo de prueba proporciona un buen rendimiento y una muy buena duración de batería por 1200 euros.
A primera vista el Asus Zenbook UX310UQ aparenta ser de gama muy alta. Su bajo peso y larga duración de batería hacen de este dispositivo un buen acompañante para las tareas cotidianas. Los clientes obtendrán un dispositivo muy elegante por 1200 euros.
El panel TN incluido resulta bastante decepcionante. Un dispositivo de este precio debería incluir una batería de mucha mayor calidad. Los dispositivos de entrada tampoco son del todo convincentes. Por lo tanto la gente que haga uso intensivo del teclado no debería escoger el Zenbook UX310UQ. La funda incluida resulta util para transportar el portátil siempre supone una ventaja. Además, Asus ha hecho un buen trabajo en términos de conectividad. Para un dispositivo de 13 pulgadas, se han incluido interfaces suficientes para la conexión de muchos periféricos.
Ésta es una versión acortada del análisis original. Puedes leer el análisis completo en inglés aquí.
Asus Zenbook UX310UQ-GL011T
- 12/06/2016 v6 (old)
Sebastian Bade