Primeras impresones: Apple MacBook Pro Retina 13 (Principios de 2015)
|
iluminación: 81 %
Brillo con batería: 360 cd/m²
Contraste: 1000:1 (Negro: 0.361 cd/m²)
ΔE Color 1.82 | 0.5-29.43 Ø4.91
ΔE Greyscale 1.8 | 0.5-98 Ø5.2
96.9% sRGB (Argyll 1.6.3 3D)
61.9% AdobeRGB 1998 (Argyll 1.6.3 3D)
67.4% AdobeRGB 1998 (Argyll 2.2.0 3D)
97% sRGB (Argyll 2.2.0 3D)
65.9% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.49
Top 10 Análisis
» Top 10 Portátiles Multimedia
» Top 10 Portátiles de Juego
» Top 10 Portátiles de Juego ligeros
» Top 10 Portátiles Asequibles de Oficina/Empresa
» Top 10 Portátiles de Juego Ligeros
» Top 10 Portátiles de Oficina/Empresa Premium
» Top 10 Estaciones de Trabajo
» Top 10 Subportátiles
» Top 10 Ultrabooks
» Top 10 Convertibles
» Top 10 Tablets
» Top 10 Tablets Windows
» Top 10 Tablets de menos de 250 Euros
» Top 10 Phablets (>5.5")
» Top 10 Smartphones
» Top 10 Smartphones (≤5")
» Top 10 Smartphones de menos de 300 Euros
» Top 10 Smartphones de menos de 120 Euros
» Top 10 Portátiles de menos de 1000 Euros
» Top 10 Portátiles de menos de 500 Euros
» Top 10 Portátiles de menos de 300 Euros
» Los Mejores Displays de Portátiles Analizados por Notebookcheck
Apple MacBook Pro Retina 13 inch 2015-03 Iris Graphics 6100, 5257U, Apple SSD SM0128G | Apple MacBook Air 11 inch 2013-06 MD711D/A HD Graphics 5000, 4250U, Apple SSD SM0128F | Apple MacBook Air 13 MD761D/B 2014-06 HD Graphics 5000, 4260U, Apple SSD SD0256F | Apple MacBook Pro Retina 13 inch 2013-10 Iris Graphics 5100, 4258U, Apple SSD SM0256F | Apple MacBook Pro Retina 15 inch 2013-10 GeForce GT 750M, 4850HQ, Apple SSD SM0512F | |
---|---|---|---|---|---|
Display | -45% | ||||
Display P3 Coverage | 65.9 | 35.63 -46% | |||
sRGB Coverage | 97 | 53.2 -45% | |||
AdobeRGB 1998 Coverage | 67.4 | 36.87 -45% | |||
Response Times | |||||
Response Time Grey 50% / Grey 80% * | 33 ? | ||||
Response Time Black / White * | 26.2 ? | ||||
PWM Frequency | |||||
Screen | -91% | -8% | -11% | -5% | |
Brightness middle | 361 | 357 -1% | 280 -22% | 327 -9% | 332 -8% |
Brightness | 342 | 329 -4% | 263 -23% | 300 -12% | 302 -12% |
Brightness Distribution | 81 | 85 5% | 84 4% | 84 4% | 83 2% |
Black Level * | 0.361 | 0.59 -63% | 0.32 11% | 0.42 -16% | 0.3326 8% |
Contrast | 1000 | 605 -39% | 875 -12% | 779 -22% | 998 0% |
Colorchecker dE 2000 * | 1.82 | 6.92 -280% | 1.91 -5% | 1.95 -7% | |
Colorchecker dE 2000 max. * | 3.26 | ||||
Greyscale dE 2000 * | 1.8 | 7.26 -303% | 2 -11% | 2.11 -17% | |
Gamma | 2.49 88% | 2.4 92% | 2.26 97% | 2.34 94% | |
CCT | 6417 101% | 9456 69% | 6724 97% | 6489 100% | |
Color Space (Percent of AdobeRGB 1998) | 61.9 | 35 -43% | 60.6 -2% | ||
Color Space (Percent of sRGB) | 96.9 | ||||
Media total (Programa/Opciones) | -68% /
-79% | -8% /
-8% | -11% /
-11% | -5% /
-5% |
* ... más pequeño es mejor
Apple MacBook Pro Retina 13 inch 2015-03 Iris Graphics 6100, 5257U, Apple SSD SM0128G | Apple MacBook Pro Retina 13 inch 2013-10 Iris Graphics 5100, 4258U, Apple SSD SM0256F | Lenovo ThinkPad X1 Carbon 2015 HD Graphics 5500, 5300U, Samsung SSD PM851 256 GB MZNTE256HMHP | Dell XPS 13 9343 Core i7 HD Graphics 5500, 5500U, Samsung SSD PM851 M.2 2280 256GB | |
---|---|---|---|---|
CrystalDiskMark 3.0 | -22% | 9% | 3% | |
Read Seq | 1403 | 705 -50% | 524 -63% | 527 -62% |
Write Seq | 657 | 634 -4% | 246 -63% | 237.2 -64% |
Read 512 | 810 | 461 -43% | 432.4 -47% | 420.5 -48% |
Write 512 | 648 | 571 -12% | 246 -62% | 241.6 -63% |
Read 4k | 20.95 | 17.4 -17% | 36.17 73% | 28.29 35% |
Write 4k | 32.43 | 30.9 -5% | 103.1 218% | 103.7 220% |
(-) The maximum temperature on the upper side is 45.1 °C / 113 F, compared to the average of 35.9 °C / 97 F, ranging from 21.4 to 59 °C for the class Subnotebook.
(+) The bottom heats up to a maximum of 39.6 °C / 103 F, compared to the average of 39.4 °C / 103 F
(+) In idle usage, the average temperature for the upper side is 27.7 °C / 82 F, compared to the device average of 30.8 °C / 87 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 31 °C / 87.8 F and are therefore cool to the touch.
(-) The average temperature of the palmrest area of similar devices was 28.3 °C / 82.9 F (-2.7 °C / -4.9 F).