Breve análisis del Ultrabook Fujitsu LifeBook U745
Top 10 Análisis
» Top 10 Portátiles Multimedia
» Top 10 Portátiles de Juego
» Top 10 Portátiles de Juego ligeros
» Top 10 Portátiles Asequibles de Oficina/Empresa
» Top 10 Portátiles de Juego Ligeros
» Top 10 Portátiles de Oficina/Empresa Premium
» Top 10 Estaciones de Trabajo
» Top 10 Subportátiles
» Top 10 Ultrabooks
» Top 10 Convertibles
» Top 10 Tablets
» Top 10 Tablets Windows
» Top 10 Tablets de menos de 250 Euros
» Top 10 Phablets (>5.5")
» Top 10 Smartphones
» Top 10 Smartphones (≤5")
» Top 10 Smartphones de menos de 300 Euros
» Top 10 Smartphones de menos de 120 Euros
» Top 10 Portátiles de menos de 1000 Euros
» Top 10 Portátiles de menos de 500 Euros
» Top 10 Portátiles de menos de 300 Euros
» Los Mejores Displays de Portátiles Analizados por Notebookcheck
|
iluminación: 81 %
Brillo con batería: 250 cd/m²
Contraste: 261:1 (Negro: 0.95 cd/m²)
ΔE Color 9.92 | 0.5-29.43 Ø4.91
ΔE Greyscale 10.69 | 0.5-98 Ø5.2
39.8% AdobeRGB 1998 (Argyll 1.6.3 3D)
43.08% AdobeRGB 1998 (Argyll 2.2.0 3D)
62.6% sRGB (Argyll 2.2.0 3D)
41.67% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.2
Fujitsu LifeBook U745 TN 1600x900 | Lenovo ThinkPad T450s-20BWS03F00 IPS 1920x1080 | Acer TravelMate P645-S-58HK IPS 1920x1080 | Dell Latitude E7450 IPS 1920x1080 | HP EliteBook 840 G2 TN 1600x900 | HP Elitebook 745 G2 TN 1366x768 | |
---|---|---|---|---|---|---|
Display | 44% | 53% | 55% | -7% | -13% | |
Display P3 Coverage | 41.67 | 64.8 56% | 66.7 60% | 66.6 60% | 38.82 -7% | 36.42 -13% |
sRGB Coverage | 62.6 | 83.8 34% | 90.8 45% | 92.4 48% | 58.4 -7% | 54.7 -13% |
AdobeRGB 1998 Coverage | 43.08 | 61.2 42% | 66.5 54% | 67.7 57% | 40.11 -7% | 37.64 -13% |
Screen | 73% | 62% | 65% | -2% | -9% | |
Brightness middle | 248 | 272 10% | 331 33% | 280 13% | 267 8% | 208 -16% |
Brightness | 252 | 268 6% | 309 23% | 257 2% | 240 -5% | 202 -20% |
Brightness Distribution | 81 | 91 12% | 82 1% | 75 -7% | 84 4% | 76 -6% |
Black Level * | 0.95 | 0.245 74% | 0.4 58% | 0.3 68% | 0.8 16% | 0.72 24% |
Contrast | 261 | 1110 325% | 828 217% | 933 257% | 334 28% | 289 11% |
Colorchecker dE 2000 * | 9.92 | 4.35 56% | 4.07 59% | 3.45 65% | 12.71 -28% | 12.51 -26% |
Greyscale dE 2000 * | 10.69 | 3.7 65% | 4.86 55% | 3.35 69% | 13.91 -30% | 13.57 -27% |
Gamma | 2.2 100% | 2.68 82% | 2.49 88% | 2.37 93% | 2.35 94% | 2.15 102% |
CCT | 12000 54% | 6076 107% | 6109 106% | 6940 94% | 20099 32% | 15339 42% |
Color Space (Percent of AdobeRGB 1998) | 39.8 | 54.7 37% | 59 48% | 60 51% | 37.2 -7% | 35 -12% |
Color Space (Percent of sRGB) | 83.5 | 90.6 | 92 | |||
Media total (Programa/Opciones) | 59% /
65% | 58% /
59% | 60% /
62% | -5% /
-3% | -11% /
-10% |
* ... más pequeño es mejor
Sunspider - 1.0 Total Score (ordenar por valor) | |
Fujitsu LifeBook U745 | |
Lenovo ThinkPad T450s-20BWS03F00 | |
Dell Latitude E7450 | |
Acer TravelMate P645-S-58HK | |
HP EliteBook 840 G2 |
Mozilla Kraken 1.1 - Total (ordenar por valor) | |
Fujitsu LifeBook U745 | |
Lenovo ThinkPad T450s-20BWS03F00 | |
Dell Latitude E7450 | |
Acer TravelMate P645-S-58HK | |
HP EliteBook 840 G2 |
Octane V2 - Total Score (ordenar por valor) | |
Fujitsu LifeBook U745 | |
Lenovo ThinkPad T450s-20BWS03F00 | |
Dell Latitude E7450 | |
Acer TravelMate P645-S-58HK | |
HP EliteBook 840 G2 |
Peacekeeper - --- (ordenar por valor) | |
Fujitsu LifeBook U745 | |
Lenovo ThinkPad T450s-20BWS03F00 | |
Dell Latitude E7450 | |
Acer TravelMate P645-S-58HK | |
HP EliteBook 840 G2 |
* ... más pequeño es mejor
PCMark 7 Score | 4464 puntos | |
PCMark 8 Home Score Accelerated v2 | 3224 puntos | |
PCMark 8 Creative Score Accelerated v2 | 3392 puntos | |
PCMark 8 Work Score Accelerated v2 | 4218 puntos | |
ayuda |
PCMark 8 - Home Score Accelerated v2 (ordenar por valor) | |
Fujitsu LifeBook U745 | |
Lenovo ThinkPad T450s-20BWS03F00 | |
Dell Latitude E7450 | |
Acer TravelMate P645-S-58HK | |
HP EliteBook 840 G2 | |
HP Elitebook 745 G2 |
PCMark 7 - Score (ordenar por valor) | |
Fujitsu LifeBook U745 | |
Lenovo ThinkPad T450s-20BWS03F00 | |
Dell Latitude E7450 | |
Acer TravelMate P645-S-58HK | |
HP EliteBook 840 G2 | |
HP Elitebook 745 G2 |
3DMark 11 Performance | 1142 puntos | |
3DMark Ice Storm Standard Score | 49535 puntos | |
3DMark Cloud Gate Standard Score | 5348 puntos | |
3DMark Fire Strike Score | 714 puntos | |
ayuda |
3DMark 11 - 1280x720 Performance (ordenar por valor) | |
Fujitsu LifeBook U745 | |
Lenovo ThinkPad T450s-20BWS03F00 | |
Dell Latitude E7450 | |
Acer TravelMate P645-S-58HK | |
HP EliteBook 840 G2 | |
HP Elitebook 745 G2 |
bajo | medio | alto | ultra | |
---|---|---|---|---|
Tomb Raider (2013) | 55.9 | 28.5 | 18.3 | 9.1 |
Thief (2014) | 17.4 | 11 | 9.2 | 4.3 |
GRID: Autosport (2014) | 85 | 30 | 16.7 | 12.5 |
Ruido
Ocioso |
| 29 / 29 / 29 dB(A) |
Carga |
| 35.1 / 44.2 dB(A) |
| ||
30 dB silencioso 40 dB(A) audible 50 dB(A) ruidosamente alto |
||
min: , med: , max: Voltcraft sl-451 (15 cm de distancia) |
Fujitsu LifeBook U745 5500/5300U | Lenovo ThinkPad T450s-20BWS03F00 5500/5600U | Acer TravelMate P645-S-58HK 5500/5200U | Dell Latitude E7450 5500/5300U | HP EliteBook 840 G2 5500/5200U | HP Elitebook 745 G2 R6 (Kaveri)/A10 Pro-7350B | |
---|---|---|---|---|---|---|
Noise | 5% | 2% | 1% | 6% | 1% | |
Idle Minimum * | 29 | 29.1 -0% | 29.6 -2% | 29.1 -0% | 29.1 -0% | 31.2 -8% |
Idle Average * | 29 | 29.1 -0% | 29.6 -2% | 29.1 -0% | 29.1 -0% | 31.2 -8% |
Idle Maximum * | 29 | 29.1 -0% | 30.2 -4% | 30 -3% | 29.1 -0% | 31.2 -8% |
Load Average * | 35.1 | 34.3 2% | 35.6 -1% | 36.4 -4% | 32.2 8% | 32.7 7% |
Load Maximum * | 44.2 | 34.8 21% | 35.9 19% | 37.8 14% | 34.2 23% | 35.3 20% |
* ... más pequeño es mejor
(+) The maximum temperature on the upper side is 39.7 °C / 103 F, compared to the average of 34.3 °C / 94 F, ranging from 21.2 to 62.5 °C for the class Office.
(+) The bottom heats up to a maximum of 34.4 °C / 94 F, compared to the average of 36.8 °C / 98 F
(+) In idle usage, the average temperature for the upper side is 28.1 °C / 83 F, compared to the device average of 29.5 °C / 85 F.
(+) The palmrests and touchpad are cooler than skin temperature with a maximum of 30.9 °C / 87.6 F and are therefore cool to the touch.
(-) The average temperature of the palmrest area of similar devices was 27.6 °C / 81.7 F (-3.3 °C / -5.9 F).
Fujitsu LifeBook U745 5500/5300U | Lenovo ThinkPad T450s-20BWS03F00 5500/5600U | Acer TravelMate P645-S-58HK 5500/5200U | Dell Latitude E7450 5500/5300U | HP EliteBook 840 G2 5500/5200U | HP Elitebook 745 G2 R6 (Kaveri)/A10 Pro-7350B | |
---|---|---|---|---|---|---|
Heat | 5% | -6% | -5% | -2% | -15% | |
Maximum Upper Side * | 39.7 | 35.1 12% | 41.6 -5% | 41.6 -5% | 37.5 6% | 40.4 -2% |
Maximum Bottom * | 34.4 | 36.6 -6% | 41.7 -21% | 37.1 -8% | 38.4 -12% | 43.6 -27% |
Idle Upper Side * | 29.1 | 26.4 9% | 30.6 -5% | 28.7 1% | 28.7 1% | 33.1 -14% |
Idle Bottom * | 29.3 | 28 4% | 27.5 6% | 31.4 -7% | 30.1 -3% | 33.6 -15% |
* ... más pequeño es mejor
Off / Standby | 0 / 0.1 Watt |
Ocioso | 3.4 / 5.8 / 6.4 Watt |
Carga |
25.5 / 44.4 Watt |
Clave:
min: ,
med: ,
max: Extech Power Analyzer 380803 |
Fujitsu LifeBook U745 5500/5300U | Lenovo ThinkPad T450s-20BWS03F00 5500/5600U | Acer TravelMate P645-S-58HK 5500/5200U | Dell Latitude E7450 5500/5300U | HP EliteBook 840 G2 5500/5200U | HP Elitebook 745 G2 R6 (Kaveri)/A10 Pro-7350B | |
---|---|---|---|---|---|---|
Power Consumption | -11% | -5% | -17% | 10% | -37% | |
Idle Minimum * | 3.4 | 2.9 15% | 3.2 6% | 4 -18% | 2.6 24% | 6.1 -79% |
Idle Average * | 5.8 | 6.6 -14% | 6.3 -9% | 7.8 -34% | 5.1 12% | 8.8 -52% |
Idle Maximum * | 6.4 | 7.9 -23% | 8.6 -34% | 9 -41% | 5.8 9% | 9.9 -55% |
Load Average * | 25.5 | 30.8 -21% | 30.3 -19% | 31.6 -24% | 28.7 -13% | 31.2 -22% |
Load Maximum * | 44.4 | 48.8 -10% | 30.4 32% | 29.6 33% | 36.8 17% | 33.5 25% |
* ... más pequeño es mejor
Fujitsu LifeBook U745 5500/5300U | Lenovo ThinkPad T450s-20BWS03F00 5500/5600U | Acer TravelMate P645-S-58HK 5500/5200U | Dell Latitude E7450 5500/5300U | HP EliteBook 840 G2 5500/5200U | HP Elitebook 745 G2 R6 (Kaveri)/A10 Pro-7350B | |
---|---|---|---|---|---|---|
Duración de Batería | -12% | 39% | 11% | 9% | -23% | |
Reader / Idle | 750 | 774 3% | 1143 52% | 714 -5% | 961 28% | 562 -25% |
H.264 | 329 | 322 -2% | 525 60% | 452 37% | 324 -2% | 246 -25% |
WiFi v1.3 | 369 | 276 -25% | 535 45% | 422 14% | 422 14% | |
Load | 116 | 88 -24% | 113 -3% | 115 -1% | 112 -3% | 95 -18% |
WiFi | 336 | 459 | 279 |
Pro
Contra
Con el LifeBook U745, Fujitsu tiene un Ultrabook de 14" en su serie. El hardware va dentro de una carcasa presentable y elegante de aluminio y magnesio. Gracias a su procesador Core i5, no le falta potencia de cálculo. Un SSD asegura un sistema rápido. Por lo general, el ordenador funciona prácticamente en silencio y apenas se calienta. Además, tiene buenos dispositivos de entrada. La batería aguanta bien, pero no es nada sobresaliente. Sin embargo, los competidores como el Dell Latitude 14 E7450 y el Acer TravelMate P645-S aguantan bastante más.
Por desgracia, Fujitsu daña la buena impresión del ordenador con la elección del display.
El panel integrado es un display TN de bajo contraste con escaso ángulo de visión, algo inapropiado para este nivel de precios.
Ésta es una versión acortada del análisis original. Puedes leer el análisis completo en inglés aquí.
Fujitsu LifeBook U745
- 04/26/2015 v4 (old)
Sascha Mölck